| Tonga at the 2014 Commonwealth Games | |
|---|---|
![]() | |
| CGF code | TGA |
| CGA | Tonga Sports Association and National Olympic Committee |
| Website | oceaniasport |
| in Glasgow, Scotland | |
| Competitors | 16 in 4 sports |
| Flag bearer | Uaine Fa Jr[1] |
| Medals |
|
| Commonwealth Games appearances (overview) | |
Tonga competed in the 2014 Commonwealth Games in Glasgow, Scotland from 23 July – 3 August 2014. The country was represented by sixteen athletes in five sports.[2] Participating in their ninth Commonwealth Games, Tonga won a total of three bronze medals during previous editions. Boxers Uaine Fa and Lomalito Moala, bronze medallists in 2010, competed in Glasgow.[3]
Athletics
- Men
- Track & road events
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Siueni Filimone | 100 m | 10.72 PB | 38 | did not advance | |||
| Heamatangi Tuivai | 400 m | 49.54 | 40 | did not advance | |||
| Tongia Vakaafi | Marathon | — | 24 | 2:58:57 | |||
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
Boxing
- Men
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Ikani Falekaono | Light welterweight | L KO2 |
did not advance | ||||
| Oscar Finau | Welterweight | W 3 - 0 |
L 0 - 3 |
did not advance | |||
| Sosefo Falekaono | Middleweight | L 0 - 3 |
did not advance | ||||
| Benjamin Taualii | Light heavyweight | Bye | L KO1 |
did not advance | |||
| Uaine Fa | Super heavyweight | — | L 0 - 3 |
did not advance | |||
Diving
- Women
| Athlete | Event | Preliminaries | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Maria Zarka | 1 m springboard | 172.45 | 13 | did not advance | |
| 3 m springboard | 184.40 | 13 | did not advance | ||
Swimming
- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Tong Li Panuve | 50 m freestyle | 27.51 | 65 | did not advance | |||
| Ifalemi Sau-Paea | 24.34 | =31 | did not advance | ||||
| Tong Li Panuve | 100 m freestyle | 1:00.34 | 58 | did not advance | |||
| Ifalemi Sau-Paea | 52.76 | 26 | did not advance | ||||
| Tong Li Panuve | 200 m freestyle | 2:12.70 | 36 | — | did not advance | ||
| Tong Li Panuve | 400 m freestyle | 4:49.35 | 28 | — | did not advance | ||
| Ifalemi Sau-Paea | 50 m butterfly | 25.40 | 19 | did not advance | |||
| Ifalemi Sau-Paea | 100 m butterfly | 55.62 | 18 | did not advance | |||
- Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Irene Prescott | 50 m freestyle | 28.77 | 41 | did not advance | |||
| 100 m freestyle | 1:05.51 | 40 | did not advance | ||||
| 50 m backstroke | 34.66 | 35 | did not advance | ||||
| 50 m butterfly | 31.98 | 44 | did not advance | ||||
Weightlifting
- Men
| Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Penisimani Siolaa | −69 kg | 90 | 16 | 120 | 15 | 210 | 15 |
| Wilford Vea | −105 kg | 130 | 9 | 150 | 9 | 280 | 9 |
- Women
| Athlete | Event | Snatch | Clean & Jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Suliana Fate | +75 kg | 74 | 12 | 92 | 13 | 166 | 13 |
References
- ↑ "Tonga team for Commonwealth Games 2014". Matangi. Nuku'alofa, Tonga. 16 July 2014. Retrieved 16 July 2014.
- ↑ "The Commonwealth Games Associations". Glasgow 2014. Archived from the original on 25 June 2014. Retrieved 21 June 2014.
- ↑ Graham Fraser (19 December 2013). "Commonwealth Games 2014: Tongan boxer hopes to defy odds". BBC Scotland. Retrieved 11 January 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
