Torsby Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Municipality of Torsby | ||||||||||
| Location | Torsby | ||||||||||
| Elevation AMSL | 393 ft / 120 m | ||||||||||
| Coordinates | 60°9′17″N 12°59′40″E / 60.15472°N 12.99444°E | ||||||||||
| Website | torsbyflygplats.se | ||||||||||
| Map | |||||||||||
![]() Torsby Airport ![]() Torsby Airport | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2019) | |||||||||||
| |||||||||||
Torsby Airport is an airport in Torsby, Sweden (IATA: TYF, ICAO: ESST).
Airlines and destinations
The following airlines operate regular scheduled and charter flights at Torsby Airport:
| Airlines | Destinations |
|---|---|
| Jonair[2] | Hagfors, Stockholm–Arlanda |
Statistics
Annual passenger traffic at TYF airport.
See Wikidata query.
See also
References
- ↑ "Flygplatsstatistik". Transportstyrelsen. Retrieved 16 February 2017.
- ↑ "Amapola och Jonair vann upphandlingen". flygtorget.se. Retrieved 1 March 2023.
External links
Media related to Torsby Airport at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


