| Tulsipur | |
|---|---|
| Constituency No. 291 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Balrampur |
| LS constituency | Shravasti |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent Kailash Nath Shukla | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Tulsipur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Tulsipur in the Balrampur district of Uttar Pradesh, India.[1] It is one of five assembly constituencies in the Shravasti Lok Sabha constituency.
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 2012 | Abdul Mashhood Khan[2] | Samajwadi Party | |
| 2017 | Kailash Nath Shukla | Bharatiya Janata Party | |
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kailash Nath Shukla | 87,042 | 42.92 | ||
| Independent | Zeba Rizwan | 51,251 | 25.27 | ||
| SP | Abdul Mashood Khan | 42,815 | 21.11 | ||
| BSP | Bhuvan Pratap Singh | 8,118 | 4.0 | ||
| INC | D S Dipankar | 4171 | 2.06 | ||
| Majority | 35,791 | ||||
| Turnout | |||||
| gain from | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kailash Nath Shukla | 62,200 | |||
| INC | Zeba Rizwan | 43,602 | |||
| SP | Abdul Mashhood Khan | 36,413 | |||
| BSP | Krishn Kumar Urf Dr. K. K.
Sachan |
23,199 | |||
| Independent | Rajeshwar Mishra | 16,911 | |||
| Remainder 10 Candidates | 14,777 | ||||
| Majority | 18,598 | ||||
| Turnout | 1,97,102 | ||||
| Bhartiya Janta Party hold | Swing | ||||
See also
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "State Election, 2012 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 20 April 2023.
- ↑ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ↑ "Uttar Pradesh 2017 Results" (PDF). Election Commission of India. Retrieved 22 November 2018.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.