| Vadim Bogdanov | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Born |
26 March 1986 Saint Petersburg, Russia | ||
| Nationality | Russian | ||
| Height | 1.97 m (6 ft 6 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | HBC CSKA Moscow | ||
| Number | 1 | ||
| Senior clubs | |||
| Years | Team | ||
2007–2010 | Chekhovskiye Medvedi | ||
2010–2012 | Saint Petersburg HC | ||
2012–2014 | Dinamo Minsk | ||
2014–2023 | KS Azoty-Puławy | ||
2023– | HBC CSKA Moscow | ||
| National team | |||
| Years | Team | Apps | (Gls) |
2008– | Russia | 84 | (0) |
Vadim Andreyevich Bogdanov (Russian: Вадим Андреевич Богданов; born 26 March 1986) is a Russian handball player for HBC CSKA Moscow and the Russian national team.[1][2]
References
- ↑ "Vadim Bogdanov". eurohandball.com. Retrieved 12 January 2014.
- ↑ "2015 World Championship Roster" (PDF). IHF. Retrieved 15 January 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
