| Fejér B.Á.L. Veszprém | |||
|---|---|---|---|
![]() | |||
| Full name | Veszprémi KKFT Felsőörs | ||
| Nickname(s) | Éles-Veszprém, Kis Veszprém | ||
| Short name | Veszprém | ||
| Arena | Március 15. úti Sportcsarnok, Veszprém | ||
| Capacity | 2,200 | ||
| President | József Éles | ||
| Head coach | Gábor Danyi | ||
| League | Nemzeti Bajnokság I | ||
| 2021–22 | Nemzeti Bajnokság I, 10th of 14 | ||
| Club colours | |||
| |||
| Website Official site | |||
Veszprémi KKFT Felsőörs is a Hungarian handball club from Veszprém, that plays in the Nemzeti Bajnokság I, the top level championship in Hungary.

Veszprém
Location of Fejér B.Á.L. Veszprém
Crest, colours, supporters
Naming history
| Name | Period |
|---|---|
| Veszprémi Egyetemi SC | −2015 |
| Veszprémi KSE | 2015–2017 |
| Veszprémi KKFT Felsőörs | 2017–2021 |
| Fejér B.Á.L. Veszprém | 2021–present |
Kit manufacturers and shirt sponsor
The following table shows in detail Veszprémi KKFT Felsőörs kit manufacturers and shirt sponsors by year:
| Period | Kit manufacturer | Shirt sponsor |
|---|---|---|
| –2020 | Primavera / Veszprém / Euronics | |
| 2020– | tippmix / Veszprém / Völgység Agrár |
Kits
| HOME | ||||||
|---|---|---|---|---|---|---|
2017–18 |
2018–19 |
2019–20 |
2020–21 |
2021–22 |
2022–23 |
2023–24 |
| AWAY | ||||||
|---|---|---|---|---|---|---|
2017–18 |
2018–19 |
2019–20 |
2020–21 |
2021–22 |
2022–23 | |
| THIRD | ||||
|---|---|---|---|---|
2020–21 |
2021–22 |
2022–23 | ||
Sports Hall information
- Name: – Március 15. úti Sportcsarnok
- City: – Veszprém
- Capacity: – 2200
- Address: – 8200 Veszprém, Március 15. u. 5.
Management
| Position | Name |
|---|---|
| Executive Director | |
| Technical director |
Team
Current squad
- Squad for the 2023–24 season
| ||||
Technical staff
- Head coach:
Gábor Danyi - Goalkeeper coach:
Nándor Fazekas - Fitness coach:
József Széles - Masseur:
Gábor Nagy - Club doctor:
Dr. András Szoboszlai
Transfers
- Transfers for the 2023–24 season
|
|
|
|
|
|
|
Previous squads
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | János Podoba | 11 July 2000 | Goalkeeper | |
| 2 | Péter Tóth | 28 June 2000 | Right Winger | |
| 11 | Bálint Somogyi | 5 May 1998 | Left Back | |
| 14 | Péter Szmetán | 14 March 1999 | Right Winger | |
| 15 | Levente Hári | 20 September 1999 | Left Winger | |
| 16 | Ádám Borbély | 22 June 1995 | Goalkeeper | |
| 19 | Benedek Éles | 6 September 1999 | Left Back | |
| 22 | Máté Kurucz | 10 February 2000 | Right Back | |
| 24 | Gergő Fazekas | 31 October 2003 | Central Back | |
| 30 | Mátyás Kristóf | 22 April 1998 | Central Back | |
| 42 | Mátyás Seregi | 7 February 2001 | Left Winger | |
| 47 | Márton Tóth | 10 April 1998 | Central Back | |
| 48 | József Tóth | 23 June 1999 | Line Player | |
| 55 | Gergő Miklós | 4 November 1994 | Goalkeeper | |
| 59 | Ákos Széles | 19 October 2000 | Right Back | |
| 61 | Dávid Bugyáki | 23 May 1998 | Line Player | |
| 78 | Huba Vajda | 5 March 2000 | Line Player | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Zsolt Szász | 17 November 1991 | Goalkeeper | |
| 3 | László Szeitl | 1 June 1994 | Line Player | |
| 5 | Norbert Gyene | 18 April 1994 | Right Winger | |
| 11 | Bálint Somogyi | 5 May 1998 | Left Back | |
| 13 | Áron Füleki | 10 February 1989 | Line Player | |
| 14 | Péter Szmetán | 14 March 1999 | Right Winger | |
| 15 | Levente Hári | 20 September 1999 | Left Winger | |
| 19 | Benedek Éles | 6 September 1999 | Left Back | |
| 24 | Gergő Fazekas | 31 October 2003 | Central Back | |
| 26 | Zsolt Radvánszki | 24 December 2002 | Line Player | |
| 30 | Mátyás Kristóf | 22 April 1998 | Central Back | |
| 33 | Bence Priczel | 27 July 1993 | Line Player | |
| 41 | Barnabás Nagy | 8 June 1998 | Goalkeeper | |
| 46 | Gergő Szöllőskei | 10 October 1998 | Left Winger | |
| 47 | Márton Tóth | 10 April 1998 | Central Back | |
| 50 | Nicolas Dainese | 20 November 1999 | Left Back | |
| 57 | Attila Tóth | 17 March 1997 | Right Back | |
| 58 | Bence Bartha | 20 June 1999 | Right Back | |
| 61 | Dávid Bugyáki | 23 May 1998 | Line Player | |
| 71 | Zsolt Heiczinger | 24 March 1988 | Line Player | |
| 72 | Márk Holló | 20 July 1995 | Goalkeeper | |
| 91 | Gergő Bárdos | 9 January 1990 | Left Back | |
| 93 | Csaba Anderlik | 14 August 1998 | Goalkeeper | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Imre Szabó | 2 July 1978 | Goalkeeper | |
| 2 | Máté Gulás | 28 June 1993 | Central Back | |
| 3 | Péter Valler | 17 September 1996 | Right Winger | |
| 4 | Balázs Márton | 9 June 1995 | Left Back | |
| 5 | Bence Kisék | 4 July 1993 | Central Back | |
| 6 | Péter Patkós | 15 February 1992 | Central Back | |
| 8 | Ákos Kis | 31 December 1975 | Left Back | |
| 10 | Gábor Lelkes | 17 May 1982 | Right Back | |
| 12 | Barnabás Bence Csíki | 23 November 1995 | Goalkeeper | |
| 15 | István Pásztor | 5 June 1971 | Left Winger | |
| 16 | Zsolt Szász | 17 November 1991 | Goalkeeper | |
| 17 | György Kovács | 23 February 1984 | Line Player | |
| 18 | Csaba Tombor | 14 April 1979 | Right Winger | |
| 19 | Zsolt Szobol | 24 November 1978 | Right Back | |
| 22 | Dániel Márkus | 22 February 1993 | Central Back | |
| 25 | Máté Kurucz | 10 February 2000 | Right Back | |
| 31 | Géza Vasvári | 14 March 1992 | Line Player | |
| 33 | Tibor Bonyhádi | 22 July 1993 | Left Winger | |
| 44 | Olivér Tarlósi | 15 November 1991 | Left Back | |
| 71 | Zsolt Heiczinger | 24 March 1988 | Line Player | |
Top scorers
| Season | Player | Apps/Goals |
|---|---|---|
| 2015–2016 | 24/118 | |
| 2016–2017 | 24/127 | |
| 2017–2018 | 25/108 | |
| 2018–2019 | 19/86 | |
| 2019–2020 | Cancelled | |
| 2020–2021 | 24/129 | |
| 2021–2022 | 25/140 | |
| 2022–2023 | 25/139 | |
Honours
| Honours | No. | Years | |||
|---|---|---|---|---|---|
| League | |||||
| Nemzeti Bajnokság I/B | Third Place | 1 | 2015–16 | ||
| Domestic Cups | |||||
| Magyar Kupa | Runners-up | 1 | 2021–22 | ||
Recent seasons
- Seasons in Nemzeti Bajnokság I:[8] 1
- Seasons in Nemzeti Bajnokság I/B:[9] 5
| ||||||||||||||||||||||||||||||||||||||||
European competition
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 2022–23 | EHF European League | Second qualifying round | 31–25 | 25–29 | 56–54 | |
| Group stage (Group A) |
26–35 | 35–39 | 6th | |||
| 25–33 | 32–38 | |||||
| 30–28 | 20–22 | |||||
| 23–40 | 30–46 | |||||
| 31–39 | 30–34 |
EHF ranking
- As of 14/07/2022[10]
| Rank | Team | Points |
|---|---|---|
| 164 | 21 | |
| 165 | 20 | |
| 166 | 20 | |
| 167 | 20 | |
| 168 | 19 | |
| 169 | 19 | |
| 170 | 19 | |
Former club members
Notable former players
Ádám Borbély
Benedek Éles
Gergő Fazekas
Viktor Melnicsuk (2016–2018)
Zsolt Szobol
Attila Tóth
Huba Vajda
Šimon Macháč (2022–)
Former coaches
| Seasons | Coach | Country |
|---|---|---|
| 2017–2018 | Attila Vágó | |
| 2018–2022 | Csaba Tombor | |
| 2022 | József Éles | |
| 2022–2023 | Csaba Konkoly | |
| 2023 | József Éles | |
| 2023– | Gábor Danyi | |
References
- ↑ "Tarabochia Marko Veszprémben". 31 October 2023.
- ↑ "Kézilabda: Németországban folytatja pályafutását Éles Benedek – hiv". 6 May 2023.
- ↑ "Stranigg et Muel, nouveaux Béliers". 16 May 2023.
- ↑ "Férfi kézi NB I: Miklós Gergő Finnországban folytatja - NSO". 9 May 2023.
- ↑ "COMUNICATO STAMPA – Balint Somogyi è un nuovo giocatore della Polisportiva Cingoli". 24 June 2022.
- ↑ "Handball/Division 2. l'Arrière gauche hongrois Bence Bartha à Strasbourg".
- ↑ "Férfi kézi: Borbély Ádám az újonc veszprémieknél folytatja – NSO". 23 June 2020.
- ↑ "Magyar bajnokság NB1 – férfi" (in Hungarian). kezitortenelem.hu.
- ↑ "Magyar bajnokság NB1B – férfi" (in Hungarian). kezitortenelem.hu.
- ↑ "Eurotopteam, classement européen des clubs de Handball".
External links
- Official website (in Hungarian)
- Veszprém KKFT Felsőörs on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
