Villaines | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Station looking toward Paris | |||||||||||
| General information | |||||||||||
| Location | Villaines-sous-Bois, France | ||||||||||
| Coordinates | 49°4′46″N 2°21′3″E / 49.07944°N 2.35083°E | ||||||||||
| Owned by | SNCF | ||||||||||
| Line(s) | Montsoult-Maffliers–Luzarches railway | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Other information | |||||||||||
| Station code | 87272021 | ||||||||||
| Fare zone | 5 | ||||||||||
| History | |||||||||||
| Opened | 1 May 1880 | ||||||||||
| Services | |||||||||||
| |||||||||||
Villaines is an unmanned halt in Villaines-sous-Bois (Val-d'Oise department), France. It is on the Luzarches line. The station is served by the Transilien H trains from Paris to Luzarches. In 2002, the stop was used by fewer than 500 passengers per day.[1]
Bus routes
- CIF: 47
- Carianne: 002
References
- ↑ "The Public Transportation Atlas of Île-de-France". STIF (in French). Archived from the original on 2009-07-06. Retrieved 2011-11-06.
External links
- Villaines station at Transilien, the official website of SNCF (in French)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
