| Vinson Chiu 邱愷翔 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | August 8, 1998 Southern California, U.S.[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 47 (MD with Joshua Yuan, 11 July 2023) 29 (XD with Jennie Gai, 18 July 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 50 (MD with Joshua Yuan) 31 (XD with Jennie Gai) (2 January 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinson Chiu (born August 8, 1998) is an American badminton player.[2] He won a silver medal with his partner Joshua Yuan in the men's doubles at the 2022 Pan Am Championships.[3] Chiu also won a silver and a bronze at the 2016 Pan Am Junior Championships in the boys' doubles and mixed doubles.[4] Chiu currently plays mixed doubles with Jennie Gai. They won their first title together at the Mexican International Challenge in 2021.[5] The duo won the silver medal in the mixed doubles at the 2023 Pan American Games.[6]
Chiu also once partnered with Indonesian legend Tony Gunawan and they went onto win the U.S. International in 2017.
Achievements
Pan American Games
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Olympic Training Center, Santiago, Chile |
21–17, 17–21, 19–21 |
Pan Am Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Palacio de los Deportes Carlos "El Famoso" Hernández, San Salvador, El Salvador |
20–22, 8–11r | |||
| 2023 | G.C. Foster College of Physical Education and Sport, Kingston, Jamaica |
21–17, 23–21 |
Pan Am Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Centro de Alto Rendimiento, Tijuana, Mexico |
24–22, 10–21, 15–21 | |||
| 2016 | CAR la Videna, Lima, Peru |
13–21, 21–14, 17–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Centro de Alto Rendimiento, Tijuana, Mexico |
15–21, 5–21 | |||
| 2016 | CAR la Videna, Lima, Peru |
14–21, 14–21 |
BWF International Challenge/Series (8 titles, 8 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | U.S. International | 16–21, 21–14, 21–14 | |||
| 2021 | Mexican International | 16–21, 14–21 | |||
| 2022 | Mexican International | 20–22, 19–21 | |||
| 2023 | El Salvador International | 15–21, 18–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Uganda International | 9–21, 12–21 | |||
| 2019 | Jamaica International | 17–21, 21–14, 19–21 | |||
| 2019 | Peru International | 22–20, 21–9 | |||
| 2019 | Mauritius International | 21–17, 21–16 | |||
| 2021 | Mexican International | 21–17, 21–18 | |||
| 2021 | Mexican International | 21–13, 21–11 | |||
| 2022 | Mexican International | 15–21, 21–18, 10–21 | |||
| 2022 | Peru Challenge | 22–20, 13–21, 23–21 | |||
| 2022 | Mexican International | 21–14, 22–24, 23–21 | |||
| 2023 | Mexican International | 22–20, 21–16 | |||
| 2023 | Maldives International | 13–21, 18–21 | |||
| 2023 | Peru Challenge | 18–21, 15–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "【美国风云榜】华人高材生争雄美国羽坛" (in Chinese). UNE 新闻速递. Retrieved October 9, 2022.
- ↑ "Vinson Chiu| Profile". Badminton World Federation. Retrieved October 9, 2022.
- ↑ "U.S. Makes the Finals at Yonex Pan Am Individual Championships 2022". USA Badminton. April 29, 2022. Retrieved October 9, 2022.
- ↑ Hearn, Don. "Pan Am Juniors – Ouyang defends as Canada takes 4". Badzine. Retrieved October 9, 2022.
- ↑ García, Jair. "Culmina el Mexican International Challenge de Bádminton 2021" (in Spanish). El Sol del Centro. Retrieved October 9, 2022.
- ↑ "U.S. wins four medals at Santiago 2023 Pan American Games". USA Badminton. October 25, 2023. Retrieved October 27, 2023.
External links
- Vinson Chiu at BWFbadminton.com
- Vinson Chiu at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.