Wabush Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Labrador Air Safari | ||||||||||
| Location | Wabush, Newfoundland and Labrador | ||||||||||
| Time zone | AST (UTC−04:00) | ||||||||||
| • Summer (DST) | ADT (UTC−03:00) | ||||||||||
| Elevation AMSL | 1,700 ft / 518 m | ||||||||||
| Coordinates | 52°56′N 066°54′W / 52.933°N 66.900°W | ||||||||||
| Map | |||||||||||
![]() CCX5 Location in Newfoundland and Labrador | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] | |||||||||||
Wabush Water Aerodrome (TC LID: CCX5) is adjacent to Wabush, Newfoundland and Labrador, Canada on Little Wabush Lake and is open from June until October.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
