Wan Romani Wan Salim DSSS MLA | |
|---|---|
وان رماني وان سليم | |
| Exco roles (Kedah) | |
| 2020– | Chairman of the Information, Communications, Multimedia, Domestic Trade and Consumer Affairs |
| Faction represented in Kedah State Legislative Assembly | |
| 2013–2020 | Malaysian Islamic Party |
| 2020– | Perikatan Nasional |
| Personal details | |
| Born | 61–62 Pokok Sena, Kedah, Malaysia |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Pakatan Rakyat (PR) Gagasan Sejahtera (GS) Muafakat Nasional (MN) Perikatan Nasional (PN) |
| Alma mater | Universiti Teknologi Mara |
| Occupation | Politician |
Wan Romani bin Wan Salim is a Malaysian politician and currently serves as Kedah State Executive Councillor.
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N10 Bukit Pinang, P008 Pokok Sena | Wan Romani Wan Salim (PAS) | 12,152 | 53.69% | Mohd Mukhtar Noor (UMNO) | 10,480 | 46.31% | 22,890 | 1,672 | 86.62% | ||
| 2018 | Wan Romani Wan Salim (PAS) | 10,432 | 43.57% | Che Mat Dzaher Ahmad (PKR) | 7,220 | 30.16% | 24,337 | 3,212 | 83.80% | |||
| Mohammad Nawar Ariffin (UMNO) | 6,289 | 26.27% | ||||||||||
| 2023 | Wan Romani Wan Salim (PAS) | 23,041 | 82.82% | Zahir Mat Zain (PKR) | 4,780 | 17.18% | 27,977 | 18,261 | 76.04% | |||
Honours
References
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ↑ Raja Muda Kedah ketuai senarai penerima darjah kebesaran Kedah
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.