Wien Oberdöbling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | 1190 Vienna Austria | ||||||||||
| Coordinates | 48°14′39″N 16°20′39″E / 48.24417°N 16.34417°E | ||||||||||
| Owned by | ÖBB | ||||||||||
| Operated by | ÖBB | ||||||||||
| Line(s) | Suburban line | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Wien Oberdöbling Location within Vienna | |||||||||||
Wien Oberdöbling is a railway station serving Döbling, the nineteenth district of Vienna.[1]
References
- ↑ "Stationsinformation". fahrplan.oebb.at. Retrieved 2019-12-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

