| Winlaton Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Winlaton | |||||||||||||||
| Coordinates | 35°29′11″S 143°47′16″E / 35.48639°S 143.78778°E | ||||||||||||||
| Population | 0 (SAL 2021)[1] | ||||||||||||||
| Postcode(s) | 3585 | ||||||||||||||
| LGA(s) | Rural City of Swan Hill | ||||||||||||||
| State electorate(s) | Murray Plains | ||||||||||||||
| Federal division(s) | Mallee | ||||||||||||||
| |||||||||||||||
Winlaton is a locality located in the Rural City of Swan Hill, Victoria, Australia. The post office there opened on 17 October 1927 and was closed on 31 October 1944.[2]
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Winlaton (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ Premier Postal History, Post Office List, retrieved 11 April 2008
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
