![]() Gerhardt in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 March 1994 | ||
| Place of birth | Würselen, Germany | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | VfL Wolfsburg | ||
| Number | 31 | ||
| Youth career | |||
| SC Kreuzau | |||
| 1. FC Köln | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | 1. FC Köln II | 13 | (0) |
| 2013–2016 | 1. FC Köln | 74 | (6) |
| 2016– | VfL Wolfsburg | 179 | (14) |
| International career‡ | |||
| 2012 | Germany U18 | 2 | (1) |
| 2012–2013 | Germany U19 | 13 | (1) |
| 2013–2014 | Germany U20 | 15 | (1) |
| 2015–2017 | Germany U21 | 17 | (0) |
| 2016 | Germany | 1 | (0) |
Medal record | |||
|
*Club domestic league appearances and goals, correct as of 2 September 2023 ‡ National team caps and goals, correct as of 21:35, 30 June 2017 (UTC) | |||
Yannick Gerhardt (born 13 March 1994) is a German footballer who plays as a defensive midfielder for Bundesliga club VfL Wolfsburg. He has represented the Germany national team.
Club career
He made his professional debut on 20 July 2013 in a 2. Bundesliga match against Dynamo Dresden.[2]
International career
Senior
On 4 November 2016, Gerhardt was selected by Germany's head coach Joachim Löw for the world-cup qualifier against San Marino and the friendly against Italy.[4] On 15 November, he had his debut match for the German team in the friendly against Italy.[5]
Personal life
Gerhardt's younger sister Anna plays for Turbine Potsdam and has been capped internationally at youth level.[6]
Career statistics
Club
- As of match played 14 May 2022.
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1. FC Köln | 2013–14 | 2. Bundesliga | 29 | 3 | 2 | 0 | — | — | 31 | 3 | ||
| 2014–15 | Bundesliga | 16 | 1 | 1 | 0 | — | — | 17 | 1 | |||
| 2015–16 | 29 | 2 | 1 | 0 | — | — | 30 | 2 | ||||
| Total | 74 | 6 | 4 | 0 | — | — | 78 | 6 | ||||
| VfL Wolfsburg | 2016–17 | Bundesliga | 27 | 0 | 3 | 0 | — | 2 | 0 | 32 | 0 | |
| 2017–18 | 17 | 1 | 4 | 0 | — | — | 21 | 1 | ||||
| 2018–19 | 30 | 2 | 3 | 0 | — | — | 33 | 2 | ||||
| 2019–20 | 18 | 2 | 2 | 1 | 5 | 1 | — | 25 | 4 | |||
| 2020–21 | 29 | 2 | 4 | 2 | 2 | 0 | — | 35 | 4 | |||
| 2021–22 | 27 | 1 | 1 | 0 | 5 | 0 | — | 33 | 1 | |||
| Total | 148 | 8 | 17 | 3 | 12 | 1 | 2 | 0 | 179 | 12 | ||
| Career total | 222 | 14 | 21 | 3 | 12 | 1 | 2 | 0 | 257 | 18 | ||
Honours
Germany U21
Individual
- Fritz Walter Medal U19 Silver: 2013[8]
- UEFA European Under-21 Championship Team of the Tournament: 2017[9]
References
- ↑ "Yannick Gerhardt". Vfl Wolfsburg. Retrieved 1 September 2022.
- ↑ "Geiles FC-Debüt: Yannicks erstes Mal" (in German). express.de. 22 July 2013. Retrieved 30 June 2017.
- ↑ "Yannick Gerhardt kommt". VfL Wolfsburg (in German). 27 May 2016. Retrieved 27 May 2016.
- ↑ "Soccer-Three newcomers in Germany squad for San Marino, Italy matches". Reuters. 4 November 2016. Retrieved 4 November 2016.
- ↑ "DFB-Team überzeugt bei 0:0 in Italien". dfb. 15 November 2016. Retrieved 16 November 2016.
- ↑ "Europe's footballing brothers and sisters". UEFA.com. 9 February 2017. Retrieved 30 June 2017.
- ↑ "Weisers Kopfball macht den EM-Traum wahr". kicker.de (in German). 30 June 2017. Retrieved 30 June 2017.
- ↑ "Fritz-Walter-Medaille: Ginter auf Götzes Spuren" (in German). German Football Association. 14 August 2013. Retrieved 15 August 2013.
- ↑ "The official Under-21 Team of the Tournament". UEFA.com. July 2017.
Wikimedia Commons has media related to Yannick Gerhardt.
External links
Wikimedia Commons has media related to Yannick Gerhardt.
- Profile at the VfL Wolfsburg website
- Yannick Gerhardt at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)