Zaoying 枣营 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Platform | |||||||||||
| General information | |||||||||||
| Location | Chaoyang Park Chaoyang District, Beijing China | ||||||||||
| Coordinates | 39°56′39″N 116°28′30″E / 39.944132°N 116.474947°E | ||||||||||
| Operated by | Beijing MTR Corporation Limited | ||||||||||
| Line(s) | Line 14 | ||||||||||
| Platforms | 2 (1 island platform) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | 28 December 2014 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Zaoying Location in central Beijing | |||||||||||
Zaoying (simplified Chinese: 枣营站; traditional Chinese: 棗營站; pinyin: Zǎoyíng Zhàn) is a station on Line 14 of the Beijing Subway. It is located in Chaoyang District. The station opened on 28 December 2014.[1]
Station layout
The station has an underground island platform.
Exits
There are 2 exits, lettered A and D. Exit D is accessible.
References
- ↑ Feng, David (28 December 2014). "Beijing Extends Subway Network, Boosting Mileage Above 500 Kilometres". Tracking China.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
