| Zsuzsa Almássy | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Almássy at Richmond Trophy 1966 | |||||||||||||||||||||||||||
| Born | 8 October 1950 | ||||||||||||||||||||||||||
| Height | 1.58 m (5 ft 2 in) | ||||||||||||||||||||||||||
| Figure skating career | |||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||
| Coach | Arnold Gerschwiler | ||||||||||||||||||||||||||
| Skating club | Ferencvárosi TC | ||||||||||||||||||||||||||
| Retired | 1972 | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Zsuzsa Almássy (born October 8, 1950 in Budapest) is a Hungarian former figure skater. She is the 1969 World bronze medalist, a three-time European medalist, and a five-time Hungarian national champion. She competed at three Winter Olympics, placing 17th in 1964, 6th in 1968, and 5th in 1972.[1] She was coached by Arnold Gerschwiler.[2]
Results
| International | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | 62–63 | 63–64 | 64–65 | 65–66 | 66–67 | 67–68 | 68–69 | 69–70 | 70–71 | 71–72 |
| Winter Olympics | 17th | 6th | 5th | |||||||
| World Champ. | 18th | 7th | 8th | 3rd | 5th | 7th | 4th | |||
| European Champ. | 11th | 6th | 3rd | 4th | 4th | 3rd | 2nd | 4th | ||
| Moscow News | 1st | |||||||||
| Prague Skate | 2nd | |||||||||
| Richmond Trophy | 2nd | 1st | ||||||||
| National | ||||||||||
| Hungarian Champ. | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | ||
References
- ↑ "Zsuzsa Almássy". Sports Reference. Archived from the original on 2 December 2016.
- ↑ European Championships, Skating magazine, April 1970
Navigation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
