| Season | 1894–95 |
|---|---|
| Champions | Linfield 4th Irish title |
| Matches played | 12 |
| Goals scored | 50 (4.17 per match) |
| Top goalscorer | George Gaukrodger Joe McAllen (4 goals each) |
← 1893–94 1895–96 → | |
The 1894–95 Irish League was the 5th edition of the Irish League, the highest level of league competition in Irish football.
The league comprised 4 teams and Linfield won the championship.
Location of teams in the Irish League 1894-95
Location of the Belfast-based teams in the Irish League 1894-95
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linfield (C) | 6 | 4 | 2 | 0 | 18 | 6 | 3.000 | 10 | Champions |
| 2 | Distillery | 6 | 3 | 1 | 2 | 13 | 13 | 1.000 | 7 | |
| 3 | Glentoran | 6 | 1 | 2 | 3 | 9 | 14 | 0.643 | 4 | |
| 4 | Cliftonville | 6 | 1 | 1 | 4 | 10 | 17 | 0.588 | 3 |
Results
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

