| Season | 1905–06 |
|---|---|
| Champions | Cliftonville (1st Irish title) Distillery (5th Irish title) |
| Matches played | 56 |
| Goals scored | 139 (2.48 per match) |
← 1904–05 1906–07 → | |
The 1905–06 Irish League was the 16th edition of the Irish League, the highest level of league competition in Irish football.
The league comprised 8 teams, and Cliftonville and Distillery shared the championship after two drawn play-off matches.

Belfast
Dublin
Location of teams in the Irish League 1905-06
Location of the Belfast-based teams in the Irish League 1905-06
Location of the Dublin-based teams in the Irish League 1905-06
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| =1 | Cliftonville (C) | 14 | 7 | 5 | 2 | 19 | 8 | 2.375 | 19 | Champions |
| =1 | Distillery (C) | 14 | 8 | 3 | 3 | 20 | 13 | 1.538 | 19 | |
| 3 | Linfield | 14 | 7 | 3 | 4 | 21 | 14 | 1.500 | 17 | |
| 4 | Belfast Celtic | 14 | 6 | 3 | 5 | 20 | 18 | 1.111 | 15 | |
| =5 | Bohemians | 14 | 5 | 2 | 7 | 17 | 20 | 0.850 | 12 | |
| =5 | Shelbourne | 14 | 5 | 2 | 7 | 16 | 18 | 0.889 | 12 | |
| 7 | Derry Celtic | 14 | 4 | 3 | 7 | 13 | 22 | 0.591 | 11 | |
| 8 | Glentoran | 14 | 2 | 3 | 9 | 13 | 26 | 0.500 | 7 |
Results
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

