| 1935 Maine Black Bears football | |
|---|---|
New England champion | |
| Conference | New England Conference |
| Record | 3–3–1 (2–0 New England) |
| Head coach |
|
| Captain | Albert Doherty |
| Home stadium | Alumni Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine $ | 2 | – | 0 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 1 | – | 1 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut State | 0 | – | 1 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 1 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1935 Maine Black Bears football team was an American football team that represented the University of Maine as a member of the New England Conference during the 1935 college football season. In its 15th season under head coach Fred Brice, the team compiled a 3–3–1 record (2–0 against conference opponents). The team played its home games at Alumni Field in Orono, Maine. Albert Doherty was the team captain.[1]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 28 | Rhode Island State |
| W 7–0 | [2] | ||
| October 5 | at Holy Cross* | L 0–47 | ||||
| October 12 | New Hampshire |
| W 13–2 | [3] | ||
| October 19 | Arnold |
| W 26–0 | |||
| October 26 | Bates* |
| L 7–26 | |||
| November 2 | Colby* |
| L 0–12 | |||
| November 9 | Bowdoin* |
| T 13–13 | |||
| ||||||
References
- ↑ "2019 Maine Football Media Guide" (PDF). University of Maine. 2019. p. 86. Retrieved June 3, 2020.
- ↑ "Dispute Arises As Maine Tops Rhody". Portland Sunday Telegraph and Sunday Press Herald. September 29, 1935. p. B3 – via Newspapers.com.
- ↑ "Maine Upset 13 to 2 By New Hampshire (sic)". Nashville Banner. Nashville, Tennessee. INS. October 13, 1935. p. 11. Retrieved January 24, 2020 – via newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.