| 1994 Maine Black Bears football | |
|---|---|
| Conference | Yankee Conference |
| Record | 3–8 (2–6 Yankee) |
| Head coach |
|
| Captain | Steve Knight, Todd Park |
| Home stadium | Alumni Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 New Hampshire x$^ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Boston University ^ | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 James Madison x^ | 6 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 William & Mary x | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 2 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 Maine Black Bears football team was an American football team that represented the University of Maine as a member of the Yankee Conference during the 1994 NCAA Division I-AA football season. In their second season under head coach Jack Cosgrove, the Black Bears compiled a 3–8 record (2–6 against conference opponents) and tied for last place in the New England Division of the Yankee Conference. Steve Knight and Todd Park were the team captains.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 3 | No. 7 UCF | L 6–28 | 6,296 | ||||
| September 10 | Rhode Island |
| L 21–28 | 4,013 | |||
| September 17 | No. 7 Boston University |
| L 18–31 | ||||
| September 24 | at UMass | L 14–20 | 14,873 | ||||
| October 1 | No. 18 Delaware |
| W 19–13 | ||||
| October 8 | at Richmond | W 24–10 | 14,160 | [2] | |||
| October 15 | at Connecticut | W 35–31 | |||||
| October 22 | No. 25 New Hampshire |
| W 35–31 | ||||
| October 29 | vs. Buffalo | L 21–24 | 3,787 | ||||
| November 5 | at No. 20 William & Mary | L 0–17 | 14,687 | ||||
| November 12 | at Northeastern* | L 16–23 | |||||
| |||||||
References
- ↑ "2019 Maine Football Media Guide" (PDF). University of Maine. 2019. p. 88. Archived from the original (PDF) on September 23, 2021. Retrieved September 22, 2021.
- ↑ "UMaine wins second straight". Maine Sunday Telegram. October 9, 1994. Retrieved November 6, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.