| 1973 Tulsa Golden Hurricane football | |
|---|---|
MVC champion | |
| Conference | Missouri Valley Conference |
| Record | 6–5 (5–1 MVC) |
| Head coach |
|
| Home stadium | Skelly Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa + | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State + | 5 | – | 1 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1973 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1973 NCAA Division I football season. In their second year under head coach F. A. Dry, the Golden Hurricane compiled a 6–5 record, 5–1 against conference opponents, and won the Missouri Valley Conference co-championship.[1]
The team's statistical leaders included Joe McCulley with 1,579 passing yards, Freddie Carolina with 540 rushing yards, and Steve Largent with 501 receiving yards.[2] Largent went on to play 14 years in the National Football League and was inducted into the Pro Football Hall of Fame.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 15 | West Texas State | W 48–3 | 27,000 | ||
| September 22 | at Kansas State* | L 0–21 | 27,500 | ||
| September 29 | Cincinnati* | W 16–13 | 24,000 | ||
| October 6 | Drake |
| W 44–7 | 23,500 | |
| October 13 | at Memphis State* | L 16–28 | 10,420 | ||
| October 20 | New Mexico State |
| W 52–14 | 20,000 | |
| October 27 | at Arkansas* | L 6–20 | 42,341 | ||
| November 3 | Louisville |
| W 17–9 | 18,500 | |
| November 17 | at North Texas State | W 24–15 | 14,800 | [3] | |
| November 24 | at Wichita State | L 19–28 | 6,548 | [4] | |
| December 1 | at No. 14 Houston* | L 16–35 | 21,590 | ||
| |||||
After the season
1974 NFL Draft
The following Golden Hurriane players were selected in the National Football League Draft following the season.[6][7]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 9 | 210 | Danny Colbert | Defensive back | San Diego Chargers |
| 10 | 236 | Ray Rhodes | Defensive back | New York Giants |
| 11 | 273 | T. C. Blair | Tight end | Detroit Lions |
References
- 1 2 "1973 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 26, 2016.
- ↑ "1973 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 26, 2016.
- ↑ "Tulsa clinches MVC tie". The Wichita Eagle and Beacon. November 18, 1973. Retrieved October 31, 2021 – via Newspapers.com.
- ↑ "Shocks gain upset victory over Tulsa". Lubbock Avalanche-Journal. October 25, 1975. Retrieved February 13, 2022 – via Newspapers.com.
- ↑ "Tulsa Golden Hurricane Football Record & Fact Book 2022" (PDF). University of Tulsa. p. 184. Retrieved January 20, 2023.
- ↑ "1974 NFL Draft Listing". Pro-Football-Reference.com. Retrieved April 23, 2023.
- ↑ "Tulsa Drafted Players/Alumni". Pro-Football-Reference.com. Retrieved April 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.