| 1986 Tulsa Golden Hurricane football | |
|---|---|
| Conference | Independent |
| Record | 7–4 |
| Head coach |
|
| Defensive coordinator | Mike Daly (2nd season) |
| Home stadium | Skelly Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Penn State | – | – | 12 | – | 0 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Miami (FL) | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Virginia Tech | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Boston College | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | – | 7 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 3 | – | 6 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 1 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Tulsa Golden Hurricane football team represented the University of Tulsa as an independent during the 1986 NCAA Division I-A football season. In their first year under head coach Don Morton, the Golden Hurricane compiled a 7–4 record.[1] The team's statistical leaders included quarterback Steve Gage with 1,090 passing yards, Derrick Ellison with 1,064 rushing yards, and Ronnie Kelly with 533 receiving yards.[2]
Schedule
| Date | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| August 30 | No. 11 (I-AA) Louisiana Tech | L 17–22 | 25,667 | [3] | ||
| September 6 | Tennessee Tech |
| W 51–0 | 10,466 | ||
| September 13 | Oklahoma State |
| W 27–23 | 41,235 | ||
| September 20 | at No. 12 Arkansas | L 17–34 | 51,080 | |||
| September 27 | at Houston | W 24–14 | 12,445 | |||
| October 2 | Cal State Fullerton |
| ESPN | W 20–10 | 11,988 | [4] |
| October 11 | at Southwestern Louisiana | L 13–17 | 22,031 | |||
| October 18 | Central Michigan |
| W 42–6 | 10,876 | ||
| November 1 | Wichita State |
| W 38–10 | 12,437 | [5] | |
| November 8 | at New Mexico | W 34–27 | 11,372 | |||
| November 15 | at No. 1 Miami (FL) | L 10–23 | 51,110 | |||
| ||||||
After the season
1987 NFL Draft
The following Golden Hurriane players were selected in the National Football League Draft following the season.[7][8]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 5 | 121 | David Alexander | Center | Philadelphia Eagles |
| 6 | 144 | Steve Gage | Defensive back | Washington Redskins |
| 6 | 158 | Chris Pike | Defensive tackle | Philadelphia Eagles |
| 10 | 257 | Charles Wright | Defensive back | St. Louis Cardinals |
References
- 1 2 "1986 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 29, 2016.
- ↑ "1986 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 29, 2016.
- ↑ "Errors plague Tulsa in loss to La. Tech". The Daily Oklahoman. August 31, 1986. Retrieved July 6, 2021 – via Newspapers.com.
- ↑ Jim McCurdie (October 3, 1986). "Tulsa Survives Tricks, Tops Titans, 20-10". The Los Angeles Times (Orange County ed.). Los Angeles, California. p. III-2. Retrieved February 12, 2017 – via Newspapers.com.

- ↑ "Tulsa relay team buries Shockers". The Wichita Eagle. November 2, 1986. Retrieved February 26, 2021 – via Newspapers.com.
- ↑ "Tulsa Golden Hurricane Football Record & Fact Book 2022" (PDF). University of Tulsa. p. 186. Retrieved January 21, 2023.
- ↑ "1987 NFL Draft Listing". Pro-Football-Reference.com. Retrieved April 23, 2023.
- ↑ "Tulsa Drafted Players/Alumni". Pro-Football-Reference.com. Retrieved April 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.