| Cricket format | First-class | 
|---|---|
| Tournament format(s) | Double round-robin & Final | 
| Champions | South Australia (13th title) | 
| Participants | 6 | 
| Matches | 31 | 
The 1995–96 Sheffield Shield season was the 94th season of the Sheffield Shield, the domestic first-class cricket competition of Australia. South Australia won the championship.[1][2]
Table
| Team | Played | Won | Lost | Tied | Drawn | N/R | Points | 
|---|---|---|---|---|---|---|---|
| South Australia | 10 | 5 | 3 | 0 | 2 | 0 | 34 | 
| Western Australia | 10 | 3 | 3 | 0 | 4 | 0 | 30 | 
| Queensland | 10 | 4 | 3 | 0 | 3 | 0 | 26 | 
| Tasmania | 10 | 3 | 5 | 0 | 2 | 0 | 23 | 
| New South Wales | 10 | 3 | 3 | 0 | 4 | 0 | 22 | 
| Victoria | 10 | 3 | 4 | 0 | 3 | 0 | 21.7 | 
Final
v  | 
||
References
- ↑ Engel, Matthew (2004). Wisden Cricketers' Almanack 2004, pages 1344-1345. John Wisden & Company Ltd. ISBN 0-947766-83-9.
 - ↑ "Sheffield Shield Table". ESPN Australia.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.