| Cricket format | First-class | 
|---|---|
| Tournament format(s) | Double round-robin & Final | 
| Champions | Western Australia (15th title) | 
| Participants | 6 | 
| Matches | 31 | 
The 1998–99 Sheffield Shield season was the 97th season of the Sheffield Shield, the domestic first-class cricket competition of Australia. Western Australia won the championship.[1][2]
Table
| Team | Played | Won | Lost | Tied | Drawn | N/R | Points | 
|---|---|---|---|---|---|---|---|
| Queensland | 10 | 5 | 1 | 0 | 4 | 0 | 34 | 
| Western Australia | 10 | 4 | 2 | 0 | 4 | 0 | 28 | 
| Victoria | 10 | 3 | 3 | 0 | 4 | 0 | 26 | 
| South Australia | 10 | 2 | 3 | 0 | 5 | 0 | 18 | 
| Tasmania | 10 | 1 | 3 | 0 | 6 | 0 | 10 | 
| New South Wales | 10 | 1 | 4 | 0 | 5 | 0 | 10 | 
Final
| (H) Queensland   | v | |
| 129 Jimmy Maher 58 | 
References
- ↑ Engel, Matthew (2004). Wisden Cricketers' Almanack 2004. John Wisden & Company Ltd. pp. 1344–1345. ISBN 0-947766-83-9.
- ↑ "Sheffield Shield Table". ESPN Australia.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
