| Singles | |
|---|---|
| 2012 BNP Paribas Masters | |
| Champion |  David Ferrer | 
| Runner-up |  Jerzy Janowicz | 
| Score | 6–4, 6–3 | 
| Draw | 48 (6 Q / 3 WC) | 
| Seeds | 16 | 
David Ferrer defeated Jerzy Janowicz in the final, 6–4, 6–3 to win the singles tennis title at the 2012 Paris Masters. It was the first and only Masters 1000 title of his career out of seven finals, and he became the first Spaniard to win the Paris Masters.
Roger Federer was the defending champion, but withdrew due to fatigue. As a result, Novak Djokovic regained the ATP No. 1 ranking at the conclusion of the tournament despite losing in the second round.
Seeds
All seeds receive a bye into the second round.
.svg.png.webp)  - Roger Federer(withdrew because of fatigue)
 Novak Djokovic (second round) Novak Djokovic (second round)
 Andy Murray (third round) Andy Murray (third round)
 David Ferrer (champion) David Ferrer (champion)
 Tomáš Berdych (quarterfinals) Tomáš Berdych (quarterfinals)
 Jo-Wilfried Tsonga (quarterfinals) Jo-Wilfried Tsonga (quarterfinals)
 Juan Martín del Potro (third round) Juan Martín del Potro (third round)
 Janko Tipsarević (quarterfinals, retired because of illness) Janko Tipsarević (quarterfinals, retired because of illness)
 Juan Mónaco (third round) Juan Mónaco (third round)
 John Isner (second round) John Isner (second round)
 Nicolás Almagro (third round) Nicolás Almagro (third round)
 Richard Gasquet (second round) Richard Gasquet (second round)
 Marin Čilić (second round) Marin Čilić (second round)
.svg.png.webp) Milos Raonic (third round) Milos Raonic (third round)
 Kei Nishikori (third round, withdrew because of a right ankle injury) Kei Nishikori (third round, withdrew because of a right ankle injury)
.svg.png.webp) Stanislas Wawrinka (third round) Stanislas Wawrinka (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Gilles Simon | 6 | 6 | ||||||||||||||||||
| 5 |  Tomáš Berdych | 4 | 4 | |||||||||||||||||
|  Gilles Simon | 4 | 5 | ||||||||||||||||||
| Q |  Jerzy Janowicz | 6 | 7 | |||||||||||||||||
| Q |  Jerzy Janowicz | 3 | 6 | 4 | ||||||||||||||||
| 8 |  Janko Tipsarević | 6 | 1 | 1r | ||||||||||||||||
| Q |  Jerzy Janowicz | 4 | 3 | |||||||||||||||||
| 4 |  David Ferrer | 6 | 6 | |||||||||||||||||
| 6 |  Jo-Wilfried Tsonga | 2 | 5 | |||||||||||||||||
| 4 |  David Ferrer | 6 | 7 | |||||||||||||||||
| 4 |  David Ferrer | 7 | 6 | |||||||||||||||||
| WC |  Michaël Llodra | 5 | 3 | |||||||||||||||||
| WC |  Michaël Llodra | 77 | 6 | |||||||||||||||||
|  Sam Querrey | 64 | 3 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL |  V Hănescu | 5 | 3 | ||||||||||||||||||||||||
|  M Baghdatis | 5 | 1 |  G Simon | 7 | 6 | ||||||||||||||||||||||
|  G Simon | 7 | 6 |  G Simon | w/o | |||||||||||||||||||||||
|  P Andújar | 3 | 4 | 15 |  K Nishikori | |||||||||||||||||||||||
| WC |  B Paire | 6 | 6 | WC |  B Paire | 62 | 2 | ||||||||||||||||||||
| 15 |  K Nishikori | 77 | 6 | ||||||||||||||||||||||||
|  G Simon | 6 | 6 | |||||||||||||||||||||||||
| 5 |  T Berdych | 4 | 4 | ||||||||||||||||||||||||
| 12 |  R Gasquet | 65 | 6 | 1 | |||||||||||||||||||||||
|  K Anderson | 6 | 6 |  K Anderson | 77 | 4 | 6 | |||||||||||||||||||||
|  T Bellucci | 2 | 1 |  K Anderson | 6 | 3 | 4 | |||||||||||||||||||||
|  M Kližan | 2 | 6 | 65 | 5 |  T Berdych | 1 | 6 | 6 | |||||||||||||||||||
|  A Seppi | 6 | 2 | 77 |  A Seppi | 66 | 2 | |||||||||||||||||||||
| 5 |  T Berdych | 78 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 |  A Murray | 7 | 6 | ||||||||||||||||||||||||
| WC |  P-H Mathieu | 6 | 7 | WC |  P-H Mathieu | 5 | 3 | ||||||||||||||||||||
| Q |  R Bautista Agut | 4 | 5 | 3 |  A Murray | 7 | 64 | 2 | |||||||||||||||||||
|  P Kohlschreiber | 65 | 4 | Q |  J Janowicz | 5 | 77 | 6 | ||||||||||||||||||||
| Q |  J Janowicz | 77 | 6 | Q |  J Janowicz | 78 | 6 | ||||||||||||||||||||
| 13 |  M Čilić | 66 | 2 | ||||||||||||||||||||||||
| Q |  J Janowicz | 3 | 6 | 4 | |||||||||||||||||||||||
| 8 |  J Tipsarević | 6 | 1 | 1r | |||||||||||||||||||||||
| 9 |  J Mónaco | 77 | 6 | ||||||||||||||||||||||||
|  J Melzer | 62 | 2 | Q |  G Dimitrov | 64 | 2 | |||||||||||||||||||||
| Q |  G Dimitrov | 77 | 6 | 9 |  J Mónaco | 3 | 6 | 3 | |||||||||||||||||||
|  A Dolgopolov | 4 | 2 | 8 |  J Tipsarević | 6 | 3 | 6 | ||||||||||||||||||||
| Q |  I Sijsling | 6 | 6 | Q |  I Sijsling | 4 | 60 | ||||||||||||||||||||
| 8 |  J Tipsarević | 6 | 77 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  J-W Tsonga | 6 | 4 | 77 | |||||||||||||||||||||||
|  V Troicki | 4 | 5 |  J Benneteau | 2 | 6 | 62 | |||||||||||||||||||||
|  J Benneteau | 6 | 7 | 6 |  J-W Tsonga | 77 | 77 | |||||||||||||||||||||
|  A Ramos | 77 | 6 | 11 |  N Almagro | 64 | 63 | |||||||||||||||||||||
|  F López | 65 | 4 |  A Ramos | 61 | 77 | 3 | |||||||||||||||||||||
| 11 |  N Almagro | 77 | 64 | 6 | |||||||||||||||||||||||
| 6 |  J-W Tsonga | 2 | 5 | ||||||||||||||||||||||||
| 4 |  D Ferrer | 6 | 7 | ||||||||||||||||||||||||
| 16 | .svg.png.webp) S Wawrinka | 6 | 6 | ||||||||||||||||||||||||
|  C Berlocq | 77 | 6 |  C Berlocq | 3 | 2 | ||||||||||||||||||||||
|  D Istomin | 62 | 2 | 16 | .svg.png.webp) S Wawrinka | 2 | 6 | 2 | ||||||||||||||||||||
|  M Youzhny | 4 | 3 | 4 |  D Ferrer | 6 | 4 | 6 | ||||||||||||||||||||
|  M Granollers | 6 | 6 |  M Granollers | 1 | 3 | ||||||||||||||||||||||
| 4 |  D Ferrer | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  JM del Potro | 6 | 6 | ||||||||||||||||||||||||
|  F Mayer | 63 | 2 | Q |  A Falla | 2 | 2 | |||||||||||||||||||||
| Q |  A Falla | 77 | 6 | 7 |  JM del Potro | 4 | 3 | ||||||||||||||||||||
| LL |  D Gimeno Traver | 5 | 3 | WC |  M Llodra | 6 | 6 | ||||||||||||||||||||
| WC |  M Llodra | 7 | 6 | WC |  M Llodra | 6 | 77 | ||||||||||||||||||||
| 10 |  J Isner | 4 | 65 | ||||||||||||||||||||||||
| WC |  M Llodra | 77 | 6 | ||||||||||||||||||||||||
|  S Querrey | 64 | 3 | |||||||||||||||||||||||||
| 14 | .svg.png.webp) M Raonic | 64 | 77 | 6 | |||||||||||||||||||||||
|  J Chardy | 6 | 6 |  J Chardy | 77 | 64 | 3 | |||||||||||||||||||||
| Q |  G García López | 0 | 3 | 14 | .svg.png.webp) M Raonic | 3 | 61 | ||||||||||||||||||||
|  F Verdasco | 1 | 1r |  S Querrey | 6 | 77 | ||||||||||||||||||||||
|  S Querrey | 6 | 1 |  S Querrey | 0 | 77 | 6 | |||||||||||||||||||||
| 2 |  N Djokovic | 6 | 65 | 4 | |||||||||||||||||||||||
Qualifying
Seeds
 Fabio Fognini (first round) Fabio Fognini (first round)
.svg.png.webp) David Goffin (first round) David Goffin (first round)
.svg.png.webp) Marinko Matosevic (first round) Marinko Matosevic (first round)
 Lukáš Lacko (first round) Lukáš Lacko (first round)
 Alejandro Falla (qualified) Alejandro Falla (qualified)
 Go Soeda (first round) Go Soeda (first round)
 Victor Hănescu (qualifying competition, lucky loser) Victor Hănescu (qualifying competition, lucky loser)
 Grigor Dimitrov (qualified) Grigor Dimitrov (qualified)
 Jerzy Janowicz (qualified) Jerzy Janowicz (qualified)
 Guillermo García López (qualified) Guillermo García López (qualified)
 Daniel Gimeno Traver (qualifying competition, lucky loser) Daniel Gimeno Traver (qualifying competition, lucky loser)
 Łukasz Kubot (first round) Łukasz Kubot (first round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Fabio Fognini | 1 | 7 | 0 | |||||||||
| WC |  Jonathan Dasnières de Veigy | 6 | 5 | 6 | |||||||||
| WC |  Jonathan Dasnières de Veigy | 2 | 62 | ||||||||||
| 8 |  Grigor Dimitrov | 6 | 77 | ||||||||||
| .svg.png.webp) Steve Darcis | 65 | 64 | |||||||||||
| 8 |  Grigor Dimitrov | 77 | 77 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | .svg.png.webp) David Goffin | 4 | 3 | ||||||||||
|  Ričardas Berankis | 6 | 6 | |||||||||||
|  Ričardas Berankis | 61 | 66 | |||||||||||
| 10 |  Guillermo García López | 77 | 78 | ||||||||||
| WC |  Josselin Ouanna | 4 | 77 | 5 | |||||||||
| 10 |  Guillermo García López | 6 | 65 | 7 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | .svg.png.webp) Marinko Matosevic | 3 | 3 | ||||||||||
|  Roberto Bautista Agut | 6 | 6 | |||||||||||
|  Roberto Bautista Agut | 6 | 6 | |||||||||||
| 11 |  Daniel Gimeno Traver | 2 | 1 | ||||||||||
| .svg.png.webp) Matthew Ebden | 5 | 2 | |||||||||||
| 11 |  Daniel Gimeno Traver | 7 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Lukáš Lacko | 6 | 4 | 4 | |||||||||
|  Igor Sijsling | 3 | 6 | 6 | ||||||||||
|  Igor Sijsling | 6 | 6 | |||||||||||
|  Benjamin Becker | 4 | 1 | |||||||||||
|  Benjamin Becker | 6 | 79 | |||||||||||
| 12 |  Łukasz Kubot | 4 | 67 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Alejandro Falla | 78 | 4 | 77 | |||||||||
|  Andrey Kuznetsov | 66 | 6 | 63 | ||||||||||
| 5 |  Alejandro Falla | 4 | 77 | 6 | |||||||||
| 7 |  Victor Hănescu | 6 | 65 | 4 | |||||||||
| WC |  Édouard Roger-Vasselin | 3 | 6 | 5 | |||||||||
| 7 |  Victor Hănescu | 6 | 3 | 7 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Go Soeda | 3 | 2 | ||||||||||
| WC |  Florent Serra | 6 | 6 | ||||||||||
| WC |  Florent Serra | 2 | 4 | ||||||||||
| 9 |  Jerzy Janowicz | 6 | 6 | ||||||||||
|  Dmitry Tursunov | 2 | 4 | |||||||||||
| 9 |  Jerzy Janowicz | 6 | 6 | ||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.