| 2012 China Open | |
|---|---|
| Date | 1–7 October | 
| Edition | 14th (ATP) / 16th (WTA) | 
| Category | ATP World Tour 500 (men) Premier Mandatory (women) | 
| Surface | Hard / outdoor | 
| Location | Beijing, China | 
| Champions | |
| Men's singles | |
|  Novak Djokovic | |
| Women's singles | |
|  Victoria Azarenka | |
| Men's doubles | |
|  Bob Bryan /  Mike Bryan | |
| Women's doubles | |
|  Ekaterina Makarova /  Elena Vesnina | |
The 2012 China Open was a tennis tournament played on outdoor hard courts. It was the 14th edition of the China Open for the men (16th for the women), and part of the ATP 500 Series of the 2012 ATP World Tour, and of the Premier Series of the 2012 WTA Tour. Both the men's and the women's events were held at the Olympic Green Tennis Center in Beijing, China, from 1 October till 7 October 2012. Novak Djokovic and Victoria Azarenka won the singles titles.
Points and prize money
Point distribution
| Stage | Men's singles[1] | Men's doubles[1] | Women's singles[2] | Women's doubles[2] | 
|---|---|---|---|---|
| Champion | 500 | 1000 | ||
| Runner up | 300 | 700 | ||
| Semifinals | 180 | 450 | ||
| Quarterfinals | 90 | 250 | ||
| Round of 16 | 45 | 0 | 140 | |
| Round of 32 | 0 | – | 80 | 5 | 
| Round of 64 | - | 5 | – | |
| Qualifier | 20 | 30 | ||
| Qualifying Finalist | 10 | 20 | ||
| Qualifying 1st round | 0 | 1 | ||
Prize money
| Stage | Men's singles | Men's doubles | Women's singles | Women's doubles | 
|---|---|---|---|---|
| Champion | $505,000 | $148,500 | $775,500 | $266,000 | 
| Runner up | $234,000 | $68,000 | $387,750 | $133,000 | 
| Semifinals | $110,000 | $33,000 | $169,447 | $53,000 | 
| Quarterfinals | $52,520 | $15,500 | $74,450 | $22,260 | 
| Round of 16 | $26,810 | $7,920 | $37,225 | $9,350 | 
| Round of 32 | $14,710 | – | $19,950 | $4,250 | 
| Round of 64 | - | $11,817 | – | |
| Final round qualifying | $1,700 | $2,610 | ||
| First round qualifying | $900 | $1,350 | 
ATP singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  SRB | Novak Djokovic | 2 | 1 | 
|  ESP | David Ferrer | 5 | 2 | 
|  FRA | Jo-Wilfried Tsonga | 7 | 3 | 
|  CRO | Marin Čilić | 13 | 4 | 
|  FRA | Richard Gasquet | 14 | 5 | 
|  UKR | Alexandr Dolgopolov | 20 | 6 | 
|  GER | Tommy Haas | 21 | 7 | 
|  ESP | Fernando Verdasco | 23 | 8 | 
- 1 Rankings are as of September 24, 2012
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
Withdrawals
Retirements
 Julien Benneteau Julien Benneteau
 Nikolay Davydenko Nikolay Davydenko
 David Ferrer (stomach virus) David Ferrer (stomach virus)
 Feliciano López Feliciano López
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  USA | Bob Bryan |  USA | Mike Bryan | 2 | 1 | 
|  BLR | Max Mirnyi | .svg.png.webp) CAN | Daniel Nestor | 6 | 2 | 
|  SWE | Robert Lindstedt |  ROU | Horia Tecău | 12 | 3 | 
|  POL | Mariusz Fyrstenberg |  POL | Marcin Matkowski | 21 | 4 | 
- Rankings are as of September 24, 2012
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
 Julien Benneteau Julien Benneteau
 Marin Čilić (right hip injury) Marin Čilić (right hip injury)
WTA singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  BLR | Victoria Azarenka | 1 | 1 | 
|  RUS | Maria Sharapova | 2 | 2 | 
|  POL | Agnieszka Radwańska | 3 | 3 | 
|  CZE | Petra Kvitová | 5 | 4 | 
|  GER | Angelique Kerber | 6 | 5 | 
|  ITA | Sara Errani | 7 | 6 | 
|  CHN | Li Na | 8 | 7 | 
| .svg.png.webp) AUS | Samantha Stosur | 9 | 8 | 
|  FRA | Marion Bartoli | 10 | 9 | 
|  DNK | Caroline Wozniacki | 11 | 10 | 
|  SRB | Ana Ivanovic | 12 | 11 | 
|  SVK | Dominika Cibulková | 13 | 12 | 
|  RUS | Maria Kirilenko | 14 | 13 | 
|  EST | Kaia Kanepi | 15 | 14 | 
|  ITA | Roberta Vinci | 16 | 15 | 
|  CZE | Lucie Šafářová | 17 | 16 | 
- 1 Rankings are as of September 24, 2012
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
 Lara Arruabarrena Vecino Lara Arruabarrena Vecino
 Lourdes Domínguez Lino Lourdes Domínguez Lino
 Camila Giorgi Camila Giorgi
 Polona Hercog Polona Hercog
 Bojana Jovanovski Bojana Jovanovski
 Ayumi Morita Ayumi Morita
 Laura Robson Laura Robson
 Elena Vesnina Elena Vesnina
The following player received entry as lucky loser:
Withdrawals
 Kaia Kanepi (right heel injury) Kaia Kanepi (right heel injury)
 Flavia Pennetta (right wrist injury) Flavia Pennetta (right wrist injury)
 Sloane Stephens Sloane Stephens
 Serena Williams (illness) Serena Williams (illness)
 Venus Williams (back injury) Venus Williams (back injury)
 Vera Zvonareva (illness) Vera Zvonareva (illness)
Retirements
 Dominika Cibulková (left hip injury) Dominika Cibulková (left hip injury)
 Sara Errani (left thigh injury) Sara Errani (left thigh injury)
 Angelique Kerber (right foot injury) Angelique Kerber (right foot injury)
 Anastasia Pavlyuchenkova (gastrointestinal illness) Anastasia Pavlyuchenkova (gastrointestinal illness)
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  ITA | Sara Errani |  ITA | Roberta Vinci | 3 | 1 | 
|  RUS | Maria Kirilenko |  RUS | Nadia Petrova | 17 | 2 | 
|  RUS | Ekaterina Makarova |  RUS | Elena Vesnina | 26 | 3 | 
|  USA | Vania King |  KAZ | Yaroslava Shvedova | 28 | 4 | 
|  ESP | Nuria Llagostera Vives |  IND | Sania Mirza | 30 | 5 | 
|  SLO | Katarina Srebotnik |  CHN | Zheng Jie | 31 | 6 | 
|  GER | Anna-Lena Grönefeld |  CZE | Květa Peschke | 41 | 7 | 
|  USA | Raquel Kops-Jones |  USA | Abigail Spears | 41 | 8 | 
- 1 Rankings are as of September 24, 2012
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pairs received entry as alternates:
Withdrawals
 Sara Errani (left thigh injury) Sara Errani (left thigh injury)
 Anastasia Pavlyuchenkova (gastrointestinal illness) Anastasia Pavlyuchenkova (gastrointestinal illness)
Finals
Men's singles
 Novak Djokovic defeated Novak Djokovic defeated Jo-Wilfried Tsonga, 7–6(7–4), 6–2 Jo-Wilfried Tsonga, 7–6(7–4), 6–2
Women's singles
 Victoria Azarenka defeated Victoria Azarenka defeated Maria Sharapova, 6–3, 6–1 Maria Sharapova, 6–3, 6–1
Men's doubles
 Bob Bryan / Bob Bryan / Mike Bryan defeated Mike Bryan defeated Carlos Berlocq / Carlos Berlocq / Denis Istomin, 6–3, 6–2 Denis Istomin, 6–3, 6–2
Women's doubles
 Ekaterina Makarova / Ekaterina Makarova / Elena Vesnina defeated Elena Vesnina defeated Nuria Llagostera Vives / Nuria Llagostera Vives / Sania Mirza, 7–5, 7–5 Sania Mirza, 7–5, 7–5
References
- 1 2 "Rankings explained". atpworldtour.com. Archived from the original on 10 January 2011. Retrieved 8 January 2011.
- 1 2 "WTA Tour rules" (PDF). wtatour.com. Archived from the original (PDF) on 24 January 2011. Retrieved 8 January 2011.
