| 2015–16 season | ||||
|---|---|---|---|---|
| Owner | Maxim Demin | |||
| Chairman | Jeff Mostyn | |||
| Manager | Eddie Howe | |||
| Stadium | Dean Court | |||
| Premier League | 16th | |||
| FA Cup | Fifth round | |||
| League Cup | Fourth round | |||
| Top goalscorer | League: Joshua King (6) All: Joshua King (7) | |||
|  | ||||
The 2015–16 season was Bournemouth's first season in the Premier League (and their first ever season in the top-flight of English football) after gaining promotion in the previous season in their 126th year in existence. This season Bournemouth participated in the Premier League, FA Cup and League Cup. The season covers the period from 1 July 2015 to 30 June 2016.
Squad
| No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date signed | Fee | End | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| 1 | Artur Boruc | GK |  | Siedlce | 43 | 49 | 0 | Southampton | 1 July 2015 | Free | 2016 | ||
| 21 | Ryan Allsop | GK |  | Birmingham | 31 | 26 | 0 | Leyton Orient | 18 January 2013 | Free | 2016 | ||
| 23 | Adam Federici | GK | .svg.png.webp) | Nowra | 38 | 8 | 0 | Reading | 1 July 2015 | Free | 2018 | ||
| Defenders | |||||||||||||
| 2 | Simon Francis | CB |  | Nottingham | 38 | 197 | 3 | Charlton Athletic | 7 November 2011 | Free | 2017 | ||
| 3 | Steve Cook | CB/RB |  | Hastings | 32 | 161 | 9 | Brighton & Hove Albion | 3 January 2012 | £150,000 | 2017 | ||
| 5 | Tommy Elphick | CB |  | Brighton | 36 | 217 | 5 | Brighton & Hove Albion | 10 August 2012 | £220,000 | Undisclosed | ||
| 11 | Charlie Daniels | LB |  | Walthamstow | 37 | 145 | 9 | Leyton Orient | November 2011 | £198,000 | 2017 | ||
| 14 | Tyrone Mings | LB |  | Bath | 30 | 2 | 0 | Ipswich Town | 26 June 2015 | £8,000,000 | 2019 | ||
| 15 | Adam Smith | RB |  | London | 32 | 101 | 3 | Tottenham Hotpsur | 28 January 2014 | Undisclosed | 2017 | ||
| 22 | Elliott Ward | CB |  | Harrow | 38 | 28 | 0 | Norwich City | 18 June 2013 | Free | 2017 | ||
| 25 | Sylvain Distin | CB |  | Bagnolet | 46 | 10 | 0 | Everton | 1 July 2015 | Free | 2016 | ||
| 33 | Joe Bennett | LB |  | Rochdale | 33 | 0 | 0 | Aston Villa | 1 September 2015 | Loan | 2016 | ||
| 38 | Baily Cargill | CB |  | Winchester | 28 | 7 | 0 | Academy | 1 July 2014 | Trainee | 2017 | ||
| Midfielders | |||||||||||||
| 4 | Dan Gosling | CM |  | Brixham | 33 | 42 | 8 | Newcastle United | 16 May 2014 | Free | 2018 | ||
| 6 | Andrew Surman | CM |    | Johannesburg | 37 | 121 | 5 | Norwich City | 1 September 2014 | Undisclosed | 2017 | ||
| 7 | Marc Pugh | WG/CF |  | Bacup | 36 | 254 | 51 | Hereford United | 4 June 2010 | £110,000 | 2018 | ||
| 8 | Harry Arter | CM |    | Sidcup | 34 | 185 | 25 | Woking | 7 June 2010 | £8,000 | 2018 | ||
| 16 | Shaun MacDonald | DM |  | Swansea | 35 | 97 | 7 | Swansea City | 25 August 2011 | £125,000 | 2016 | ||
| 19 | Junior Stanislas | WG |  | Kidbrooke | 34 | 31 | 7 | Burnley | 26 June 2014 | Free | 2017 | ||
| 20 | Christian Atsu | WG/AM |  | Ada Foah | 31 | 2 | 0 | Chelsea | 29 May 2015 | Loan | 2016 | ||
| 24 | Lee Tomlin | AM/WG/CF |  | Leicester | 34 | 9 | 0 | Middlesbrough | 4 August 2015 | £3,500,000 | 2018 | ||
| 30 | Matt Ritchie | LW |    | Gosport | 34 | 117 | 29 | Swindon Town | 30 January 2013 | £409,200 | 2018 | ||
| 32 | Eunan O'Kane | DM |   .svg.png.webp) | Derry | 33 | 109 | 6 | Torquay United | 26 July 2012 | Undisclosed | 2017 | ||
| Forwards | |||||||||||||
| 9 | Tokelo Rantie | CF |  | Parys | 33 | 51 | 5 | Malmö FF | 28 August 2013 | £2,500,000 | 2016 | ||
| 13 | Callum Wilson | CF |  | Coventry | 31 | 57 | 28 | Coventry City | 4 July 2014 | £3,000,000 | 2019 | ||
| 17 | Joshua King | CF/LW |  | Oslo | 31 | 16 | 2 | Blackburn Rovers | 28 May 2015 | £1,000,000 | 2018 | ||
| 18 | Yann Kermorgant | CF |  | Vannes | 42 | 66 | 27 | Charlton Athletic | 31 January 2014 | Undisclosed | 2016 | ||
| 27 | Glenn Murray | CF |  | Maryport | 40 | 12 | 3 | Crystal Palace | 7 August 2015 | £4,000,000 | 2018 | ||
Statistics
- As of 17 May 2016
| No. | Pos | Nat | Player | Total | Premier League | FA Cup | League Cup | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 3 | DF |  ENG | Steve Cook | 38 | 4 | 36 | 4 | 0+1 | 0 | 1 | 0 | 
| 4 | MF |  ENG | Dan Gosling | 37 | 4 | 28+6 | 3 | 1 | 0 | 1+1 | 1 | 
| 5 | DF |  ENG | Tommy Elphick | 14 | 1 | 11+1 | 1 | 2 | 0 | 0 | 0 | 
| 6 | MF |  ENG | Andrew Surman | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 
| 7 | MF |  ENG | Marc Pugh | 30 | 5 | 15+11 | 3 | 1+1 | 1 | 1+1 | 1 | 
| 8 | MF |  IRL | Harry Arter | 22 | 1 | 21 | 1 | 0 | 0 | 1 | 0 | 
| 9 | FW |  RSA | Tokelo Rantie | 6 | 0 | 0+3 | 0 | 1 | 0 | 0+2 | 0 | 
| 10 | MF |  CIV | Max Gradel | 14 | 1 | 11+3 | 1 | 0 | 0 | 0 | 0 | 
| 11 | DF |  ENG | Charlie Daniels | 39 | 3 | 37 | 3 | 1 | 0 | 1 | 0 | 
| 12 | FW |  PAR | Juan Iturbe | 4 | 0 | 0+2 | 0 | 2 | 0 | 0 | 0 | 
| 13 | FW |  ENG | Callum Wilson | 13 | 5 | 9+4 | 5 | 0 | 0 | 0 | 0 | 
| 14 | DF |  ENG | Tyrone Mings | 2 | 0 | 0+1 | 0 | 0 | 0 | 1 | 0 | 
| 15 | DF |  ENG | Adam Smith | 35 | 2 | 22+9 | 2 | 1 | 0 | 3 | 0 | 
| 16 | MF |  WAL | Shaun MacDonald | 9 | 1 | 0+3 | 0 | 3 | 0 | 3 | 1 | 
| 17 | FW |  NOR | Joshua King | 35 | 7 | 24+7 | 6 | 2 | 1 | 1+1 | 0 | 
| 18 | FW |  FRA | Yann Kermorgant | 11 | 1 | 0+7 | 0 | 1 | 0 | 3 | 1 | 
| 19 | MF |  ENG | Junior Stanislas | 25 | 5 | 17+4 | 3 | 1 | 0 | 3 | 2 | 
| 20 | FW |  ENG | Benik Afobe | 15 | 4 | 12+3 | 4 | 0 | 0 | 0 | 0 | 
| 21 | GK |  ENG | Ryan Allsop | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | GK | .svg.png.webp) AUS | Adam Federici | 12 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 
| 24 | MF |  ENG | Lee Tomlin | 10 | 1 | 3+3 | 0 | 1 | 1 | 1+2 | 0 | 
| 25 | DF |  FRA | Sylvain Distin | 16 | 0 | 9+3 | 0 | 3 | 0 | 1 | 0 | 
| 27 | FW |  ENG | Glenn Murray | 21 | 4 | 6+13 | 3 | 1+1 | 1 | 0 | 0 | 
| 28 | FW |  ENG | Lewis Grabban | 16 | 0 | 4+11 | 0 | 1 | 0 | 0 | 0 | 
| 30 | MF |  SCO | Matt Ritchie | 41 | 4 | 33+4 | 4 | 0+2 | 0 | 1+1 | 0 | 
| 32 | MF |  IRL | Eunan O'Kane | 20 | 0 | 6+10 | 0 | 3 | 0 | 1 | 0 | 
| 36 | DF |  ENG | Matt Butcher | 2 | 0 | 0 | 0 | 1 | 0 | 0+1 | 0 | 
| 38 | DF |  ENG | Baily Cargill | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| 47 | DF |  ENG | Jordan Lee | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
Goals record
- As of 12 March 2016
| Rank | No. | Po. | Name | Premier League | FA Cup | League Cup | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 17 | FW |  Joshua King | 6 | 1 | 0 | 7 | 
| 2 | 13 | FW |  Callum Wilson | 5 | 0 | 0 | 5 | 
| 19 | MF |  Junior Stanislas | 3 | 0 | 2 | 5 | |
| 4 | 3 | DF |  Steve Cook | 4 | 0 | 0 | 4 | 
| 4 | MF |  Dan Gosling | 3 | 0 | 1 | 4 | |
| 7 | MF |  Marc Pugh | 2 | 1 | 1 | 4 | |
| 20 | FW |  Benik Afobe | 4 | 0 | 0 | 4 | |
| 27 | FW |  Glenn Murray | 3 | 1 | 0 | 4 | |
| 9 | 11 | DF |  Charlie Daniels | 3 | 0 | 0 | 3 | 
| 30 | MF |  Matt Ritchie | 3 | 0 | 0 | 3 | |
| 11 | 15 | DF |  Adam Smith | 2 | 0 | 0 | 2 | 
| 12 | 5 | DF |  Tommy Elphick | 1 | 0 | 0 | 1 | 
| 8 | MF |  Harry Arter | 1 | 0 | 0 | 1 | |
| 10 | FW |  Max Gradel | 1 | 0 | 0 | 1 | |
| 16 | MF |  Shaun MacDonald | 0 | 0 | 1 | 1 | |
| 18 | FW |  Yann Kermorgant | 0 | 0 | 1 | 1 | |
| 24 | MF |  Lee Tomlin | 0 | 1 | 0 | 1 | |
| Total | 42 | 4 | 6 | 52 | |||
Disciplinary Record
- As of 20 December 2015
| No. | Po. | Name | Premier League | FA Cup | League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | |||
| 1 | GK |  Artur Boruc | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2 | DF |  Simon Francis | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 
| 3 | DF |  Steve Cook | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 4 | MF |  Dan Gosling | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 
| 6 | MF |  Andrew Surman | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 8 | MF |  Harry Arter | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| 10 | MF |  Max Gradel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 11 | DF |  Charlie Daniels | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 12 | FW |  Juan Iturbe | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 15 | DF |  Adam Smith | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 16 | MF |  Shaun MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 17 | FW |  Joshua King | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 
| 19 | MF |  Junior Stanislas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 24 | MF |  Lee Tomlin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 27 | FW |  Glenn Murray | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 28 | FW |  Lewis Grabban | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 30 | MF |  Matt Ritchie | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 32 | MF |  Eunan O'Kane | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| 38 | DF |  Baily Cargill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Total | 51 | 1 | 4 | 0 | 3 | 0 | 58 | 1 | ||
Transfers
Transfers in
| Date from | Position | Nationality | Name | From | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2015 | GK |  | Artur Boruc | Southampton | Free transfer | [1] | 
| 1 July 2015 | CB |  | Sylvain Distin | Everton | Free transfer | [2] | 
| 1 July 2015 | GK | .svg.png.webp) | Adam Federici | Reading | Free transfer | [3] | 
| 1 July 2015 | LW |  | Joshua King | Blackburn Rovers | £1,000,000 | [4][5] | 
| 1 July 2015 | LB |  | Tyrone Mings | Ipswich Town | £8,000,000 + Fraser loan | [6] | 
| 4 August 2015 | RW |  | Max Gradel | Saint-Étienne | £7,000,000 | [7][8] | 
| 4 August 2015 | ST |  | Lee Tomlin | Middlesbrough | £3,000,000 | [9][10] | 
| 1 September 2015 | CF |  | Glenn Murray | Crystal Palace | Undisclosed (reported £3,000,000) | [11][12] | 
| 17 September 2015 | CM |  | Alessandro Cannataro | Internazionale | Free transfer | [13] | 
| 10 January 2016 | CF |  | Benik Afobe | Wolverhampton Wanderers | £10,000,000 | [14] | 
| 11 January 2016 | ST |  | Lewis Grabban | Norwich City | £8,000,000 | [15] | 
Total spending:  £40,000,000
 £40,000,000
Transfers out
| Date from | Position | Nationality | Name | To | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2015 | CB |  | Miles Addison | Peterborough United | Released | [16] | 
| 1 July 2015 | GK |  | Benjamin Büchel | Oxford United[lower-alpha 1] | Released | [16] | 
| 1 July 2015 | RM |  | Mohamed Coulibaly | Racing Santander[lower-alpha 2] | Free transfer | [16] | 
| 1 July 2015 | GK |  | Darryl Flahavan | Crawley Town[lower-alpha 3] | Released | [16] | 
| 1 July 2015 | LB |  | Ian Harte | Retired[lower-alpha 4] | — | [16] | 
| 1 July 2015 | CF | .svg.png.webp) | Josh McQuoid | Luton Town[lower-alpha 5] | Free transfer | [16] | 
| 1 July 2015 | CB |  | Joe Partington | Eastleigh[lower-alpha 6] | Free transfer | [16] | 
| 1 July 2015 | CF |  | Brett Pitman | Ipswich Town | Undisclosed | [22] | 
| 1 September 2015 | GK | .svg.png.webp) | Lee Camp | Rotherham United | Free transfer | [23] | 
| 1 February 2016 | CM |  | Alessandro Cannataro | Unattached | Free transfer | [24] | 
- ↑ Following Büchel's release he joined Oxford United.[17]
- ↑ Following Coulibaly's release he joined Racing Santander.[18]
- ↑ Following Flahavan's release he joined Crawley Town
- ↑ Following Harte's release he announced his retirement.[19]
- ↑ Following McQuoid's release he joined Luton Town.[20]
- ↑ Following Partington's release he joined Eastleigh.[21]
Loans in
| Date from | Position | Nationality | Name | From | Until | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2015 | RW |  | Christian Atsu | Chelsea | End of season | [25] | 
| 13 July 2015 | LB |  | Filippo Costa | Chievo | End of season | [26] | 
| 1 September 2015 | LW |  | Tomás Andrade | River Plate | 1 February 2016 | [27] | 
| 1 September 2015 | LB |  | Joe Bennett | Aston Villa | 4 January 2016 | [28] | 
| 1 January 2016 | RW |  | Juan Iturbe | Roma | End of season | [29] | 
| 28 January 2016 | GK |  | Marius Adamonis | Atlantas | End of season | [30] | 
Loans out
| Date from | Position | Nationality | Name | To | Until | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2015 | RM |  | Ryan Fraser | Ipswich Town | End of season | [6][lower-alpha 1] | 
| 7 July 2015 | CF |  | Jayden Stockley | Portsmouth | 3 January 2016 | [31] | 
| 7 August 2015 | CF |  | Harry Cornick | Yeovil Town | 7 October 2015 | [32][lower-alpha 2] | 
| 18 August 2015 | AM |  | Josh Wakefield | Yeovil Town | 19 September 2015 | [34] | 
| 1 September 2015 | ST |  | Josh O'Hanlon | Chester | 1-Month | [35] | 
| 9 September 2015 | CB |  | Elliott Ward | Huddersfield Town | 7 October 2015 | [36] | 
Pre-season friendlies
On 2 June 2015, AFC Bournemouth announced they would travel to the United States to face the Philadelphia Union of Major League Soccer on 14 July 2015.[37] A day later the club announced they would face French Ligue 1 side Nantes and German Bundesliga side 1899 Hoffenheim.[38] Also confirmed was a home friendly against Cardiff City.[39] On 8 June, friendlies against Exeter City and Yeovil Town were confirmed.[40]
| 14 July 2015 Friendly | Philadelphia Union   | 1–4 |  Bournemouth | Chester, United States | 
| 19:00 EDT | Marquez  35' | Report | King  20' Wilson  26' Pugh  62' Rantie  85' (pen.) | Stadium: PPL Park Attendance: 22,478 | 
| 18 July 2015 Friendly | Exeter City | 1–2 | Bournemouth | Exeter | 
| 15:00 GMT (UTC+1) | Wheeler  33' | Report | Gosling  53' Stanislas  77' | Stadium: St James Park Attendance: 2,125 (inc. 360 Cherries supporters) | 
| 21 July 2015 Friendly | Salisbury | 2–1 | Bournemouth | Old Sarum | 
| 19:30 BST | Nolan  65' Ford  | Report | Cornick  23' | Stadium: The Raymond McEnhill Stadium Attendance: 1,727 | 
| 25 July 2015 Friendly | Nantes   | 0–0 |  Bournemouth | Nantes, France | 
| 19:30 GMT (UTC+2) | Report | Stadium: Stade de la Beaujoire | 
| 28 July 2015 Friendly | Yeovil Town | 0–3 | Bournemouth | Yeovil | 
| 19:45 BST | Report | Stanislas    (pen.) King  | Stadium: Huish Park Attendance: 2,422 (687 Bournemouth) Referee: Kevin Johnson | 
| 31 July 2015 Friendly | Bournemouth | 2–3 | Cardiff City | Bournemouth | 
| 19:45 BST | Rantie  Pugh  | Report | Ralls  Revell    | Stadium: Dean Court | 
| 1 August 2015 Friendly | 1899 Hoffenheim   | 0–0 |  Bournemouth | Sinsheim, Germany | 
| 17:00 CEST | Report | Stadium: Rhein-Neckar Arena | 
Competitions
Overall
| Competition | Started round | Final position / round | First match | Last match | 
|---|---|---|---|---|
| Premier League | — | 16th | 8 August 2015 | 17 May 2016 | 
| FA Cup | Third round | Fifth round | 9 January 2016 | 20 February 2016 | 
| League Cup | Second round | Fourth round | 25 August 2015 | 29 October 2015 | 
Updated to match played 17 May 2016
Source: Competitions
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |
| Premier League | 38 | 11 | 9 | 18 | 45 | 67 | −22 | 28.95 | 
| FA Cup | 3 | 2 | 0 | 1 | 4 | 4 | +0 | 66.67 | 
| League Cup | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 66.67 | 
| Total | 44 | 15 | 9 | 20 | 55 | 74 | −19 | 34.09 | 
Updated to match played 17 May 2016
Source: Competitions
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | −14 | 43 | |
| 15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | −12 | 42 | |
| 16 | Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | −22 | 42 | |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | −14 | 39 | |
| 18 | Newcastle United (R) | 38 | 9 | 10 | 19 | 44 | 65 | −21 | 37 | Relegation to the EFL Championship | 
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[41]
(R) Relegated
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 38 | 11 | 9 | 18 | 45 | 67 | −22 | 42 | 5 | 5 | 9 | 23 | 34 | −11 | 6 | 4 | 9 | 22 | 33 | −11 | 
Last updated: 18 May 2016.
Source: 
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
On 17 June 2015, the fixtures for the forthcoming season were announced.[42]
Win Draw Loss Upcoming fixture
| 8 August 2015 1 | Bournemouth | 0–1 | Aston Villa | Bournemouth | 
| 15:00 BST | King  24' Cook  41' Gosling  80' | Report | Clark  45+1' Gestede  72' Bacuna  74' Gueye  75' Westwood  90+2' | Stadium: Dean Court Attendance: 11,155 Referee: Mark Clattenburg | 
| 17 August 2015 2 | Liverpool | 1–0 | Bournemouth | Liverpool | 
| 20:00 BST | Benteke  26' Gomez  75' | Report | O'Kane  34' Ritchie  76' Tomlin  77' Cook  90+1' | Stadium: Anfield Attendance: 44,102 Referee: Craig Pawson | 
| 22 August 2015 3 | West Ham United | 3–4 | Bournemouth | London | 
| 15:00 BST | Noble  48' (pen.) Kouyaté  53' Jenkinson  79' Maïga  82' | Report | Wilson  11', 28', 79' (pen.) Pugh  66' Boruc  75' | Stadium: Boleyn Ground Attendance: 34,977 Referee: Jonathan Moss | 
| 29 August 2015 4 | Bournemouth | 1–1 | Leicester City | Bournemouth | 
| 15:00 BST | Gradel  1' Wilson  24' O'Kane  75' | Report | De Laet  13' King  36' Huth  48' Vardy  86' (pen.) Schlupp  90+2' | Stadium: Dean Court Attendance: 11,155 Referee: Neil Swarbrick | 
| 12 September 2015 5 | Norwich City | 3–1 | Bournemouth | Norwich | 
| 15:00 BST | Jerome  35' Hoolahan  52' Jarvis  67' | Report | Cook  81' | Stadium: Carrow Road Attendance: 27,018 Referee: Martin Atkinson | 
| 19 September 2015 6 | Bournemouth | 2–0 | Sunderland | Bournemouth | 
| 15:00 BST | Wilson  4' Ritchie  9' Gosling  80' Murray  90' | Report | Coates  15' Jones  23' Kaboul  43'  74' Borini  63' Toivonen  84' | Stadium: Dean Court Attendance: 11,271 Referee: Kevin Friend | 
| 26 September 2015 7 | Stoke City | 2–1 | Bournemouth | Stoke-on-Trent | 
| 15:00 BST | Walters  32' Diouf  83' | Report | Gosling  76' | Stadium: Britannia Stadium Attendance: 27,742 Referee: Lee Mason | 
| 3 October 2015 8 | Bournemouth | 1–1 | Watford | Bournemouth | 
| 15:00 BST | Murray  28',  43' | Report | Ighalo  45' Gomes  84' | Stadium: Dean Court Attendance: 11,187 Referee: Michael Oliver | 
| 17 October 2015 9 | Manchester City | 5–1 | Bournemouth | Manchester | 
| 15:00 BST | Sterling  7', 29', 45' Bony  11', 89' Sagna  27' Otamendi  42' | Report | Murray  22' Ritchie  87' | Stadium: Etihad Stadium Attendance: 54,502 Referee: Mike Dean | 
| 25 October 2015 10 | Bournemouth | 1–5 | Tottenham Hotspur | Bournemouth | 
| 14:05 BST | Ritchie  1' | Report | Kane  9' (pen.), 56', 64' Dembélé  17' Lamela  30' Rose  32' | Stadium: Dean Court Attendance: 11,332 Referee: Roger East | 
| 1 November 2015 11 | Southampton | 2–0 | Bournemouth | Southampton | 
| 16:00 GMT | Wanyama  21'  78' Davis  31' Pellè  36' | Report | Francis  57' Gosling  64' | Stadium: St. Mary's Stadium Attendance: 31,229 Referee: Craig Pawson | 
| 7 November 2015 12 | Bournemouth | 0–1 | Newcastle United | Bournemouth | 
| 12:45 GMT | Arter  69' Smith  83' | Report | Pérez  27' Janmaat  44' Tioté  88' | Stadium: Vitality Stadium Attendance: 11,155 Referee: Lee Mason | 
| 21 November 2015 13 | Swansea City | 2–2 | Bournemouth | Swansea | 
| 15:00 GMT | Ayew  28' Shelvey  39' (pen.),  88' Bartley  72' Sigurðsson  87' | Report | King  10' Gosling  26' Ritchie  30' Stanislas  51' | Stadium: Liberty Stadium Attendance: 20,878 Referee: Andre Marriner | 
| 28 November 2015 14 | Bournemouth | 3–3 | Everton | Bournemouth | 
| 15:00 GMT | Smith  80' Gosling  82' Stanislas  87', 90+8' Daniels  90' | Report | Funes Mori  25' Lukaku  35' Barkley  90+5' | Stadium: Dean Court Attendance: 11,228 Referee: Kevin Friend | 
| 5 December 2015 15 | Chelsea | 0–1 | Bournemouth | London | 
| 17:30 GMT | Pedro  21' Costa  63' | Report | Surman  23' Murray  82' | Stadium: Stamford Bridge Attendance: 41,631 Referee: Mike Jones | 
| 12 December 2015 16 | Bournemouth | 2–1 | Manchester United | Bournemouth | 
| 17:30 GMT | Stanislas  2' King  54' Arter  85' Boruc  90' | Report | Fellaini  24' Pereira  41' | Stadium: Dean Court Attendance: 11,334 Referee: Anthony Taylor | 
| 19 December 2015 17 | West Bromwich Albion | 1–2 | Bournemouth | West Bromwich | 
| 15:00 GMT | McClean  34' Evans  39' Fletcher  64' McAuley  79' Rondón  90' | Report | Smith  52',  90' Daniels  87' (pen.) | Stadium: The Hawthorns Attendance: 26,127 Referee: Mike Dean | 
| 26 December 2015 18 | Bournemouth | 0–0 | Crystal Palace | Bournemouth | 
| 15:00 GMT | Arter  36' | Report | Stadium: Dean Court Attendance: 11,218 Referee: Michael Oliver | 
| 28 December 2015 19 | Arsenal | 2–0 | Bournemouth | London | 
| 17:30 GMT | Gabriel  27' Ramsey  30' Chambers  61' Özil  63' | Report | Stadium: Emirates Stadium Attendance: 59,983 Referee: Roger East | 
| 2 January 2016 20 | Leicester City | 0–0 | Bournemouth | Leicester | 
| 15:00 GMT | Albrighton  62' | Report | Arter  34' Francis  57' | Stadium: King Power Stadium Attendance: 32,006 Referee: Andre Marriner | 
| 12 January 2016 21 | Bournemouth | 1–3 | West Ham United | Bournemouth | 
| 19:45 GMT | Arter  17' Smith  66' | Report | Payet  67',  68' Valencia  74', 84' | Stadium: Dean Court Attendance: 11,071 Referee: Martin Atkinson | 
| 16 January 2016 22 | Bournemouth | 3–0 | Norwich City | Bournemouth | 
| 15:00 GMT | Gosling  10' Arter  48' Daniels  54' (pen.) Afobe  75' | Report | Rudd  43' | Stadium: Dean Court Attendance: 11,065 Referee: Robert Madley | 
| 23 January 2016 23 | Sunderland | 1–1 | Bournemouth | Sunderland | 
| 15:00 GMT | Van Aanholt  45+1' Jones  89' | Report | Afobe  13' Surman  18' | Stadium: Stadium of Light Attendance: 41,367 Referee: Roger East | 
| 2 February 2016 24 | Crystal Palace | 1–2 | Bournemouth | London | 
| 20:00 GMT | Dann  27',  51' Zaha  43' Jedinak  69' | Report | Pugh  34' Afobe  57' Francis  65' Cook  76' Smith  71' Grabban  90+1' | Stadium: Selhurst Park Attendance: 24,855 Referee: Mike Jones | 
| 7 February 2016 25 | Bournemouth | 0–2 | Arsenal | Bournemouth | 
| 13:30 GMT | Report | Flamini  9' Özil  23' Chamberlain  24' | Stadium: Dean Court Attendance: 11,357 Referee: Kevin Friend | 
| 13 February 2016 26 | Bournemouth | 1–3 | Stoke City | Bournemouth | 
| 15:00 GMT | Pugh  36' Ritchie  57' Surman  74' Francis  85' Arter  90' | Report | Imbula  9',  90' Diouf  21' Affelay  52' Joselu  55' | Stadium: Dean Court Attendance: 10,683 Referee: Graham Scott | 
| 27 February 2016 27 | Watford | 0–0 | Bournemouth | Watford | 
| 15:00 GMT | Watson  78' Behrami  83' Cathcart  87' | Report | Surman  85' | Stadium: Vicarage Road Attendance: 20,831 Referee: Anthony Taylor | 
| 1 March 2016 28 | Bournemouth | 2–0 | Southampton | Bournemouth | 
| 19:45 GMT | Cook  31' Afobe  79' | Report | Stadium: Dean Court Attendance: 11,033 Referee: Mike Dean | 
| 5 March 2016 29 | Newcastle United | 1–3 | Bournemouth | Newcastle upon Tyne | 
| 15:00 GMT | Pérez  56',  80' | Report | Taylor  28' (o.g.) Cook  45' King  70' Gosling  75' Grabban  89' Daniels  90' | Stadium: St James' Park Attendance: 52,107 Referee: Paul Tierney | 
| 12 March 2016 30 | Bournemouth | 3–2 | Swansea City | Bournemouth | 
| 15:00 GMT | Gosling  34' Gradel  37' King  50' Cook  78' | Report | Barrow  39' Sigurðsson  62' | Stadium: Dean Court Attendance: 11,179 Referee: Roger East | 
