| 2016–17 season | ||||
|---|---|---|---|---|
| Owner | Maxim Demin | |||
| Chairman | Jeff Mostyn | |||
| Manager | Eddie Howe | |||
| Stadium | Dean Court | |||
| Premier League | 9th | |||
| FA Cup | Third round (knocked out by Millwall) | |||
| League Cup | Third round (knocked out by Preston North End) | |||
| Top goalscorer | League: Joshua King (16) All: Joshua King (16) | |||
| Highest home attendance | 11,388 v Burnley 13 May 2017 | |||
| Average home league attendance | 11,182 | |||
|  | ||||
The 2016–17 season was AFC Bournemouth's second consecutive season in the Premier League and their 127th year in existence.[1] That season Bournemouth participated in the Premier League, FA Cup and Football League Cup.
The season covers the period from 1 July 2016 to 30 June 2017.
First-team squad
- As of 27 August 2016[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Statistics
Appearances and goals
- As of 21 May 2017
| No. | Pos | Nat | Player | Total | Premier League | FA Cup | League Cup | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK |  POL | Artur Boruc | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 
| 2 | DF |  ENG | Simon Francis | 35 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 
| 3 | DF |  ENG | Steve Cook | 39 | 2 | 38 | 2 | 0+1 | 0 | 0 | 0 | 
| 4 | MF |  ENG | Dan Gosling | 30 | 3 | 14+13 | 2 | 0+1 | 0 | 2 | 1 | 
| 5 | DF |  NED | Nathan Aké | 12 | 3 | 8+2 | 3 | 0 | 0 | 2 | 0 | 
| 6 | MF |  ENG | Andrew Surman | 23 | 0 | 21+1 | 0 | 1 | 0 | 0 | 0 | 
| 7 | MF |  ENG | Marc Pugh | 23 | 2 | 16+5 | 2 | 1 | 0 | 1 | 0 | 
| 8 | MF |  IRL | Harry Arter | 35 | 1 | 33+2 | 1 | 0 | 0 | 0 | 0 | 
| 9 | FW |  ENG | Benik Afobe | 33 | 6 | 14+17 | 6 | 0 | 0 | 2 | 0 | 
| 10 | MF |  CIV | Max Gradel | 13 | 1 | 0+11 | 0 | 0 | 0 | 2 | 1 | 
| 11 | DF |  ENG | Charlie Daniels | 34 | 4 | 34 | 4 | 0 | 0 | 0 | 0 | 
| 13 | FW |  ENG | Callum Wilson | 21 | 6 | 16+4 | 6 | 0+1 | 0 | 0 | 0 | 
| 14 | DF | .svg.png.webp) AUS | Brad Smith | 8 | 0 | 3+2 | 0 | 1 | 0 | 2 | 0 | 
| 15 | DF |  ENG | Adam Smith | 36 | 1 | 34+2 | 1 | 0 | 0 | 0 | 0 | 
| 17 | FW |  NOR | Joshua King | 36 | 16 | 31+5 | 16 | 0 | 0 | 0 | 0 | 
| 18 | MF |  ENG | Lewis Cook | 8 | 0 | 4+2 | 0 | 0 | 0 | 2 | 0 | 
| 19 | MF |  ENG | Junior Stanislas | 22 | 7 | 18+3 | 7 | 0 | 0 | 1 | 0 | 
| 20 | DF |  IRL | Marc Wilson | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| 21 | GK |  ENG | Ryan Allsop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 22 | MF |  USA | Emerson Hyndman | 3 | 0 | 0 | 0 | 1 | 0 | 0+2 | 0 | 
| 23 | GK | .svg.png.webp) AUS | Adam Federici | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 
| 24 | MF |  SCO | Ryan Fraser | 29 | 3 | 19+9 | 3 | 0 | 0 | 1 | 0 | 
| 26 | DF |  ENG | Tyrone Mings | 9 | 0 | 5+2 | 0 | 1 | 0 | 1 | 0 | 
| 28 | FW |  ENG | Lewis Grabban | 6 | 1 | 0+3 | 0 | 1 | 0 | 2 | 1 | 
| 31 | FW |  FRA | Lys Mousset | 14 | 0 | 3+8 | 0 | 1 | 0 | 0+2 | 0 | 
| 32 | MF |  ENG | Jack Wilshere | 27 | 0 | 22+5 | 0 | 0 | 0 | 0 | 0 | 
| 33 | MF |  ENG | Jordon Ibe | 26 | 0 | 13+12 | 0 | 1 | 0 | 0 | 0 | 
| 38 | DF |  ENG | Baily Cargill | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 
| 37 | DF |  ENG | Corey Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 
| 47 | DF |  ENG | Jordan Lee | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 58 | MF |  ENG | Matt Worthington | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 
Transfers
In
| Date from | Position | Nationality | Name | From | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2016 | CM |  | Emerson Hyndman | Fulham | Free transfer | [3] | 
| 1 July 2016 | CF |  | Lys Mousset | Le Havre | Undisclosed | [4] | 
| 6 July 2016 | GK |  | Mark Travers | Cherry Orchard | Free transfer | [5] | 
| 6 July 2016 | CF |  | Mikael Ndjoli | Millwall | Free transfer | [5] | 
| 8 July 2016 | CM |  | Lewis Cook | Leeds United | £7,000,000 | [6] | 
| 14 July 2016 | RW |  | Jordon Ibe | Liverpool | £15,000,000 | [7] | 
| 27 July 2016 | LB | .svg.png.webp) | Brad Smith | Liverpool | £3,000,000 | [8] | 
| 15 August 2016 | CB |  | Marc Wilson | Stoke City | £2,000,000 | [9] | 
| 31 January 2017 | GK |  | Aaron Ramsdale | Sheffield United | Undisclosed | [10] | 
Out
| Date from | Position | Nationality | Name | To | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2016 | CM |  | Josh Carmichael | Free agent | Released | [11] | 
| 1 July 2016 | CB |  | Sylvain Distin | Free agent | Released | [11] | 
| 1 July 2016 | CB |  | Tommy Elphick | Aston Villa | £3,000,000 | [12][13] | 
| 1 July 2016 | CB |  | Jon Muleba | Free agent | Released | [11] | 
| 1 July 2016 | RM |  | Matt Ritchie | Newcastle United | £12,000,000 | [14][15] | 
| 1 July 2016 | CF |  | Jayden Stockley | Aberdeen | Free transfer | [16] | 
| 1 July 2016 | LW |  | Mason Walsh | Free agent | Released | [11] | 
| 1 July 2016 | CM |  | Josh Wakefield | Free agent | Released | [11] | 
| 1 July 2016 | CB |  | Stéphane Zubar | Free agent | Released | [11] | 
| 5 July 2016 | SS |  | Lee Tomlin | Bristol City | £3,000,000 | [17][18] | 
| 13 August 2016 | CM |  | Shaun MacDonald | Wigan Athletic | Undisclosed | [19] | 
| 26 August 2016 | CF |  | Tokelo Rantie | Gençlerbirliği | Undisclosed | [20] | 
| 31 August 2016 | CM |  | Eunan O'Kane | Leeds United | Undisclosed | [21] | 
| 13 January 2017 | CF |  | Brandon Goodship | Yeovil Town | Free transfer | [22] | 
| 31 January 2017 | CF |  | Glenn Murray | Brighton & Hove Albion | Undisclosed | [23] | 
- Total incoming: £18,000,000
Loans in
| Date from | Position | Nationality | Name | From | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2016 | LB |  | Nathan Aké | Chelsea | 8 January 2017[lower-alpha 1] | [25] | 
| 31 August 2016 | CM |  | Jack Wilshere | Arsenal | End of season | [25] | 
Loans out
| Date from | Position | Nationality | Name | To | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 3 July 2016 | CF |  | Glenn Murray | Brighton & Hove Albion | 31 January 2017 | [26][lower-alpha 1] | 
| 7 July 2016 | CF |  | Joe Quigley | Gillingham | 31 January 2017 | [27] | 
| 26 July 2016 | RW |  | Harry Cornick | Leyton Orient | 14 January 2017 | [28] | 
| 5 August 2016 | DM |  | Matt Butcher | Yeovil Town | End of Season | [29][lower-alpha 2] | 
| 8 August 2016 | ST |  | Jordan Green | Newport County | 9 January 2017 | [31] | 
| 25 August 2016 | CM |  | Ben Whitfield | Yeovil Town | End of Season | [32][lower-alpha 3] | 
| 31 August 2016 | CB |  | Baily Cargill | Gillingham | 3 January 2017 | [33] | 
| 31 August 2016 | LB |  | Rhoys Wiggins | Birmingham City | 2 January 2017 | [34] | 
| 9 January 2017 | CM |  | Emerson Hyndman | Rangers | End of Season | [35] | 
| 13 January 2017 | RB |  | Jordan Lee | Torquay United | End of Season | [36] | 
| 19 January 2017 | LB |  | Callum Buckley | Aldershot Town | End of Season | [37] | 
| 31 January 2017 | RW |  | Harry Cornick | Gillingham | End of Season | [38] | 
| 31 January 2017 | CF |  | Lewis Grabban | Reading | End of Season | [39] | 
| 31 January 2017 | RW |  | Jordan Green | Leyton Orient | End of Season | [40] | 
| 31 January 2017 | CB |  | Jake McCarthy | Maidstone United | End of Season | [41] | 
| 31 January 2017 | CF |  | Joe Quigley | Gillingham | End of Season | [38] | 
| 31 January 2017 | CB |  | Marc Wilson | West Bromwich Albion | End of Season | [42] | 
Pre-season friendlies
On 27 May 2016, it was announced that Bournemouth would travel to the Madejski Stadium on 29 July 2016 to play Reading.[43] On 3 June 2016, it was announced that Bournemouth would play League Two side Portsmouth on 23 July 2016 and that they would also host a fixture against Cardiff City.[44][45] On 14 June 2016, a friendly against Spanish side Valencia was announced.[46] On 29 June 2016, it was announced that Bournemouth would once again visit the United States for a pre-season tour with a fixture against Minnesota United on 20 July 2016.[47]
| 20 July 2016 Friendly | Minnesota United   | 0–4 |  Bournemouth | Blaine, United States | 
| 19:00 UTC−5 | Report | C. Wilson  24', 39' Ndjock  26' (o.g.) Grabban  86' | Stadium: National Sports Center Attendance: 8,334 | 
| 23 July 2016 Friendly | Portsmouth | 3–3 | Bournemouth | Portsmouth | 
| 15:00 BST | Roberts  4' Smith  26' May  88' | Report | Grabban  24' Ibe  70' Gosling  79' | Stadium: Fratton Park Attendance: 5,153 (531 away fans) | 
| 29 July 2016 Friendly | Reading | 1–1 | Bournemouth | Reading | 
| 20:00 BST | Swift  50' | Report | L. Cook  37' | Stadium: Madejski Stadium Attendance: 6,660 (552 away fans) | 
| 30 July 2016 Friendly | Bournemouth | 1–0 | Cardiff City | Bournemouth | 
| 19:45 BST | Ibe  11' | Report | Stadium: Dean Court Attendance: 4,036 Referee: Andy Davies | 
| 3 August 2016 Friendly | Bournemouth   | 1–1 |  Valencia | Bournemouth | 
| 19:45 BST | Afobe  63' | Report | Pérez  39' | Stadium: Dean Court Attendance: 8,107 Referee: Brendan Malone (England) | 
Competitions
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |
| Premier League | 38 | 12 | 10 | 16 | 55 | 67 | −12 | 31.58 | 
| FA Cup | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | 
| EFL Cup | 2 | 1 | 0 | 1 | 4 | 4 | +0 | 50.00 | 
| Total | 41 | 13 | 10 | 18 | 54 | 70 | −16 | 31.71 | 
Source: Competitions
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 61 | Qualification for the Europa League third qualifying round[lower-alpha 1] | 
| 8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | −7 | 46 | |
| 9 | Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | −12 | 46 | |
| 10 | West Bromwich Albion | 38 | 12 | 9 | 17 | 43 | 51 | −8 | 45 | |
| 11 | West Ham United | 38 | 12 | 9 | 17 | 47 | 64 | −17 | 45 | 
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[48][49]
Notes:
- ↑ Manchester United, winners of the 2016–17 EFL Cup, initially attained a spot in the Europa League third qualifying round. That was passed to the next-highest ranked team in the league not already qualified for UEFA competitions (7th-placed Everton).
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 38 | 12 | 10 | 16 | 55 | 67 | −12 | 46 | 9 | 4 | 6 | 35 | 29 | +6 | 3 | 6 | 10 | 20 | 38 | −18 | 
Last updated: 21 May 2017.
Source: Premier League
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Results
On 15 June 2016, the fixtures for the forthcoming season were announced.[50]
| 14 August 2016 1 | Bournemouth | 1–3 | Manchester United | Bournemouth | 
| 13:30 BST | A. Smith  69' | Report | Mata  40' Rooney  59' Ibrahimović  64' Herrera  86' | Stadium: Dean Court Attendance: 11,355 Referee: Andre Marriner | 
| 21 August 2016 2 | West Ham United | 1–0 | Bournemouth | Stratford, London | 
| 16:00 BST | Byram  38' Reid  45+2' Antonio  85' | Report | Arter  33'  77' S. Cook  37' | Stadium: Olympic Stadium Attendance: 56,977 Referee: Craig Pawson | 
| 27 August 2016 3 | Crystal Palace | 1–1 | Bournemouth | Selhurst, London | 
| 15:00 BST | Cabaye  16',  16' Delaney  45' C. Benteke  73' Dann  90+3' | Report | King  11' Boruc  56' | Stadium: Selhurst Park Attendance: 23,503 Referee: Mike Dean | 
| 10 September 2016 4 | Bournemouth | 1–0 | West Bromwich Albion | Bournemouth | 
| 15:00 BST | A. Smith  71' C. Wilson  79' | Report | Yacob  53' Evans  89' Field  90' | Stadium: Dean Court Attendance: 11,184 Referee: Kevin Friend | 
| 17 September 2016 5 | Manchester City | 4–0 | Bournemouth | Manchester | 
| 15:00 BST | De Bruyne  15' Otamendi  24' Iheanacho  25' Sterling  48' Gündoğan  66' Nolito  86' | Report | A. Smith  86' | Stadium: Etihad Stadium Attendance: 54,335 Referee: Jon Moss | 
| 24 September 2016 6 | Bournemouth | 1–0 | Everton | Bournemouth | 
| 15:00 BST | Stanislas  23' Daniels  42' Surman  84' | Report | Gueye  34' Oviedo  57' | Stadium: Dean Court Attendance: 11,291 Referee: Robert Madley | 
| 1 October 2016 7 | Watford | 2–2 | Bournemouth | Watford | 
| 15:00 BST | Prödl  12' Pereyra  28' Deeney  50' Behrami  56' Success  65' | Report | Wilshere  20' C. Wilson  31' A. Smith  41' Francis  45' King  62' Stanislas  89' | Stadium: Vicarage Road Attendance: 20,575 Referee: Mike Dean | 
| 15 October 2016 8 | Bournemouth | 6–1 | Hull City | Bournemouth | 
| 15:00 BST | Daniels  5' S. Cook  41' Stanislas  45' (pen.), 65' C. Wilson  83' Gosling  88' | Report | Clucas  19' Mason  34' Snodgrass  44' Robertson  59' | Stadium: Vitality Stadium Attendance: 11,029 Referee: Lee Mason | 
| 22 October 2016 9 | Bournemouth | 0–0 | Tottenham Hotspur | Bournemouth | 
| 12:30 BST | Gosling  39' Gradel  67' | Report | Lamela  18' Vertonghen  35' Alli  37' Rose  43' | Stadium: Dean Court Attendance: 11,201 Referee: Craig Pawson | 
| 29 October 2016 10 | Middlesbrough | 2–0 | Bournemouth | Middlesbrough | 
| 15:00 BST | Ramírez  24',  39' Downing  56' Chambers  90+2' | Report | A. Smith  25' | Stadium: Riverside Stadium Attendance: 29,600 Referee: Stuart Attwell | 
| 5 November 2016 11 | Bournemouth | 1–2 | Sunderland | Bournemouth | 
| 15:00 GMT | Arter  3' Gosling  11' King  30' A. Smith  73' | Report | Anichebe  33',  70' Pienaar  43'  59' Defoe  74' (pen.) Gooch  90+5' | Stadium: Vitality Stadium Attendance: 11,084 Referee: Mike Dean | 
| 19 November 2016 12 | Stoke City | 0–1 | Bournemouth | Stoke-on-Trent | 
| 15:00 GMT | Allen  16' Bony  22' Adam  90+6' | Report | Aké  26' Arter  34' Gosling  44' Federici  49' | Stadium: Bet365 Stadium Attendance: 27,815 Referee: Roger East | 
| 27 November 2016 13 | Arsenal | 3–1 | Bournemouth | Holloway, London | 
| 14:15 GMT | Sánchez  12', 90+1'  62' Mustafi  22' Walcott  53' Gabriel  90+2' | Report | S. Cook  4' Francis  7' C. Wilson  23' (pen.) Arter  73' B. Smith  80' Gosling  88' | Stadium: Emirates Stadium Attendance: 59,978 Referee: Mike Jones | 
| 4 December 2016 14 | Bournemouth | 4–3 | Liverpool | Bournemouth | 
| 13:30 GMT | Wilshere  48' Francis  50' C. Wilson  56' (pen.) Fraser  76' S. Cook  78' Aké  90+3' | Report | Mané  20' Origi  22' Henderson  53' Can  64'  87' | Stadium: Vitality Stadium Attendance: 11,183 Referee: Robert Madley | 
| 10 December 2016 15 | Burnley | 3–2 | Bournemouth | Burnley | 
| 15:00 GMT | Hendrick  13' Ward  16' Arfield  54' Boyd  68'  75' | Report | Arter  34' Afobe  45+1' Gosling  60' Daniels  90+1' | Stadium: Turf Moor Attendance: 19,680 Referee: Martin Atkinson | 
| 13 December 2016 16 | Bournemouth | 1–0 | Leicester City | Bournemouth | 
| 19:45 GMT | Pugh  34' | Report | King  36' Morgan  83' Hernández  87' | Stadium: Vitality Stadium Attendance: 11,068 Referee: Paul Tierney | 
| 18 December 2016 17 | Bournemouth | 1–3 | Southampton | Bournemouth | 
| 13:30 GMT | Aké  6' | Report | Bertrand  14' Boufal  34' Rodriguez  48', 65' Clasie  76' Davis  78' | Stadium: Dean Court Attendance: 11,113 Referee: Mark Clattenburg | 
| 26 December 2016 18 | Chelsea | 3–0 | Bournemouth | Fulham, London | 
| 15:00 GMT | Pedro  24'  63' Hazard  49' (pen.) S. Cook  90+3' (o.g.) | Report | Wilshere  14' | Stadium: Stamford Bridge Attendance: 41,384 Referee: Mike Jones | 
| 31 December 2016 19 | Swansea City | 0–3 | Bournemouth | Swansea | 
| 15:00 GMT | Ki Sung-yueng  1' Amat  34' | Report | Afobe  25' Fraser  45+1' King  88' | Stadium: Liberty Stadium Attendance: 20,316 Referee: Kevin Friend | 
| 3 January 2017 20 | Bournemouth | 3–3 | Arsenal | Bournemouth | 
| 19:45 GMT | Daniels  16' C. Wilson  20' (pen.) S. Cook  44' Fraser  58' Francis  82' Boruc  86' | Report | Bellerín  32' Ramsey  45+3' Sánchez  70' Pérez  75' Mustafi  80' Giroud  90+2' | Stadium: Dean Court Attendance: 11,202 Referee: Michael Oliver | 
| 14 January 2017 21 | Hull City | 3–1 | Bournemouth | Hull | 
| 15:00 GMT | Hernández  32', 50' Mings  62' (o.g.) | Report | Stanislas  3' (pen.) A. Smith  60' | Stadium: KCOM Stadium Attendance: 17,963 Referee: Martin Atkinson | 
| 21 January 2017 22 | Bournemouth | 2–2 | Watford | Bournemouth | 
| 15:00 GMT | King  48' Afobe  82' S. Cook  90+4' | Report | Kabasele  24' Deeney  64' Holebas  70' Kaboul  79' | Stadium: Vitality Stadium Attendance: 11,123 Referee: Lee Mason | 
| 31 January 2017 23 | Bournemouth | 0–2 | Crystal Palace | Bournemouth | 
| 19:45 GMT | Report | Dann  46' Ward  53' Townsend  85' Delaney  90' Benteke  90+2'  90+3' | Stadium: Dean Court Attendance: 11,286 Referee: Jonathan Moss | 
| 4 February 2017 24 | Everton | 6–3 | Bournemouth | Liverpool | 
| 15:00 GMT | Lukaku  1', 29', 83', 85' McCarthy  23' Schneiderlin  49' Robles  74' Davies  76' Barkley  90+4' | Report | Arter  14'  90' King  59', 70' | Stadium: Goodison Park Attendance: 39,026 Referee: Mike Jones | 
| 13 February 2017 25 | Bournemouth | 0–2 | Manchester City | Bournemouth | 
| 20:00 GMT | Fraser  26' Arter  68' | Report | Touré  10' Sterling  29'  57' Sané  64' Mings  69' (o.g.) | Stadium: Vitality Stadium Attendance: 11,129 Referee: Neil Swarbrick | 
| 25 February 2017 26 | West Bromwich Albion | 2–1 | Bournemouth | West Bromwich | 
| 15:00 GMT | Dawson  10' McAuley  21' Nyom  49' McClean  69' | Report | King  5' (pen.) | Stadium: The Hawthorns Attendance: 24,162 Referee: Mark Clattenburg | 
| 4 March 2017 27 | Manchester United | 1–1 | Bournemouth | Manchester | 
| 12:30 GMT | Rojo  23' Ibrahimović  39',  72' Carrick  58' Rashford  80' | Report | Arter  13' Surman  33'  45' King  40' (pen.) Gosling  71' | Stadium: Old Trafford Attendance: 75,245 Referee: Kevin Friend | 
| 11 March 2017 28 | Bournemouth | 3–2 | West Ham United | Bournemouth | 
| 15:00 GMT | King  5'  31', 48', 90' Pugh  66' Afobe  37'  72' Gosling  80' S. Cook  90+3' | Report | Noble  9' Antonio  10' Obiang  34' Ayew  83' | Stadium: Dean Court Attendance: 11,369 Referee: Robert Madley | 
| 18 March 2017 29 | Bournemouth | 2–0 | Swansea City | Bournemouth | 
| 17:30 GMT | Mawson  31' (o.g.) Afobe  72' | Report | Ki Sung-yueng  40' Cork  77' | Stadium: Dean Court Attendance: 11,240 Referee: Mike Dean | 
| 1 April 2017 30 | Southampton | 0–0 | Bournemouth | Southampton | 
| 17:30 BST | Romeu  90+2' | Report | Arter  79' | Stadium: St Mary's Stadium Attendance: 31,847 Referee: Jonathan Moss | 
| 5 April 2017 31 | Liverpool | 2–2 | Bournemouth | Liverpool | 
| 20:00 BST | Lucas  29' Coutinho  40' Origi  59' | Report | Afobe  7' King  87' Fraser  90+1' | Stadium: Anfield Attendance: 53,292 Referee: Lee Mason | 
| 8 April 2017 32 | Bournemouth | 1–3 | Chelsea | Bournemouth | 
| 17:30 BST | Arter  38' King  42' Gradel  90+1' | Report | Moses  8' A. Smith  17' (o.g.) Hazard  20' Kanté  58' Alonso  68' Pedro  74' | Stadium: Dean Court Attendance: 11,283 Referee: Andre Marriner | 
| 15 April 2017 33 | Tottenham Hotspur | 4–0 | Bournemouth | London | 
| 12:30 BST | Dembélé  16' Son Heung-min  19' Kane  48' Janssen  90+2' | Report | Fraser  70' | Stadium: White Hart Lane Attendance: 31,943 Referee: Michael Oliver | 
| 22 April 2017 34 | Bournemouth | 4–0 | Middlesbrough | Bournemouth | 
| 15:00 BST | King  2' Afobe  16' Pugh  65' Daniels  70' | Report | Ramírez  14'  20' Friend  58' Ayala  67' | Stadium: Dean Court Attendance: 10,890 Referee: Graham Scott | 
| 29 April 2017 35 | Sunderland | 0–1 | Bournemouth | Sunderland | 
| 15:00 BST | Pienaar  46' Borini  76' Khazri  78' | Report | L. Cook  33' Arter  76' King  88' | Stadium: Stadium of Light Attendance: 38,394 Referee: Stuart Attwell | 
| 6 May 2017 36 | Bournemouth | 2–2 | Stoke City | Bournemouth | 
| 15:00 BST | Arter  26' Stanislas  62' Shawcross  81' (o.g.) Gradel  90' | Report | Mousset  33' (o.g.) Diouf  73' | Stadium: Dean Court Attendance: 11,046 Referee: Paul Tierney | 
| 13 May 2017 37 | Bournemouth | 2–1 | Burnley | Bournemouth | 
| 15:00 BST | Stanislas  25' King  85' | Report | Vokes  83' Brady  89' | Stadium: Dean Court Attendance: 11,388 Referee: Lee Probert | 
| 21 May 2017 38 | Leicester City | 1–1 | Bournemouth | Leicester | 
| 15:00 BST | Benalouane  45+1' Vardy  51' Simpson  57' Mahrez  84' Chilwell  90' | Report | Stanislas  1' Francis  75' | Stadium: King Power Stadium Attendance: 32,000 Referee: Lee Mason | 
FA Cup
EFL Cup
| 24 August 2016 Second round | Morecambe | 1–2 | Bournemouth | Morecambe | 
| 19:45 BST | Stockton  14' | Report | Gradel  8' M. Wilson  54' | Stadium: Globe Arena Attendance: 2,542 Referee: Peter Bankes | 
| 20 September 2016 Third round | Bournemouth | 2–3 (a.e.t.) | Preston North End | Bournemouth | 
| 19:45 BST | M. Wilson  15' Grabban  53' (pen.) Gosling  76' | Report | Makienok  10', 85', 111' Davies  30' Pringle  58' Pearson  109' | Stadium: Vitality Stadium Attendance: 7,595 Referee: Simon Hooper | 
References
- ↑ "History". Statto.
- ↑ "Squad numbers: AFC Bournemouth squad numbers for the 2016/17 season". A.F.C. Bournemouth. Archived from the original on 21 August 2016. Retrieved 11 August 2016.
- ↑ "AFC Bournemouth sign former Fulham midfielder Emerson Hyndman". AFC Bournemouth Official Site. 17 June 2016. Archived from the original on 4 November 2016. Retrieved 17 June 2016.
- ↑ "AFC Bournemouth agree deal to bring Le Havre forward Lys Mousset to Vitality Stadium". AFC Bournemouth Official Site. 30 June 2016. Archived from the original on 30 June 2016. Retrieved 30 June 2016.
- 1 2 "AFC Bournemouth complete signings of Mark Travers and Mikael Ndjoli for the under-21s squad". AFC Bournemouth Official Site. 6 July 2016. Archived from the original on 17 August 2016. Retrieved 8 July 2016.
- ↑ "AFC Bournemouth have completed the signing of Lewis Cook from Leeds United". AFC Bournemouth Official Site. 8 July 2016. Archived from the original on 4 November 2016. Retrieved 8 July 2016.
- ↑ "AFC Bournemouth complete the signing of Liverpool winger Jordon Ibe". AFC Bournemouth Official Site. 14 July 2016. Archived from the original on 4 November 2016. Retrieved 14 July 2016.
- ↑ "AFC Bournemouth complete the signing of Australian full-back Brad Smith". AFC Bournemouth Official Site. 27 July 2016. Archived from the original on 4 November 2016. Retrieved 27 July 2016.
- ↑ "AFC Bournemouth complete signing of Marc Wilson from Stoke City". AFC Bournemouth Official Site. 15 August 2016. Archived from the original on 15 August 2016. Retrieved 15 August 2016.
- ↑ "AFC Bournemouth sign young 'keeper Aaron Ramsdale from Sheffield United". AFC Bournemouth Official Site. 31 January 2017. Archived from the original on 1 February 2017. Retrieved 1 February 2017.
- 1 2 3 4 5 6 "Six players set to leave AFC Bournemouth – including defender Sylvain Distin". AFC Bournemouth Official Site. 24 May 2016. Archived from the original on 20 June 2016. Retrieved 24 May 2016.
- ↑ "Tommy Elphick joins Aston Villa from AFC Bournemouth". AFC Bournemouth. 20 June 2016. Retrieved 20 June 2016.
- ↑ "Bournemouth sell Elphick to Villa". BBC. 20 June 2016. Retrieved 20 June 2016.
- ↑ "AFC Bournemouth midfielder Matt Ritchie completes transfer to Newcastle United". AFC Bournemouth Official Site. 1 July 2016. Archived from the original on 4 November 2016. Retrieved 1 July 2016.
- ↑ "Newcastle sign Gayle and Ritchie". BBC. 1 July 2016. Retrieved 1 July 2016.
- ↑ "Aberdeen sign Stockley on pre-contract". BBC. 11 May 2016. Retrieved 12 May 2016.
- ↑ "AFC Bournemouth midfielder Lee Tomlin joins Bristol City permanently". AFC Bournemouth Official Site. 5 July 2016. Retrieved 5 July 2016.
- ↑ "Bristol City sign Tomlin for club record fee". BBC. 5 July 2016. Retrieved 5 July 2016.
- ↑ "Shaun MacDonald departs AFC Bournemouth to move to Championship side Wigan Athletic". AFC Bournemouth Official Site. 13 August 2016. Retrieved 14 August 2016.
- ↑ "AFC Bournemouth's striker Tokelo Rantie completes permanent move to Turkish side Genclerbirligi". AFC Bournemouth Official Site. 26 August 2016. Retrieved 24 September 2016.
- ↑ "Eunan O'Kane departs AFC Bournemouth to join Leeds United". AFC Bournemouth Official Site. 31 August 2016. Archived from the original on 31 August 2016. Retrieved 1 September 2016.
- ↑ "Brandon Goodship departs AFC Bournemouth for Yeovil Town". AFC Bournemouth Official Site. 13 January 2017. Retrieved 13 January 2017.
- 1 2 "Striker Glenn Murray departs AFC Bournemouth for Brighton & Hove Albion on a permanent deal". AFC Bournemouth Official Site. 31 January 2017. Retrieved 31 January 2017.
- ↑ "Ake returns". Chelsea F.C. 8 January 2017.
- 1 2 "AFC Bournemouth sign Chelsea defender Nathan Aké on season-long loan deal". AFC Bournemouth Official Site. 29 June 2016. Archived from the original on 29 June 2016. Retrieved 29 June 2016.
- ↑ "AFC Bournemouth striker Glenn Murray completes Brighton loan move". AFC Bournemouth Official Site. 3 July 2016. Retrieved 4 July 2016.
- ↑ "Gills sign Premier League forward". Gillingham F.C. 7 July 2016. Retrieved 7 July 2016.
