| 2016–17 season | ||||
|---|---|---|---|---|
| Owner | Steve Parish David Blitzer Josh Harris[1] | |||
| Chairman | Steve Parish | |||
| Manager | Alan Pardew (until 22 December 2016)[2] Sam Allardyce (from 23 December 2016)[3] | |||
| Stadium | Selhurst Park | |||
| Premier League | 14th | |||
| FA Cup | Fourth round (knocked out by Manchester City) | |||
| League Cup | Third round (knocked out by Southampton) | |||
| Top goalscorer | League: Christian Benteke (15) All: Christian Benteke (17) | |||
| Average home league attendance | 25,161 | |||
|  | ||||
The 2016–17 season was Crystal Palace's fourth consecutive season in the Premier League and their 111th year in existence.[4] This season, Crystal Palace participated in the Premier League, FA Cup and League Cup. The season covers the period from 1 July 2016 to 30 June 2017.
Competitions
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |
| Premier League | 38 | 12 | 5 | 21 | 50 | 63 | −13 | 31.58 | 
| FA Cup | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 33.33 | 
| League Cup | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 50.00 | 
| Total | 43 | 14 | 6 | 23 | 54 | 69 | −15 | 32.56 | 
Updated to match played 21 May 2017
Source: Competitions
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 12 | Leicester City | 38 | 12 | 8 | 18 | 48 | 63 | −15 | 44 | 
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | −15 | 44 | 
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | −13 | 41 | 
| 15 | Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | −25 | 41 | 
| 16 | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | −16 | 40 | 
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[5][6]
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 38 | 12 | 5 | 21 | 50 | 63 | −13 | 41 | 6 | 2 | 11 | 24 | 25 | −1 | 6 | 3 | 10 | 26 | 38 | −12 | 
Last updated: 21 May 2017.
Source: Premier League
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Win Draw Loss
| 13 August 2016 1 | Crystal Palace | 0–1 | West Bromwich Albion | Selhurst | 
| 15:00 BST | Zaha  84' Bolasie  87' | Report | Dawson  35' Rondón  74' Evans  84' | Stadium: Selhurst Park Attendance: 24490 Referee: Craig Pawson | 
| 20 August 2016 2 | Tottenham Hotspur | 1–0 | Crystal Palace | Tottenham | 
| 15:00 BST | Walker  60' Vertonghen  68' Dier  77' Wanyama  83' | Report | Zaha  26' Dann  66' Townsend  88' | Stadium: White Hart Lane Attendance: 31,447 Referee: Michael Oliver | 
| 27 August 2016 3 | Crystal Palace | 1–1 | AFC Bournemouth | Selhurst | 
| 15:00 BST | Cabaye  16'  16' Delaney  45' Dann  90+3' | Report | King  11' Boruc  56' | Stadium: Selhurst Park Attendance: 23,503 Referee: Mike Dean | 
| 10 September 2016 4 | Middlesbrough | 1–2 | Crystal Palace | Middlesbrough | 
| 15:00 BST | Ayala  38' Ramírez  60' | Report | C. Benteke  15' Zaha  47',  90+5' Ward  82' | Stadium: Riverside Stadium Attendance: 30,551 Referee: Neil Swarbrick | 
| 18 September 2016 5 | Crystal Palace | 4–1 | Stoke City | Selhurst | 
| 14:15 BST | Tomkins  9' Dann  11' McArthur  60',  71' Townsend  75' Puncheon  77' | Report | Arnautović  71',  90+4' | Stadium: Selhurst Park Attendance: 23,781 Referee: Craig Pawson | 
| 24 September 2016 6 | Sunderland | 2–3 | Crystal Palace | Sunderland | 
| 15:00 BST | Defoe  39', 60' | Report | Cabaye  45+4' Ledley  61' Puncheon  72' McArthur  76' C. Benteke  90+4' | Stadium: Stadium of Light Attendance: 38,941 Referee: Anthony Taylor | 
| 30 September 2016 7 | Everton | 1–1 | Crystal Palace | Liverpool | 
| 20:00 BST | Oviedo  16' Lukaku  35' Barry  68' Gueye  78' Bolasie  89' Cleverley  90+4' | Report | Puncheon  26' Tomkins  45+1' C. Benteke  50',  52' Townsend  67' | Stadium: Goodison Park Attendance: 38,758 Referee: Jon Moss | 
| 15 October 2016 8 | Crystal Palace | 0–1 | West Ham United | Selhurst | 
| 17:30 BST | C. Benteke  45+1'  48' | Report | Lanzini  19' Noble  21' Ogbonna  62' Cresswell  74'  75' Kouyaté  90+4' | Stadium: Selhurst Park Attendance: 25,643 Referee: Martin Atkinson | 
| 22 October 2016 9 | Leicester City | 3–1 | Crystal Palace | Leicester | 
| 15:00 BST | Musa  42' Okazaki  63' Fuchs  80' | Report | Cabaye  85' | Stadium: King Power Stadium Attendance: 31,969 Referee: Michael Oliver | 
| 29 October 2016 10 | Crystal Palace | 2–4 | Liverpool | Selhurst | 
| 17:30 BST | McArthur  18', 33' Cabaye  62' | Report | Can  16',  49' Lovren  21' Matip  44' Firmino  71',  72' | Stadium: Selhurst Park Attendance: 25,628 Referee: Andre Marriner | 
| 5 November 2016 11 | Burnley | 3–2 | Crystal Palace | Burnley | 
| 15:00 GMT | Vokes  2' Marney  10' Guðmundsson  14' Barnes  90+4' | Report | McArthur  59' Wickham  60' Delaney  78' C. Benteke  81' (pen.) | Stadium: Turf Moor Attendance: 19,196 Referee: Anthony Taylor | 
| 19 November 2016 12 | Crystal Palace | 1–2 | Manchester City | Selhurst | 
| 15:00 GMT | Wickham  66',  78' | Report | Touré  39', 83' Otamendi  56' Nolito  62' | Stadium: Selhurst Park Attendance: 25,529 Referee: Robert Madley | 
| 26 November 2016 13 | Swansea City | 5–4 | Crystal Palace | Swansea | 
| 15:00 GMT | Routledge  22' Cork  27' Sigurðsson  36' Fer  66', 68' Naughton  72' Fulton  86' Llorente  90+1', 90+3' | Report | Zaha  19' Hennessey  42' Townsend  54' Puncheon  67' Kelly  68' Tomkins  75' Cork  82' (o.g.) C. Benteke  84' | Stadium: Liberty Stadium Attendance: 20,276 Referee: Kevin Friend | 
| 3 December 2016 14 | Crystal Palace | 3–0 | Southampton | Selhurst | 
| 15:00 GMT | C. Benteke  33', 85',  70' Tomkins  36',  37' McArthur  55' | Report | Austin  51' | Stadium: Selhurst Park Attendance: 25,393 Referee: Neil Swarbrick | 
| 10 December 2016 15 | Hull City | 3–3 | Crystal Palace | Kingston upon Hull | 
| 15:00 GMT | Snodgrass  20',  27' (pen.) Elmohamady  43' Diomande  72' Livermore  78' | Report | Dann  26' McArthur  45+1' Puncheon  46' C. Benteke  52' (pen.) Zaha  70' Cabaye  79' Campbell  89' | Stadium: KCOM Stadium Attendance: 17,403 Referee: Mike Jones | 
| 14 December 2016 16 | Crystal Palace | 1–2 | Manchester United | Selhurst | 
| 20:00 GMT | Kelly  45+1' McArthur  66' Delaney  72' | Report | Rojo  38' Pogba  45+2',  70' Rashford  84' Ibrahimović  88' | Stadium: Selhurst Park Attendance: 25,547 Referee: Craig Pawson | 
| 17 December 2016 17 | Crystal Palace | 0–1 | Chelsea | Selhurst | 
| 12:30 GMT | Ward  17' Delaney  82' | Report | Costa  22',  43' Kanté  60' Fàbregas  90+2' | Stadium: Selhurst Park Attendance: 25,259 Referee: Jonathan Moss | 
| 26 December 2016 18 | Watford | 1–1 | Crystal Palace | Watford | 
| 12:30 GMT | Holebas  53' Deeney  71' (pen.) Britos  90+1' | Report | Cabaye  26' C. Benteke  36'  45' Puncheon  45+2' Delaney  70' Zaha  87' | Stadium: Vicarage Road Attendance: 20,304 Referee: Mark Clattenburg | 
| 1 January 2017 19 | Arsenal | 2–0 | Crystal Palace | Holloway | 
| 16:00 GMT | Giroud  17' Iwobi  56' Monreal  83' | Report | Tomkins  90' | Stadium: Emirates Stadium Attendance: 59,975 Referee: Andre Marriner | 
| 3 January 2017 20 | Crystal Palace | 1–2 | Swansea City | Selhurst | 
| 20:00 GMT | Kelly  77' Zaha  83' Tomkins  90+2' | Report | Llorente  15' Mawson  42' Rangel  88' | Stadium: Selhurst Park Attendance: 24,913 Referee: Paul Tierney | 
| 14 January 2017 21 | West Ham United | 3–0 | Crystal Palace | Stratford | 
| 15:00 GMT | Noble  34' Carroll  42',  79' Feghouli  68' Byram  70' Lanzini  86',  87' | Report | Ledley  38' Ward  90+1' | Stadium: London Stadium Attendance: 56,984 Referee: Neil Swarbrick | 
| 21 January 2017 22 | Crystal Palace | 0–1 | Everton | Selhurst | 
| 15:00 GMT | Report | Holgate  26' Coleman  87' | Stadium: Selhurst Park Attendance: 25,594 Referee: Anthony Taylor | 
| 31 January 2017 23 | AFC Bournemouth | 0–2 | Crystal Palace | Bournemouth | 
| 19:45 GMT | Report | Dann  46' Ward  53' Townsend  85' Delaney  90' C. Benteke  90+2',  90+3' | Stadium: Dean Court Attendance: 11,286 Referee: Jonathan Moss | 
| 4 February 2017 24 | Crystal Palace | 0–4 | Sunderland | Selhurst | 
| 15:00 GMT | Zaha  32' Ward  66' Puncheon  84' | Report | Larsson  6' Koné  9' Januzaj  31' Ndong  43' Defoe  45+1', 45+3' Koné  71' | Stadium: Selhurst Park Attendance: 25,310 Referee: Andre Marriner | 
| 11 February 2017 25 | Stoke City | 1–0 | Crystal Palace | Stoke-on-Trent | 
| 15:00 GMT | Shawcross  53' Allen  67' | Report | Delaney  16' Zaha  40' Puncheon  42' | Stadium: Bet365 Stadium Attendance: 27,007 Referee: Martin Atkinson | 
| 25 February 2017 26 | Crystal Palace | 1–0 | Middlesbrough | Selhurst | 
| 15:00 GMT | Cabaye  30' Van Aanholt  34' McArthur  76' Ward  83' | Report | Fábio  75' | Stadium: Selhurst Park Attendance: 24,300 Referee: Bobby Madley | 
| 4 March 2017 27 | West Bromwich Albion | 0–2 | Crystal Palace | West Bromwich | 
| 15:00 GMT | Report | C. Benteke  45+1' Zaha  55' Townsend  84' | Stadium: The Hawthorns Attendance: 24,051 Referee: Mike Jones | 
| 18 March 2017 28 | Crystal Palace | 1–0 | Watford | Selhurst | 
| 15:00 GMT | Deeney  68' (o.g.) | Report | Cleverly  38' Prödl  66' | Stadium: Selhurst Park Attendance: 25,109 Referee: Martin Atkinson | 
| 1 April 2017 29 | Chelsea | 1–2 | Crystal Palace | Fulham | 
| 15:00 BST | Fàbregas  5' Costa  50' Cahill  78' David Luiz  83' | Report | Zaha  9' C. Benteke  11'  69' Milivojević  73' | Stadium: Stamford Bridge Attendance: 41,489 Referee: Craig Pawson | 
| 5 April 2017 30 | Southampton | 3–1 | Crystal Palace | Southampton | 
| 19:45 BST | Redmond  45' Romeu  71' Cédric  79' Yoshida  84' Ward-Prowse  85' | Report | C. Benteke  31'  88' | Stadium: St Mary's Stadium Attendance: 29,968 Referee: Roger East | 
| 10 April 2017 31 | Crystal Palace | 3–0 | Arsenal | Selhurst | 
| 20:00 BST | Townsend  17' Cabaye  63' Milivojević  68' (pen.) | Report | Mustafi  23' | Stadium: Selhurst Park Attendance: 25,648 Referee: Michael Oliver | 
| 15 April 2017 32 | Crystal Palace | 2–2 | Leicester City | Selhurst | 
| 15:00 BST | Cabaye  54' C. Benteke  70' | Report | Huth  6' Simpson  34' Vardy  52' King  63' | Stadium: Selhurst Park Attendance: 25,504 Referee: Mike Dean | 
| 23 April 2017 33 | Liverpool | 1–2 | Crystal Palace | Liverpool | 
| 16:30 BST | Coutinho  24' Grujić  89' | Report | Benteke  40'  42', 74' Milivojević  60' | Stadium: Anfield Attendance: 53,086 Referee: Andre Marriner | 
| 26 April 2017 34 | Crystal Palace | 0–1 | Tottenham Hotspur | Selhurst | 
| 20:00 BST | Ward  66' Milivojević  79' Zaha  90+6' | Report | Wanyama  26' Walker  47' Kane  60' Eriksen  78' | Stadium: Selhurst Park Attendance: 25,596 Referee: Jonathan Moss | 
| 29 April 2017 35 | Crystal Palace | 0–2 | Burnley | Selhurst | 
| 17:30 BST | Benteke  43' Zaha  50' | Report | Barnes  8' Gray  85' | Stadium: Selhurst Park Attendance: 25,013 Referee: Bobby Madley | 
| 6 May 2017 36 | Manchester City | 5–0 | Crystal Palace | Manchester | 
| 12:30 BST | Silva  2' Kompany  33'  49' De Bruyne  60' Sterling  82' Otamendi  90+2' | Report | Kelly  4' Milivojević  52' Delaney  90+1' | Stadium: Etihad Stadium Referee: Michael Oliver | 
| 14 May 2017 37 | Crystal Palace | 4–0 | Hull City | Selhurst | 
| 12:00 BST | Zaha  3' Benteke  34' Cabaye  37' Puncheon  41' Milivojević  85' (pen.) van Aanholt  90'  90+1' | Report | Robertson  40' N'Diaye  80' Dawson  84' Davies  87' Clucas  90+3' | Stadium: Selhurst Park Attendance: 25,176 Referee: Martin Atkinson | 
| 21 May 2017 38 | Manchester United | 2–0 | Crystal Palace | Manchester | 
| 15:00 BST | Harrop  15' Pogba  19' McTominay  48' Carrick  74' | Report | Stadium: Old Trafford Referee: Anthony Taylor | 
FA Cup
Win Draw Loss
In the draw for the third round of the FA Cup on 5 December 2016, Palace were drawn away at League One team Bolton Wanderers.
| 7 January 2017 Third round | Bolton Wanderers | 0–0 | Crystal Palace | Bolton | 
| 15:00 GMT | Beevers  52' Spearing  60' | Report | Stadium: Macron Stadium Attendance: 11,683 Referee: Roger East | 
| 17 January 2017 Replay | Crystal Palace | 2–1 | Bolton Wanderers | Selhurst | 
| 20:00 GMT | Ledley  31' C. Benteke  68', 77' | Report | Thorpe  37' Henry  48' Wilson  54' | Stadium: Selhurst Park Attendance: 7,149 Referee: Stuart Attwell | 
| 28 January 2017 Fourth round | Crystal Palace | 0–3 | Manchester City | Selhurst | 
| 15:00 GMT | Mutch  30' Kelly  54' Ledley  90' | Report | Touré  28',  90+2' Sterling  36',  43' Sagna  56' Sané  71' | Stadium: Selhurst Park Attendance: 13,979 Referee: Mike Jones | 
EFL Cup
Win Draw Loss
| 23 August 2016 Second round | Crystal Palace | 2–0 | Blackpool | Selhurst | 
| 19:30 BST | Dann  25' Wickham  47' | Report | Stadium: Selhurst Park Attendance: 7533 Referee: Andrew Madley | 
| 20 September 2016 Third round | Southampton | 2–0 | Crystal Palace | Southampton | 
| 19:45 BST | Austin  33' (pen.) Hesketh  63' Targett  80' | Report | Cabaye  85' | Stadium: St Mary's Stadium Attendance: 14,080 Referee: James Adcock | 
Pre-season friendlies
On 19 May 2016, Crystal Palace announced that pre-season 2016 would include a tour of North America, with matches against Philadelphia Union, Cincinnati and Vancouver Whitecaps.[7]
Win Draw Loss
| 14 July 2016 North America Tour |  Philadelphia Union | 0–0 | Crystal Palace | Chester, Pennsylvania, United States | 
| 00:00 BST | Stadium: Talen Energy Stadium | 
| 17 July 2016 North America Tour |  FC Cincinnati | 0–2 | Crystal Palace | Cincinnati, United States | 
| 01:00 BST | Report | Mutch  8' Zaha  63' | Stadium: Nippert Stadium Attendance: 35,061[8] | 
| 20 July 2016 North America Tour | .svg.png.webp) Vancouver Whitecaps | 2–2 | Crystal Palace | Vancouver, Canada | 
| 03:00 BST | Edgar  50' Waston  78' | Report | Campbell  62', 66' | Stadium: BC Place | 
| 25 July 2016 Friendly | Colchester United | 0–1 | Crystal Palace | Colchester | 
| 19:00 BST | Report | Mutch  9' | Stadium: Colchester Community Stadium | 
| 27 July 2016 Friendly | AFC Wimbledon | 2–3 | Crystal Palace | Kingsmeadow | 
| 19:00 BST | Taylor  38' Speroni  77' (o.g.) | Report | Wickham  28' Bolasie  67' Wynter  76' | 
| 30 July 2016 Friendly | Fulham | 3–1 | Crystal Palace | Fulham | 
| 15:00 BST | Cairney  35' Smith  55' Ayité  90+1' | Report | Anderson  78' | Stadium: Craven Cottage | 
| 2 August 2016 Friendly | Bromley | 1–2 | Crystal Palace | Bromley | 
| 19:00 BST | Ajakaiye  85' | Report | Kaikai  22', 30' | Stadium: Courage Stadium Attendance: 3,646 | 
| 6 August 2016 Friendly | Crystal Palace | 3–1 |  Valencia | London | 
| 15:00 BST | Wickham  10', 35' Jedinak  (pen.) | Report | Domènech  82' | Stadium: Selhurst Park Referee: Andre Marriner | 
Transfers
Transfers in
| Date | Position | Nationality | Name | From | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2016 | GK |  | Steve Mandanda | Marseille | ~£1,500,000 | [9] | 
| 1 July 2016 | MF |  | Andros Townsend | Newcastle United | £13,000,000 | [10] | 
| 5 July 2016 | DF |  | James Tomkins | West Ham United | £10,000,000 | [11] | 
| 20 August 2016 | FW | .svg.png.webp) | Christian Benteke | Liverpool | ~£27,000,000 | [12][13] | 
| 31 August 2016 | FW | .svg.png.webp) | Jonathan Benteke | Zulte Waregem | Free transfer | [14] | 
| 31 August 2016 | MF | .svg.png.webp) | Noor Husin | Free agent | Free transfer | [14] | 
| 31 August 2016 | MF |  | Giovanni McGregor | Free agent | Free transfer | [14] | 
| 8 September 2016 | MF |  | Mathieu Flamini | Arsenal | Free transfer | [15] | 
| 13 January 2017 | DF |  | Jeffrey Schlupp | Leicester City | ~£9,000,000 | [16][17] | 
| 30 January 2017 | DF |  | Patrick van Aanholt | Sunderland | ~£10,000,000 | [18][17] | 
| 31 January 2017 | MF |  | Luka Milivojević | Olympiacos | ~£11,000,000 | [19][17] | 
Loans in
| Date from | Position | Nationality | Name | From | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 30 August 2016 | FW |  | Loïc Rémy | Chelsea | End of season | [20] | 
| 31 January 2017 | DF |  | Mamadou Sakho | Liverpool | End of season | [21] | 
Transfers out
| Date from | Position | Nationality | Name | To | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 30 June 2016 | CF |  | Emmanuel Adebayor | Free agent | Released | [22] | 
| 30 June 2016 | FW |  | Reise Allassani | Free agent | Released | [23] | 
| 30 June 2016 | MF |  | Andreas Breimyr | Viking [lower-alpha 1] | Released | [23] | 
| 30 June 2016 | FW |  | Marouane Chamakh | Cardiff City [lower-alpha 2] | Released | [22] | 
| 30 June 2016 | MF |  | Connor Dymond | Bromley [lower-alpha 3] | Released | [23] | 
| 30 June 2016 | DF |  | Brede Hangeland | Retired | Released | [22] | 
| 30 June 2016 | MF |  | William Hoare | Free agent | Released | [23] | 
| 30 June 2016 | GK |  | Chris Kettings | Oldham Athletic [lower-alpha 4] | Released | [22] | 
| 30 June 2016 | DF |  | Adrian Mariappa | Watford [lower-alpha 5] | Released | [22] | 
| 30 June 2016 | DF |  | Paddy McCarthy | Free agent | Released | [22] | 
| 30 June 2016 | GK |  | Oliver Pain | Free agent | Released | [23] | 
| 30 June 2016 | DF |  | Christian Scales | Free agent | Released | [23] | 
| 1 July 2016 | FW |  | Dwight Gayle | Newcastle United | £10,000,000 | [29] | 
| 1 July 2016 | GK |  | David Gregory | Cambridge United | Free transfer | [30] | 
| 1 August 2016 | CM |  | Jake Gray | Luton Town | Free transfer | [31] | 
| 1 August 2016 | GK |  | Alex McCarthy | Southampton | ~£4,000,000 | [32][33] | 
| 2 August 2016 | LB |  | Jerome Binnom-Williams | Peterborough United | Free transfer | [34] | 
| 6 August 2016 | DF |  | Matthew George | Lewes | Free transfer | [35] | 
| 15 August 2016 | LW |  | Yannick Bolasie | Everton | ~£25,000,000 | [36][37] | 
| 17 August 2016 | DM | .svg.png.webp) | Mile Jedinak | Aston Villa | ~£4,000,000 | [38] | 
Loans out
| Date from | Position | Nationality | Name | To | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 30 August 2016 | FW |  | Freddie Ladapo | Oldham Athletic | 2 January 2017 | [39] | 
| 31 August 2016 | DF |  | Luke Croll | Exeter City | End of Season [lower-alpha 1] | [40] | 
| 31 August 2016 | MF |  | Jonny Williams | Ipswich Town | End of Season | [41] | 
| 31 August 2016 | MF |  | Hiram Boateng | Bristol Rovers | 29 December 2016 | [42][43] | 
| 31 August 2016 | MF |  | Sullay Kaikai | Brentford | 2 January 2017 [lower-alpha 2] | [45] | 
| 31 August 2016 | DF |  | Ryan Inniss | Southend United | End of Season | [46] | 
| 31 August 2016 | FW |  | Keshi Anderson | Bolton Wanderers | 16 January 2017 [lower-alpha 3] | [47] | 
| 1 January 2017 | MF |  | Hiram Boateng | Northampton Town | End of Season | [48] | 
| 5 January 2017 | FW |  | Freddie Ladapo | Shrewsbury Town | End of Season | [49] | 
| 17 January 2017 | FW |  | Keshi Anderson | Northampton Town | End of Season | [50] | 
| 31 January 2017 | MF | .svg.png.webp) | Noor Husin | Accrington Stanley | End of Season | [51] | 
| 31 January 2017 | MF |  | Jordon Mutch | Reading | End of Season | [52] | 
| 8 March 2017 | FW |  | Kwesi Appiah | Viking | End of Season | [53] | 
Overall activity
Total spending: ~£81,500,000
~£81,500,000
Total income: ~£43,000,000
~£43,000,000
Net expenditure: ~£38,500,000
~£38,500,000
Player statistics
Appearances and goals
- As of 21 May 2017 [54]
| No. | Pos | Nat | Player | Total | Premier League | FA Cup | League Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 1 | GK |  ARG | Julián Speroni | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2 | DF |  ENG | Joel Ward | 42 | 0 | 38 | 0 | 3 | 0 | 1 | 0 | ||
| 3 | DF |  NED | Patrick van Aanholt | 11 | 2 | 8+3 | 2 | 0 | 0 | 0 | 0 | ||
| 4 | MF |  FRA | Mathieu Flamini | 13 | 0 | 3+7 | 0 | 3 | 0 | 0 | 0 | ||
| 5 | DF |  ENG | James Tomkins | 27 | 3 | 23+1 | 3 | 1+1 | 0 | 1 | 0 | ||
| 6 | DF |  ENG | Scott Dann | 25 | 4 | 19+4 | 3 | 0 | 0 | 2 | 1 | ||
| 7 | MF |  FRA | Yohan Cabaye | 35 | 4 | 25+7 | 4 | 0+1 | 0 | 2 | 0 | ||
| 8 | FW |  FRA | Loïc Rémy | 10 | 0 | 1+4 | 0 | 2+1 | 0 | 2 | 0 | ||
| 9 | FW |  ENG | Fraizer Campbell | 13 | 1 | 0+12 | 1 | 1 | 0 | 0 | 0 | ||
| 10 | MF |  ENG | Andros Townsend | 40 | 3 | 30+6 | 3 | 2+1 | 0 | 1 | 0 | ||
| 11 | MF |  CIV | Wilfried Zaha | 37 | 7 | 34+1 | 7 | 0 | 0 | 1+1 | 0 | ||
| 12 | DF |  FRA | Mamadou Sakho | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | GK |  WAL | Wayne Hennessey | 31 | 0 | 29 | 0 | 1 | 0 | 1 | 0 | ||
| 14 | MF |  KOR | Lee Chung-yong | 20 | 0 | 4+11 | 0 | 3 | 0 | 1+1 | 0 | ||
| 15 | FW | .svg.png.webp) BEL | Jonathan Benteke | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | MF |  WAL | Joe Ledley | 21 | 1 | 13+5 | 1 | 3 | 0 | 0 | 0 | ||
| 17 | FW | .svg.png.webp) BEL | Christian Benteke | 40 | 17 | 36 | 15 | 1+1 | 2 | 1+1 | 0 | ||
| 18 | MF |  SCO | James McArthur | 31 | 5 | 24+5 | 5 | 0+1 | 0 | 1 | 0 | ||
| 19 | DF |  ENG | Zeki Fryers | 12 | 0 | 0+8 | 0 | 2+1 | 0 | 1 | 0 | ||
| 21 | FW |  ENG | Connor Wickham | 10 | 3 | 4+4 | 2 | 0 | 0 | 1+1 | 1 | ||
| 22 | MF |  ENG | Jordon Mutch | 8 | 0 | 0+4 | 0 | 2 | 0 | 2 | 0 | ||
| 23 | DF |  SEN | Pape Souaré | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| 25 | MF |  ENG | Sullay Kaikai | 3 | 0 | 0+1 | 0 | 1+1 | 0 | 0 | 0 | ||
| 26 | MF |  MLI | Bakary Sako | 8 | 0 | 0+7 | 0 | 0 | 0 | 1 | 0 | ||
| 27 | DF |  IRL | Damien Delaney | 33 | 0 | 21+9 | 0 | 2 | 0 | 1 | 0 | ||
| 28 | MF |  SRB | Luka Milivojević | 14 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | ||
| 30 | GK |  FRA | Steve Mandanda | 10 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | ||
| 31 | DF |  GHA | Jeffrey Schlupp | 16 | 0 | 11+4 | 0 | 1 | 0 | 0 | 0 | ||
| 34 | DF |  ENG | Martin Kelly | 34 | 0 | 25+4 | 0 | 3 | 0 | 1+1 | 0 | ||
| 42 | MF |  ENG | Jason Puncheon | 39 | 0 | 35+1 | 0 | 0+1 | 0 | 1+1 | 0 | ||
| Players who left the club during the season: | |||||||||||||
| 10 | MF |  COD | Yannick Bolasie | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | MF | .svg.png.webp) AUS | Mile Jedinak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Goalscorers
- As of 21 May 2017 [54]
| No. | Pos. | Name | Premier League | FA Cup | League Cup | Total | 
|---|---|---|---|---|---|---|
| 17 | FW | Christian Benteke | 15 | 2 | 0 | 17 | 
| 11 | MF | Wilfried Zaha | 7 | 0 | 0 | 7 | 
| 18 | MF | James McArthur | 5 | 0 | 0 | 5 | 
| 7 | MF | Yohan Cabaye | 4 | 0 | 0 | 4 | 
| 6 | DF | Scott Dann | 3 | 0 | 1 | 4 | 
| 5 | DF | James Tomkins | 3 | 0 | 0 | 3 | 
| 10 | MF | Andros Townsend | 3 | 0 | 0 | 3 | 
| 21 | FW | Connor Wickham | 2 | 0 | 1 | 3 | 
| 3 | DF | Patrick van Aanholt | 2 | 0 | 0 | 2 | 
| 28 | MF | Luka Milivojević | 2 | 0 | 0 | 2 | 
| 16 | MF | Joe Ledley | 1 | 0 | 0 | 1 | 
| 9 | FW | Fraizer Campbell | 1 | 0 | 0 | 1 | 
| Own goal | 2 | 0 | 0 | 2 | ||
| Total | 50 | 2 | 2 | 54 | ||
Disciplinary record
- As of 21 May 2017 [54]
| No. | Pos. | Name | Premier League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | ||||
| 17 | FW | Christian Benteke | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 42 | MF | Jason Puncheon | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 11 | MF | Wilfried Zaha | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 27 | DF | Damien Delaney | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 7 | MF | Yohan Cabaye | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
| 2 | DF | Joel Ward | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 18 | MF | James McArthur | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 34 | DF | Martin Kelly | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 5 | DF | James Tomkins | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 10 | MF | Andros Townsend | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 28 | MF | Luka Milivojević | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 16 | MF | Joe Ledley | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 6 | DF | Scott Dann | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
