| Alfred Berger | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alfred Berger and Helene Engelmann | ||||||||||||||||||||||||
| Born | (1894-08-25)25 August 1894 | |||||||||||||||||||||||
| Died | 11 June 1966(1966-06-11) (aged 71) | |||||||||||||||||||||||
| Figure skating career | ||||||||||||||||||||||||
| Country | Austria | |||||||||||||||||||||||
| Partner | Helene Engelmann | |||||||||||||||||||||||
| Retired | 1924 | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Alfred Berger (25 August 1894 – 11 June 1966) was an Austrian pair skater. With his skating partner, Helene Engelmann, he became the 1924 Olympic champion and a two-time world champion (1922, 1924).
Results
with Helene Engelmann
| International | ||||
|---|---|---|---|---|
| Event | 1921 | 1922 | 1923 | 1924 |
| Winter Olympics | 1st | |||
| World Championships | 1st | 1st | ||
| National | ||||
| Austrian Championships | 1st | 1st | 1st | |
Navigation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
