| Archery at the 1978 Asian Games | |
|---|---|
|  | |
| Venue | Huamark Sport Complex | 
| Dates | 14–15 December | 
Archery was contested from 14 December to 15 December at the 1978 Asian Games in Hua Mark Sport Complex, Bangkok, Thailand. The competition included only recurve events.
Japan finished first in the medal table by winning three gold medals.
Medalists
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's individual | Ichiro Shimamura .svg.png.webp) Japan | Yoshiro Miyata .svg.png.webp) Japan | Izumi Sato .svg.png.webp) Japan | 
| Men's team | .svg.png.webp) Japan Yoshiro Miyata Izumi Sato Ichiro Shimamura |  China Hao Shengqi Ji Zhangmin Wang Youqun |  Indonesia Adang Adjidji Siddak Jubadjati Donald Pandiangan | 
| Women's individual | Kim Jin-ho .svg.png.webp) South Korea | Yuriko Goto .svg.png.webp) Japan | Kim Hyang-min .svg.png.webp) North Korea | 
| Women's team | .svg.png.webp) Japan Yuriko Goto Noriko Inoue Yoshiko Okazaki | .svg.png.webp) South Korea Hwang Sook-zoo Kim Jin-ho Oh Young-sook | .svg.png.webp) North Korea Han Sun-hi Jang Sun-yong Kim Hyang-min | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Japan (JPN) | 3 | 2 | 1 | 6 | 
| 2 | .svg.png.webp) South Korea (KOR) | 1 | 1 | 0 | 2 | 
| 3 |  China (CHN) | 0 | 1 | 0 | 1 | 
| 4 | .svg.png.webp) North Korea (PRK) | 0 | 0 | 2 | 2 | 
| 5 |  Indonesia (INA) | 0 | 0 | 1 | 1 | 
| Totals (5 entries) | 4 | 4 | 4 | 12 | |
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.