| Archery at the 1982 Asian Games | |
|---|---|
|  | |
| Venue | Delhi University Grounds | 
Archery was contested at the 1982 Asian Games in New Delhi, India.[1]
The competition included only recurve events.
Medalists
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's individual | Hiroshi Yamamoto .svg.png.webp) Japan | Kim Young-woon .svg.png.webp) South Korea | Takayoshi Matsushita .svg.png.webp) Japan | 
| Men's team | .svg.png.webp) South Korea Eum Sun-ki Kim Young-woon Lee Yong-ho |  Indonesia Tatang Ferry Budiman Donald Pandiangan Suradi Rukimin |  China Feng Zemin Ru Guang Wang Youqun | 
| Women's individual | O Gwang-sun .svg.png.webp) North Korea | Kim Jin-ho .svg.png.webp) South Korea | Kim Mi-young .svg.png.webp) South Korea | 
| Women's team | .svg.png.webp) South Korea Kim Jin-ho Kim Mi-young Park Young-sook | .svg.png.webp) North Korea Kim Hye-suk Kim Tae-suk O Gwang-sun |  China Guo Meizhen Kong Yaping Meng Fanai | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) South Korea (KOR) | 2 | 2 | 1 | 5 | 
| 2 | .svg.png.webp) North Korea (PRK) | 1 | 1 | 0 | 2 | 
| 3 | .svg.png.webp) Japan (JPN) | 1 | 0 | 1 | 2 | 
| 4 |  Indonesia (INA) | 0 | 1 | 0 | 1 | 
| 5 |  China (CHN) | 0 | 0 | 2 | 2 | 
| Totals (5 entries) | 4 | 4 | 4 | 12 | |
References
- ↑ "You are being redirected..." thehimalayantimes.com. Archived from the original on 12 March 2017. Retrieved 12 March 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.