| Birchip West Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Birchip West Location in Shire of Buloke | |||||||||||||||
| Coordinates | 36°00′45″S 142°49′43″E / 36.01250°S 142.82861°E | ||||||||||||||
| Population | 3 (2016 census)[1] | ||||||||||||||
| Postcode(s) | 3483 | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Buloke | ||||||||||||||
| State electorate(s) | Mildura | ||||||||||||||
| Federal division(s) | Mallee | ||||||||||||||
| |||||||||||||||
Birchip West is a locality in the Mount Jeffcot ward of the local government area of the Shire of Buloke, Victoria, Australia.[2]
References
- ↑ Australian Bureau of Statistics (27 June 2017). "Birchip West (State Suburb)". 2016 Census QuickStats. Retrieved 10 January 2021.
- ↑ "VEC Locality Finder" (PDF). Archived from the original (PDF) on 6 June 2012. Retrieved 2 April 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
