Borda | |
|---|---|
village | |
![]() Borda ![]() Borda | |
| Coordinates: 23°07′13″N 77°22′05″E / 23.120393°N 77.368175°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Huzur |
| Population (2011) | |
| • Total | 1,143 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| Census code | 482524 |
Borda is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Borda has 234 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 53.46%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1143 | 585 | 558 |
| Children aged below 6 years | 204 | 109 | 95 |
| Scheduled caste | 79 | 47 | 32 |
| Scheduled tribe | 69 | 38 | 31 |
| Literates | 502 | 273 | 229 |
| Workers (all) | 371 | 307 | 64 |
| Main workers (total) | 361 | 303 | 58 |
| Main workers: Cultivators | 47 | 45 | 2 |
| Main workers: Agricultural labourers | 243 | 198 | 45 |
| Main workers: Household industry workers | 1 | 0 | 1 |
| Main workers: Other | 70 | 60 | 10 |
| Marginal workers (total) | 10 | 4 | 6 |
| Marginal workers: Cultivators | 1 | 1 | 0 |
| Marginal workers: Agricultural labourers | 6 | 1 | 5 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 3 | 2 | 1 |
| Non-workers | 772 | 278 | 494 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

