Khetla Khedi | |
|---|---|
village | |
![]() Khetla Khedi ![]() Khetla Khedi | |
| Coordinates: 23°15′04″N 77°14′54″E / 23.2510139°N 77.2484181°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Huzur |
| Elevation | 519 m (1,703 ft) |
| Population (2011) | |
| • Total | 140 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| 2011 census code | 482479 |
Khetla Khedi is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Khetla Khedi has 33 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 78.57%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 140 | 74 | 66 |
| Children aged below 6 years | 14 | 9 | 5 |
| Scheduled caste | 16 | 9 | 7 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 99 | 56 | 43 |
| Workers (all) | 55 | 36 | 19 |
| Main workers (total) | 55 | 36 | 19 |
| Main workers: Cultivators | 18 | 16 | 2 |
| Main workers: Agricultural labourers | 26 | 10 | 16 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 11 | 10 | 1 |
| Marginal workers (total) | 0 | 0 | 0 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 85 | 38 | 47 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

