| Boullarre | |
|---|---|
|  The church in Boullarre | |
| Location of Boullarre | |
|   Boullarre   Boullarre | |
| Coordinates: 49°07′54″N 3°00′17″E / 49.1317°N 3.0047°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Oise | 
| Arrondissement | Senlis | 
| Canton | Nanteuil-le-Haudouin | 
| Intercommunality | Pays de Valois | 
| Government | |
| • Mayor (2020–2026) | Joël Goniaux[1] | 
| Area 1 | 7.58 km2 (2.93 sq mi) | 
| Population | 207 | 
| • Density | 27/km2 (71/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 60092 /60620 | 
| Elevation | 66–148 m (217–486 ft) (avg. 122 m or 400 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boullarre (French pronunciation: [bulaʁ]) is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 129 | — | 
| 1975 | 168 | +3.85% | 
| 1982 | 169 | +0.08% | 
| 1990 | 222 | +3.47% | 
| 1999 | 225 | +0.15% | 
| 2009 | 223 | −0.09% | 
| 2014 | 227 | +0.36% | 
| 2020 | 214 | −0.98% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Boullarre.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
