Bouvresse | |
|---|---|
Location of Bouvresse | |
![]() Bouvresse ![]() Bouvresse | |
| Coordinates: 49°39′12″N 1°45′21″E / 49.6533°N 1.7558°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Beauvais |
| Canton | Grandvilliers |
| Intercommunality | Picardie Verte |
| Government | |
| • Mayor (2020–2026) | Fabrice Loncke[1] |
| Area 1 | 2.8 km2 (1.1 sq mi) |
| Population | 164 |
| • Density | 59/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60098 /60220 |
| Elevation | 211–226 m (692–741 ft) (avg. 223 m or 732 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouvresse (French pronunciation: [buvʁɛs]) is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 171 | — |
| 1975 | 172 | +0.08% |
| 1982 | 143 | −2.60% |
| 1990 | 153 | +0.85% |
| 1999 | 164 | +0.77% |
| 2009 | 170 | +0.36% |
| 2014 | 174 | +0.47% |
| 2020 | 159 | −1.49% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bouvresse.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

