| Constituency created | 1984 |
|---|---|
| Constituency abolished | 2018 |
| First contested | 1986 |
| Last contested | 2013 |
Bukit Tuku is a former state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
History
Representation history
| Members of the Legislative Assembly for Bukit Tuku | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Tok Uban | |||
| 7th | 1986-1987 | Zakaria Botok | BN (UMNO) |
| 1987-1990 | Mohd Zain Ismail | ||
| 8th | 1990-1995 | Hussin Ibrahim | PAS |
| 9th | 1995-1999 | Mohd Yusof Abdullah | |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | Mohd Zain Ismail | BN (uMNO) |
| 12th | 2008-2013 | Abdul Fatah Harun | PAS |
| 13th | 2013-2018 | Abdul Rasul Mohamed | |
| Constituency abolished, renamed to Apam Putra | |||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Abdul Rasul Mohamed | 6,569 | 53.58 | ||
| BN | Mohd Zain Ismail | 5,690 | 46.42 | ||
| Total valid votes | 12,259 | 100.00 | |||
| Total rejected ballots | 179 | ||||
| Unreturned ballots | 30 | ||||
| Turnout | 12,468 | 83.20 | |||
| Registered electors | 14,988 | ||||
| Majority | 879 | 7.16 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Abdul Fatah Harun | 5,340 | 52.23 | ||
| BN | Mohd Zain Ismail | 4,884 | 47.77 | ||
| Total valid votes | 10,224 | 100.00 | |||
| Total rejected ballots | 178 | ||||
| Unreturned ballots | 26 | ||||
| Turnout | 10,428 | 82.19 | |||
| Registered electors | 12,688 | ||||
| Majority | 456 | 4.46 | |||
| Pan-Malaysian Islamic Party gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohd Zain Ismail | 4,493 | 55.35 | ||
| Pan-Malaysian Islamic Party | Hussin Ibrahim | 3,625 | 44.65 | ||
| Total valid votes | 8,118 | 100.00 | |||
| Total rejected ballots | 132 | ||||
| Unreturned ballots | 75 | ||||
| Turnout | 8,325 | 77.92 | |||
| Registered electors | 10,684 | ||||
| Majority | 868 | 10.70 | |||
| BN gain from Pan-Malaysian Islamic Party | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Yusof Abdullah | 6,315 | 62.23 | ||
| BN | Mohd Zain Ismail | 3,833 | 37.77 | ||
| Total valid votes | 10,148 | 100.00 | |||
| Total rejected ballots | 238 | ||||
| Unreturned ballots | 3 | ||||
| Turnout | 10,389 | 71.81 | |||
| Registered electors | 14,467 | ||||
| Majority | 2,482 | 24.46 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Yusof Abdullah | 5,336 | 56.07 | ||
| BN | Hassan Ahmad | 3,595 | 37.78 | ||
| Independent | Ramli Awang | 585 | 6.15 | N/A | |
| Total valid votes | 9,516 | 100.00 | |||
| Total rejected ballots | 247 | ||||
| Unreturned ballots | 21 | ||||
| Turnout | 9,784 | 68.28 | |||
| Registered electors | 14,329 | ||||
| Majority | 1,741 | 18.29 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Hussin Ibrahim | 6,336 | 59.89 | ||
| BN | Mohd Zain Ismail | 4,243 | 40.11 | ||
| Total valid votes | 10,579 | 100.00 | |||
| Total rejected ballots | 222 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 10,801 | 75.23 | |||
| Registered electors | 14,358 | ||||
| Majority | 2,093 | 19.78 | |||
| Pan-Malaysian Islamic Party gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Zakaria Botok | 4,218 | 52.31 | |||
| Pan-Malaysian Islamic Party | Abdul Fatah Harun | 3,846 | 47.69 | |||
| Total valid votes | 8,064 | 100.00 | ||||
| Total rejected ballots | 275 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 8,339 | 73.80 | ||||
| Registered electors | 11,299 | |||||
| Majority | 372 | 4.62 | ||||
| This was a new constituency created. | ||||||
References
- ↑ "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.