Burg  | |
|---|---|
![]() View of  Burg  | |
![]() Coat of arms  | |
Location of Burg  | |
![]() Burg ![]() Burg  | |
| Coordinates: 43°11′25″N 0°19′37″E / 43.1903°N 0.3269°E | |
| Country | France | 
| Region | Occitania | 
| Department | Hautes-Pyrénées | 
| Arrondissement | Tarbes | 
| Canton | La Vallée de l'Arros et des Baïses | 
| Area 1  | 12.56 km2 (4.85 sq mi) | 
| Population | 285 | 
| • Density | 23/km2 (59/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 65113 /65190  | 
| Elevation | 348–544 m (1,142–1,785 ft)  (avg. 507 m or 1,663 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Burg is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 323 | — | 
| 1975 | 286 | −1.72% | 
| 1982 | 297 | +0.54% | 
| 1990 | 294 | −0.13% | 
| 1999 | 267 | −1.06% | 
| 2007 | 265 | −0.09% | 
| 2012 | 270 | +0.37% | 
| 2017 | 275 | +0.37% | 
| Source: INSEE[2] | ||
See also
References
Wikimedia Commons has media related to Burg (Hautes-Pyrénées).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_1.jpg.webp)
.svg.png.webp)

