| Claro Open Barranquilla | |
|---|---|
| Tournament information | |
| Location | Barranquilla, Colombia | 
| Category | ATP Challenger Tour | 
| Surface | Clay | 
| Draw | 32S/32Q/16D | 
| Prize money | $50,000+H | 
| Website | Website | 
The Claro Open Barranquilla (formerly Seguros Bolívar Open Barranquilla) is a tennis tournament held in Barranquilla, Colombia since 2011. The event is part of the ATP Challenger Tour and has been played on clay courts since 2011.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2016 |  Diego Schwartzman |  Rogério Dutra Silva | 6–4, 6–1 | 
| 2015 |  Borna Ćorić |  Rogério Dutra Silva | 6–4, 6–1 | 
| 2014 |  Pablo Cuevas |  Martin Kližan | 6–3, 6–1 | 
| 2013 |  Federico Delbonis |  Facundo Bagnis | 6–3, 6–2 | 
| 2012 |  Alejandro Falla |  Horacio Zeballos | 6–4, 6–1 | 
| 2011 |  Facundo Bagnis |  Diego Junqueira | 1–6, 7–6(4), 6–0 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2016 |  Alejandro Falla  Eduardo Struvay |  Gonzalo Escobar  Roberto Quiroz | 6–4, 7–5 | 
| 2015 |  Marcelo Arévalo  Sergio Galdós |  Duilio Beretta  Mauricio Echazú | 6–1, 6–4 | 
| 2014 |  Pablo Cuevas  Pere Riba |  František Čermák  Michail Elgin | 6–4, 6–3 | 
| 2013 |  Facundo Bagnis  Federico Delbonis |  Fabiano de Paula  Stefano Ianni | 6–3, 7–5 | 
| 2012 |  Nicholas Monroe  Maciek Sykut |  Marcel Felder  Frank Moser | 2–6, 6–3, [10–5] | 
| 2011 |  Flavio Cipolla  Paolo Lorenzi |  Alejandro Falla  Eduardo Struvay | 6–3, 6–4 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.