| Internazionali di Tennis Città di Vicenza | |
|---|---|
| ATP Challenger Tour | |
| Location | Vicenza, Italy | 
| Venue | Tennis Palladio 98 | 
| Category | ATP Challenger Tour | 
| Surface | Clay | 
| Draw | 32S/26Q/16D | 
| Prize money | €42,500 | 
| Website | Website | 
The Internazionali di Tennis Città di Vicenza is a tennis tournament held in Vicenza, Italy since 2014.[1] The event is part of the ATP Challenger Tour and is played on outdoor clay courts.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2014 | 6–4, 6–4 | ||
| 2015 | 6–4, 6–2 | ||
| 2016 | 6–0, ret. | ||
| 2017 | 4–6, 7–6(9–7), 6–2 | ||
| 2018 | 6–4, 5–7, 6–4 | ||
| 2019 | 7–5, 6–2 | ||
| 2020-  2021  | Not Held | ||
| 2022 | 6–1, 6–4 | ||
| 2023 | 3–6, 6–2, 6–2 | ||
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2014 | 6–1, 7–5 | ||
| 2015 | 6–2, 6–4 | ||
| 2016 | 6–3, 6–3 | ||
| 2017 | 6–4, 7–6(7–4) | ||
| 2018 | 6–2, 6–4 | ||
| 2019 | 6–3, 6–4 | ||
| 2020-  2021  | Not Held | ||
| 2022 | 6–3, 7–6(7–4) | ||
| 2023 | 6–3, 6–2 | ||
References
- ↑ Josh Meiseles (2014-06-01). "Challenger Weekly Spotlight: Filip Krajinović Ends Title Drought In Vicenza". Retrieved 2015-05-25.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.