| Fatehgarh Sahib | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Fatehgarh Sahib |
| LS constituency | Fatehgarh Sahib |
| Total electors | 161,754 (in 2022) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Fatehgarh Sahib Assembly constituency (Sl. No.: 55) is a Punjab Legislative Assembly constituency in Fatehgarh Sahib district, Punjab state, India.[1]
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Kuljit Singh Nagra[2] | Indian National Congress | ||
| 2022 | Lakhbir Singh Rai | Aam Aadmi Party | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Lakhbir Singh Rai[3] | 57,706 | 45.98 | ||
| INC | Tript Rajinder Singh Bajwa[4] | ||||
| SAD(A) | Emaan Singh Mann | ||||
| NOTA | None of the above | ||||
| Majority | 32199 | 25.66 | |||
| Turnout | |||||
| Registered electors | 161,754 | [5] | |||
| AAP gain from INC | |||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kuljit Singh Nagra | 58,205 | 46.65 | ||
| SAD | Didar Singh Bhatti | 34,338 | 23.56 | ||
| AAP | Lakhbir Singh Rai | 29,393 | 27.52 | ||
| SAD(A) | Kuldip Singh | 1,589 | 1.27 | ||
| APP | Tarlochan Singh | 449 | 0.36 | ||
| NOTA | None of the above | 803 | 0.64 | ||
| Majority | 23867 | 19.12 | |||
| Turnout | 124777 | 83.34 | |||
| Registered electors | 149,715 | [6] | |||
| INC hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kuljit Singh Nagra | 58,205 | 46.65 | ||
| SAD | Prem Singh Chandumajra | 33035 | 29.62 | ||
| PPoP | Didar Singh Bhatti | 32065 | 28.75 | ||
| SAD(A) | Simranjit Singh Mann | 3234 | 2.9 | ||
| Independent | Harbans Lal | 2163 | 1.94 | ||
| BSP | Tarlochan Singh | 1748 | 1.57 | ||
| Majority | 3538 | 3.17 | |||
| Turnout | 111529 | 84.45 | |||
| Registered electors | 149,715 | [6] | |||
| INC win (new seat) | |||||
See also
References
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- 1 2 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- ↑ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- 1 2 Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
- Elections Results 2017
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.