| Lambi | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Sri Muktsar Sahib |
| LS constituency | Bathinda |
| Total electors | 165,263[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Lambi Assembly constituency (Sl. No.: 83) is a Punjab Legislative Assembly constituency in Sri Muktsar Sahib district, Punjab state, India.[2] A voter-verified paper audit trail was used in Lambi in the 2017 Assembly polls.[3] It is part of the Bathinda Lok Sabha constituency, which is represented by Harsimrat Kaur Badal. The total number of voters in this constituency is 155,556 and there are 168 polling stations.[4]
Parkash Singh Badal has been a record four times chief minister of Punjab.[5] He has won five consecutive times from Lambi constituency from 1997 to 2017.
List of MLAs
Members of Punjab Legislative Assembly Lambi.[6]
| Year | Name | Portrait | Party | |
|---|---|---|---|---|
| 1962 | Ujagar Singh | Indian National Congress | ||
| 1967 | S. Chand | |||
| 1969 | Dana Ram | Communist Party of India | ||
| 1972 | ||||
| 1977 | Gurdas Singh Badal | Shiromani Akali Dal | ||
| 1980 | Hardipinder Singh | |||
| 1985 | ||||
| 1987 | President's Rule | Governor of Punjab | ||
| 1992 | Gurnam Singh Abulkhurana | ![]() |
Indian National Congress | |
| 1997 | Parkash Singh Badal | ![]() |
Shiromani Akali Dal | |
| 2002 | ||||
| 2007 | ||||
| 2012 | ||||
| 2017[7] | ||||
| 2022 | Gurmeet Singh Khudian | ![]() |
Aam Aadmi Party | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Gurmeet Singh Khuddian[8] | 66,313 | 48.87 | ||
| SAD | Parkash Singh Badal | 54,917 | 40.47 | ||
| INC | Jagpal Singh Abul Khurana | 10,136 | 7.47 | ||
| NOTA | None of the above | 1,226 | 0.9 | ||
| Majority | 11,396 | 8.4 | |||
| Turnout | 1,35,697 | ||||
| Registered electors | [9] | ||||
| AAP gain from SAD | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Parkash Singh Badal | 66,375 | 49.54 | -6.17 | |
| INC | Capt. Amarinder Singh | 43,605 | 32.54 | -2.9 | |
| AAP | Jarnail Singh | 21,254 | 15.86 | - | |
| NOTA | None of the above | 1,101 | 0.82 | - | |
| PLP | Gurmeet Singh Ranghreta | 730 | 0.54 | +0.25 | |
| Majority | 22,770 | 17.00 | -3.27 | ||
| Turnout | 1,34,089 | 85.77 | -1.46 | ||
| Registered electors | [10] | ||||
| SAD hold | Swing | -6.17 | |||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Parkash Singh Badal | 67,999 | 55.71 | ||
| INC | Maheshinder Singh | 43,260 | 35.44 | ||
| PPoP | Gurdas Singh Badal | 5,352 | 4.38 | ||
| BSP | Parveen Kumari | 1,773 | 1.45 | ||
| IND. | Puran Singh | 1,239 | 1.02 | ||
| Majority | 24,739 | 20.27 | |||
| Turnout | 1,22,174 | 87.23 | |||
| SAD hold | Swing | ||||
See also
References
- ↑ "Voter Turnout Report - General Elections to Punjab Vidhan Sabha, 2022". Chief Election Officer, Punjab. Retrieved 13 March 2022.
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ↑ Gurpreet Singh Nibber (30 December 2016). "Punjab polls: In high-profile seats, EC leaves no scope for rivals to complain". Hindustan Times. Retrieved 18 November 2018.
- ↑ "Lambi Constituency in Punjab".
- ↑ "Parkash Singh Badal biography". Retrieved 14 November 2016.
- ↑ "Elections in India – Lambi constituency". Retrieved 11 March 2017.
- 1 2 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


