| Jacinth Ambrosia Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Iluka Resources Limited | ||||||||||
| Location | Jacinth Ambrosia Mine | ||||||||||
| Elevation AMSL | 419 ft / 128 m | ||||||||||
| Coordinates | 30°54′06″S 132°11′00″E / 30.90167°S 132.18333°E | ||||||||||
| Map | |||||||||||
|   YJAC Location in South Australia | |||||||||||
| Runways | |||||||||||
| 
 | |||||||||||
Jacinth Ambrosia Airport (ICAO: YJAC) serves Jacinth Ambrosia Mine 200 kilometres (120 mi) northwest of Ceduna, South Australia.
Airlines and destinations
| Airlines | Destinations | 
|---|---|
| Pel-Air | Adelaide | 
See also
References
- ↑ YJAC – Jacinth Ambrosia (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.