| Marbach an der Donau | |
|---|---|
|  Center of the town | |
|  Coat of arms | |
|   Marbach an der Donau Location within Austria | |
| Coordinates: 48°13′N 15°9′E / 48.217°N 15.150°E | |
| Country | Austria | 
| State | Lower Austria | 
| District | Melk | 
| Government | |
| • Mayor | Peter Grafeneder (ÖVP) | 
| Area | |
| • Total | 10.66 km2 (4.12 sq mi) | 
| Elevation | 219 m (719 ft) | 
| Population  (2018-01-01)[2] | |
| • Total | 1,677 | 
| • Density | 160/km2 (410/sq mi) | 
| Time zone | UTC+1 (CET) | 
| • Summer (DST) | UTC+2 (CEST) | 
| Postal code | 3671 | 
| Area code | 07413 | 
| Website | www.marbach-donau.at | 
Marbach an der Donau is a town in the district of Melk in the Austrian state of Lower Austria.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1794 | 1,021 | — | 
| 1830 | 1,064 | +4.2% | 
| 1846 | 1,117 | +5.0% | 
| 1869 | 1,308 | +17.1% | 
| 1880 | 1,259 | −3.7% | 
| 1890 | 1,295 | +2.9% | 
| 1900 | 1,416 | +9.3% | 
| 1910 | 1,495 | +5.6% | 
| 1923 | 1,386 | −7.3% | 
| 1934 | 1,647 | +18.8% | 
| 1939 | 1,677 | +1.8% | 
| 1951 | 1,660 | −1.0% | 
| 1961 | 1,652 | −0.5% | 
| 1971 | 1,605 | −2.8% | 
| 1981 | 1,623 | +1.1% | 
| 1991 | 1,620 | −0.2% | 
References
- ↑ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ↑ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.