| .jpg.webp) Bassols Ribera at the 2023 Wimbledon Championships | ||||||||||||
| Country (sports) |  Spain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 December 1999 Blanes, Spain | |||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||
| Plays | Right-handed | |||||||||||
| Prize money | US$ 429,740 | |||||||||||
| Singles | ||||||||||||
| Career record | 271–176 (60.6%) | |||||||||||
| Career titles | 2 WTA Challengers | |||||||||||
| Highest ranking | No. 108 (4 December 2023) | |||||||||||
| Current ranking | No. 108 (4 December 2023) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | Q2 (2023, 2024) | |||||||||||
| French Open | Q1 (2023) | |||||||||||
| Wimbledon | Q3 (2023) | |||||||||||
| US Open | Q3 (2023) | |||||||||||
| Doubles | ||||||||||||
| Career record | 107–93 (53.5%) | |||||||||||
| Career titles | 7 ITF | |||||||||||
| Highest ranking | No. 194 (15 August 2022) | |||||||||||
| Current ranking | No. 503 (18 September 2023) | |||||||||||
| Medal record 
 | ||||||||||||
| Last updated on: 18 September 2023. | ||||||||||||
Marina Bassols Ribera (born 13 December 1999) is a Spanish tennis player.
Bassols Ribera has a career-high WTA ranking of 108 in singles, achieved on 4 December 2023. She also has a career-high WTA ranking of 194 in doubles, achieved on 15 August 2022.[1]
Bassols Ribera made her WTA Tour main-draw debut at the 2021 Palermo Ladies Open, in the singles and doubles events.
She entered the 2023 Monterrey Open as a lucky loser.
Performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH | 
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record. 
 
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Singles
Current through the 2023 French Open qualifying.
| Tournament | 2021 | 2022 | 2023 | SR | W–L | Win% | 
|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||
| Australian Open | A | A | Q2 | 0 / 0 | 0–0 | – | 
| French Open | A | A | Q1 | 0 / 0 | 0–0 | – | 
| Wimbledon | A | A | Q3 | 0 / 0 | 0–0 | – | 
| US Open | A | Q2 | Q3 | 0 / 0 | 0–0 | – | 
| Win–loss | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – | 
| WTA 1000 | ||||||
| Indian Wells Open | A | A | Q1 | 0 / 0 | 0–0 | – | 
| Miami Open | A | A | Q1 | 0 / 0 | 0–0 | – | 
| Madrid Open | A | A | 1R | 0 / 1 | 0–1 | – | 
| Italian Open | A | A | Q2 | 0 / 0 | 0–0 | – | 
| Career statistics | ||||||
| Tournaments | 1 | 3 | 5 | Career total: 9 | ||
| Overall win-loss | 0–1 | 0–3 | 0–5 | 0 / 9 | 0–9 | 0% | 
| Year-end ranking | 292 | 159 | 110 | $233,952 | ||
WTA Challenger finals
Singles: 3 (2 titles, 1 runner-up)
| Result | W–L | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2023 | WTA 125 Valencia, Spain | Clay |  Mayar Sherif | 3–6, 3–6 | 
| Win | 1–1 | Sep 2023 | WTA 125 Ljubljana, Slovenia | Clay |  Zeynep Sönmez | 6–0, 7–6(7–2) | 
| Win | 2–1 | Dec 2023 | WTA 125 Andorra la Vella, Andorra | Hard (i) |  Erika Andreeva | 7–5, 7–6(7–3) | 
Doubles: 1 (runner-up)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2021 | WTA 125 Montevideo, Uruguay | Clay |  Carolina Alves |  Irina Bara  Ekaterine Gorgodze | 4–6, 3–6 | 
ITF finals
Singles: 13 (8 titles, 5 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2017 | ITF Melilla, Spain | 15,000 | Clay |  Eva Guerrero Álvarez | 4–6, 0–6 | 
| Win | 1–1 | Feb 2018 | ITF Manacor, Spain | 15,000 | Clay |  Marta Paigina | 6–1, 6–4 | 
| Loss | 1–2 | Feb 2018 | ITF Palmanova, Spain | 15,000 | Clay | .svg.png.webp) Seone Mendez | 7–6(3), 1–6, 2–6 | 
| Win | 2–2 | Aug 2018 | ITF Rotterdam, Netherlands | 15,000 | Clay |  Sviatlana Pirazhenka | 7–5, 6–2 | 
| Win | 3–2 | Aug 2018 | ITF Haren, Netherlands | 15,000 | Clay | .svg.png.webp) Lara Salden | 6–2, 7–6(4) | 
| Win | 4–2 | Jan 2019 | ITF Manacor, Spain | 15,000 | Clay |  Ioana Loredana Roșca | 6–3, 6–4 | 
| Loss | 4–3 | Sep 2019 | ITF Marbella, Spain | 25,000 | Clay |  Arantxa Rus | 2–6, 2–6 | 
| Loss | 4–4 | Mar 2021 | ITF Manacor, Spain | 25,000 | Hard |  Nuria Párrizas Díaz | 2–6, 1–6 | 
| Win | 5–4 | Mar 2021 | ITF Manacor, Spain | 15,000 | Hard |  Camilla Rosatello | 7–5, 6–2 | 
| Win | 6–4 | Jun 2022 | ITF Madrid, Spain | 60,000 | Hard |  Alex Eala | 6–4, 7–5 | 
| Win | 7–4 | Jul 2022 | ITF Palma del Río, Spain | 25,000+H | Hard |  Jessika Ponchet | 5–7, 6–4, 6–3 | 
| Loss | 7–5 | Sep 2022 | ITF Caldas da Rainha, Portugal | 60,000+H | Hard |  Lucrezia Stefanini | 6–3, 1–6, 6–7 | 
| Win | 8–5 | Nov 2022 | ITF Valencia, Spain | 80,000+H | Clay | .svg.png.webp) Ylena In-Albon | 6–4, 6–0 | 
Doubles: 13 (7 titles, 6 runner–up)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2017 | ITF Madrid, Spain | 15,000 | Hard |  Júlia Payola |  Alicia Barnett  Olivia Nicholls | 1–6, 2–6 | 
| Loss | 0–2 | Jul 2018 | ITF Getxo, Spain | 25,000 | Clay |  Guiomar Maristany |  Yvonne Cavallé Reimers  Ángela Fita Boluda | 3–6, 2–6 | 
| Win | 1–2 | Jul 2018 | ITF Don Benito, Spain | 15,000 | Clay |  Irina Cantos Siemers |  Noelia Bouzó Zanotti  Ángela Fita Boluda | 6–1, 6–2 | 
| Win | 2–2 | Jul 2018 | ITF El Espinar, Spain | 25,000 | Hard |  Olga Parres Azcoitia |  Tamara Čurović  Başak Eraydın | 7–5, 6–4 | 
| Loss | 2–3 | Oct 2018 | ITF Riba-roja de Túria, Spain | 25,000 | Clay |  Ángela Fita Boluda |  Aliona Bolsova  Despina Papamichail | 2–6, 2–6 | 
| Loss | 2–4 | Nov 2018 | ITF Nules, Spain | 15,000 | Clay |  Júlia Payola |  Cristina Bucșa  Claudia Hoste Ferrer | 6–7(3), 3–6 | 
| Loss | 2–5 | Jun 2019 | ITF Barcelona, Spain | 60,000 | Clay |  Yvonne Cavallé Reimers |  Kyōka Okamura  Moyuka Uchijima | 6–7(7), 4–6 | 
| Win | 3–5 | Jul 2019 | ITF El Espinar, Spain | 25,000 | Hard |  Feng Shuo | .svg.png.webp) Alexandra Bozovic  Shalimar Talbi | 7–5, 7–6(4) | 
| Loss | 3–6 | Aug 2019 | ITF Las Palmas, Spain | 25,000 | Clay |  Feng Shuo |  Victoria Rodríguez  Ana Sofía Sánchez | 3–6, 5–7 | 
| Win | 4–6 | Aug 2019 | ITF Las Palmas, Spain | 25,000 | Clay |  Feng Shuo |  Manon Arcangioli .svg.png.webp) Kimberley Zimmermann | 6–3, 6–1 | 
| Win | 5–6 | Sep 2020 | ITF Montemor-o-Novo, Portugal | 25,000 | Hard |  Ioana Loredana Roșca |  Jodie Burrage  Olivia Nicholls | 7–6(5), 4–6, [10–6] | 
| Win | 6–6 | Sep 2020 | ITF Porto, Portugal | 15,000 | Hard |  Carolina Alves |  Júlia Payola  Himeno Sakatsume | 6–1, 4–6, [10–7] | 
| Win | 7–6 | May 2022 | ITF Tossa de Mar, Spain | 25,000 | Carpet |  Ioana Loredana Roșca |  Yvonne Cavallé Reimers  Celia Cerviño Ruiz | 7–5, 6–0 | 
References
- ↑ "Marina Bassols Ribera | Player Stats & More – WTA Official". Women's Tennis Association.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


