| .jpg.webp) Nicholls at the 2021 ITF Poitiers, 2021 | |
| Full name | Olivia Ann Nicholls | 
|---|---|
| Country (sports) |  Great Britain | 
| Born | 26 October 1994 Norwich, England | 
| Height | 1.78 m (5 ft 10 in)[1] | 
| Turned pro | 2017 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$ 172,543 | 
| Singles | |
| Career record | 32–39 (45.1%) | 
| Career titles | 0 | 
| Highest ranking | No. 943 (18 September 2017) | 
| Doubles | |
| Career record | 192–109 (63.8%) | 
| Career titles | 1 WTA, 18 ITF | 
| Highest ranking | No. 59 (9 January 2023) | 
| Current ranking | No. 101 (18 September 2023) | 
| Grand Slam doubles results | |
| Australian Open | 1R (2023) | 
| French Open | 1R (2023) | 
| Wimbledon | 2R (2022) | 
| US Open | 1R (2022) | 
| Grand Slam mixed doubles results | |
| Wimbledon | SF (2023) | 
| Team competitions | |
| BJK Cup | SF (2022), record 3–1 | 
| Last updated on: 22 September 2023. | |
| Medal record | ||
|---|---|---|
| Representing  Great Britain | ||
| Women's Tennis | ||
| Summer Universiade | ||
| .svg.png.webp) | 2017 Taipei | Doubles | 
Olivia Ann Nicholls (born 26 October 1994) is a British tennis player who specialises in doubles.
Nicholls has won one doubles title on the WTA Tour and eighteen doubles titles on the ITF Circuit. On 9 January 2023, she peaked at No. 59 in the WTA doubles rankings.[2]
Nicholls graduated from Loughborough University.[3] At the 2017 Summer Universiade held in Taipei, Taiwan, she won the bronze medal in women's doubles, along with Emily Arbuthnott.[4]
She made her WTA Tour debut at 2022 Lyon Open in the doubles draw, partnering with Alicia Barnett. The duo finished runners-up.[5]
Biography
Olivia Nicholls was born on 26 October 1994 at the Norfolk and Norwich Hospital, the daughter of Ann Elizabeth Nicholls (née Mason) and Ian Phillip Nicholls. She has an older brother, Henry, a secondary school science teacher. Nicholls grew up in the Norfolk village of Acle, attending both Acle Primary School and Acle High School, now Acle Academy. She completed her A Level qualifications at East Norfolk Sixth Form College in Gorleston-on-Sea, Norfolk, before completing her BSc in Sports Science with Management at Loughborough University.
Performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH | 
Doubles
Current through the 2023 WTA Tour
| Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||
| Australian Open | A | A | A | A | A | 1R | 0 / 1 | 0–1 | 0% | 
| French Open | A | A | A | A | A | 1R | 0 / 1 | 0–1 | 0% | 
| Wimbledon | Q1 | A | NH | A | 2R | 1R | 0 / 2 | 1–2 | 33% | 
| US Open | A | A | A | A | 1R | A | 0 / 1 | 0–1 | 0% | 
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 1–2 | 0–3 | 0 / 5 | 1–5 | 17% | 
| National representation | |||||||||
| Billie Jean King Cup | A | A | A | A | SF | QR | 0 / 1 | 3–1 | 75% | 
| Career statistics | |||||||||
| Tournaments | 0 | 0 | 0 | 0 | 15 | 15 | Career total: 30 | ||
| Titles | 0 | 0 | 0 | 0 | 1 | 0 | Career total: 1 | ||
| Finals | 0 | 0 | 0 | 0 | 2 | 0 | Career total: 2 | ||
| Overall win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 14–15 | 4–15 | 1 / 30 | 18–30 | 38% | 
| Win % | – | – | – | – | 48% | 21% | Career total: 38% | ||
| Year-end ranking | 273 | 362 | 324 | 187 | 63 | 107 | |||
Mixed doubles
| Tournament | 2022 | 2023 | SR | W–L | Win % | 
|---|---|---|---|---|---|
| Australian Open | A | A | 0 / 0 | 0–0 | – | 
| French Open | A | A | 0 / 0 | 0–0 | – | 
| Wimbledon | 1R | SF | 0 / 2 | 3–2 | 60% | 
| US Open | A | A | 0 / 0 | 0–0 | – | 
| Win–loss | 0–1 | 3–1 | 0 / 2 | 3–2 | 60% | 
WTA Tour career finals
Doubles: 2 (1 title, 1 runner-up)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 2022 | Lyon Open, France | WTA 250 | Hard (i) |  Alicia Barnett |  Laura Siegemund  Vera Zvonareva | 5–7, 1–6 | 
| Win | 1–1 | Aug 2022 | Championnats de Granby, Canada | WTA 250 | Hard |  Alicia Barnett |  Harriet Dart  Rosalie van der Hoek | 5–7, 6–3, [10–1] | 
WTA 125 finals
Doubles: 1 (runner-up)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 2022 | Open de Limoges, France | Hard (i) |  Alicia Barnett |  Oksana Kalashnikova  Marta Kostyuk | 5–7, 1–6 | 
ITF Circuit finals
Doubles: 38 (18 titles, 20 runner–ups)
| Legend | 
|---|
| $100,000 tournaments (2–3) | 
| $60,000 tournaments (2–6) | 
| $25,000 tournaments (6–7) | 
| $10/15,000 tournaments (8–4) | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2015 | ITF Bath, United Kingdom | 25,000 | Hard (i) |  Sarah Beth Grey |  Freya Christie  Lisa Whybourn | 1–6, 6–4, [10–2] | 
| Win | 2–0 | Feb 2016 | ITF Wirral, United Kingdom | 10,000 | Hard (i) |  Sarah Beth Grey |  Veronica Corning  Harriet Dart | 6–2, 1–6, [10–8] | 
| Win | 3–0 | Sep 2016 | ITF Nottingham, United Kingdom | 10,000 | Hard (i) |  Sarah Beth Grey |  Dasha Ivanova  Margot Yerolymos | 6–2, 1–6, [10–8] | 
| Loss | 3–1 | Oct 2016 | ITF Loughborough, United Kingdom | 10,000 | Hard (i) |  Sarah Beth Grey |  Dasha Ivanova  Petra Krejsová | 6–7(2–7), 6–7(2–7) | 
| Win | 4–1 | Nov 2016 | ITF Sheffield, United Kingdom | 10,000 | Hard (i) |  Sarah Beth Grey |  Mia Eklund  Nika Shytkouskaya | 7–6(7–3), 7–5 | 
| Win | 5–1 | Nov 2016 | ITF Shrewsbury, United Kingdom | 10,000 | Hard |  Sarah Beth Grey |  Alicia Barnett  Lauren Mcminn | 6–3, 6–3 | 
| Win | 6–1 | Feb 2017 | ITF Birmingham, United Kingdom | 15,000 | Hard (i) |  Sarah Beth Grey |  Melanie Stokke  Julia Lohoff | 6–3, 5–7, [10–7] | 
| Loss | 6–2 | Apr 2017 | ITF Óbidos, Portugal | 15,000 | Carpet |  Laura Sainsbury |  Anna Klasen  Erika Vogelsang | 4–6, 1–6 | 
| Loss | 6–3 | May 2017 | ITF Hammamet, Tunisia | 15,000 | Clay |  Sarah Beth Grey |  Gaia Sanesi  Martina Spigarelli | 0–6, 2–6 | 
| Win | 7–3 | Sep 2017 | ITF Madrid, Spain | 15,000 | Hard |  Alicia Barnett |  Marina Bassols Ribera  Júlia Payola | 6–1, 6–2 | 
| Loss | 7–4 | Sep 2017 | ITF Clermont-Ferrand, France | 25,000 | Hard (i) |  Sarah Beth Grey |  Cornelia Lister  Vera Lapko | 4–6, 3–6 | 
| Win | 8–4 | Mar 2018 | ITF Ramat Hasharon, Israel | 15,000 | Hard |  Alicia Barnett |  Charlotte Römer  Caroline Werner | 6–4, 7–6 | 
| Win | 9–4 | Mar 2018 | ITF Tel Aviv, Israel | 15,000 | Hard |  Alicia Barnett |  Mathilde Armitano  Elixane Lechemia | 7–6, 6–3 | 
| Win | 10–4 | Apr 2018 | ITF Óbidos, Portugal | 25,000 | Carpet |  Sarah Beth Grey | .svg.png.webp) An-Sophie Mestach  Nina Stojanović | 4–6, 7–6(7–4), [10–6] | 
| Win | 11–4 | Apr 2018 | ITF Óbidos, Portugal | 25,000 | Carpet |  Sarah Beth Grey |  Jessika Ponchet  Ganna Poznikhirenko | 6–2, 6–1 | 
| Loss | 11–5 | May 2018 | ITF Monzón, Spain | 25,000 | Hard |  Sarah Beth Grey |  Cristina Bucșa  Yana Sizikova | 2–6, 7–5, [8–10] | 
| Loss | 11–6 | Aug 2018 | ITF Chiswick, United Kingdom | 25,000 | Hard |  Sarah Beth Grey |  Freya Christie  Samantha Murray | 6–3, 5–7, [8–10] | 
| Loss | 11–7 | Nov 2018 | ITF Wirral, United Kingdom | 25,000 | Hard (i) |  Sarah Beth Grey |  Freya Christie  Valeria Savinykh | 4–6, 5–7 | 
| Win | 12–7 | Nov 2018 | ITF Shrewsbury, United Kingdom | 25,000 | Hard (i) |  Sarah Beth Grey |  Tayisiya Morderger  Yana Morderger | 0–6, 6–3, [10–4] | 
| Loss | 12–8 | Mar 2019 | ITF Les Franqueses del Vallès, Spain | 60,000 | Hard |  Jodie Burrage |  Jessika Ponchet  Eden Silva | 3–6, 4–6 | 
| Win | 13–8 | Mar 2020 | ITF Sunderland, United Kingdom | 25,000 | Hard |  Alicia Barnett |  Celia Cervino Ruiz  Maria Gutierrez Carrasco | 6–4, 7–6 | 
| Loss | 13–9 | Sep 2020 | ITF Montemor-o-Novo, Portugal | 25,000 | Hard |  Jodie Burrage |  Marina Bassols Ribera  Ioana Loredana Roșca | 6–7(5–7), 6–4, [6–10] | 
| Loss | 13–10 | May 2021 | ITF Santa Margarida, Spain | 15,000 | Hard |  Celia Cerviño Ruiz |  Victoria Bosio  Justina Mikulskytė | 6–4, 1–6, [7–10] | 
| Win | 14–10 | Jun 2021 | ITF Figueira da Foz, Portugal | 25,000 | Hard |  Alicia Barnett |  Berfu Cengiz  Anastasia Tikhonova | 6–3, 7–6 | 
| Loss | 14–11 | Jul 2021 | ITF Vitoria-Gasteiz, Spain | 60,000 | Hard |  Celia Cerviño Ruiz | .svg.png.webp) Olivia Gadecki  Rebeka Masarova | 3–6, 3–6 | 
| Loss | 14–12 | Sep 2021 | ITF Caldas da Rainha, Portugal | 60,000 | Hard |  Alicia Barnett |  Momoko Kobori  Hiroko Kuwata | 6–7, 6–7 | 
| Loss | 14–13 | Sep 2021 | ITF Santarem, Portugal | 25,000 | Hard |  Alicia Barnett | .svg.png.webp) Marie Benoît  Eden Silva | 5–7, 1–6 | 
| Loss | 14–14 | Nov 2021 | ITF Nantes, France | 60,000 | Hard (i) |  Alicia Barnett |  Samantha Murray  Jessika Ponchet | 4–6, 2–6 | 
| Loss | 14–15 | Dec 2021 | ITF Selva Gardena, Italy | 25,000 | Hard (i) |  Alicia Barnett |  Eudice Chong  Moyuka Uchijima | 2–6, 1–6 | 
| Loss | 14–16 | Jan 2022 | ITF Andrézieux-Bouthéon, France | 60,000 | Hard (i) |  Alicia Barnett |  Estelle Cascino  Jessika Ponchet | 4–6, 1–6 | 
| Loss | 14–17 | Feb 2022 | ITF Grenoble, France | 60,000 | Hard (i) |  Alicia Barnett |  Prarthana Thombare  Yuriko Miyazaki | 3–6, 3–6 | 
| Win | 15–17 | Apr 2022 | ITF Bellinzona, Switzerland | 60,000 | Clay |  Alicia Barnett | .svg.png.webp) Xenia Knoll  Oksana Selekhmeteva | 6–7(7–9), 6–4, [10–7] | 
| Loss | 15–18 | May 2022 | ITF La Bisbal d'Empordà, Spain | 100,000 | Clay |  Alicia Barnett |  Victoria Jiménez Kasintseva  Renata Zarazúa | 4–6, 6–2, [8–10] | 
| Win | 16–18 | Aug 2022 | ITF Grodzisk Mazowiecki, Poland | 100,000 | Hard |  Alicia Barnett |  Katarzyna Kawa  Vivian Heisen | 6–1, 7–6(7–3) | 
| Win | 17–18 | Mar 2023 | ITF Trnava, Slovakia | 60,000 | Hard (i) |  Alicia Barnett |  Amina Anshba  Anastasia Dețiuc | 6–3, 6–3 | 
| Loss | 17–19 | Jun 2023 | ITF Surbiton, United Kingdom | 100,000 | Grass |  Alicia Barnett | .svg.png.webp) Yanina Wickmayer  Sophie Chang | 4–6, 1–6 | 
| Win | 18–19 | Jul 2023 | ITF Vitoria-Gasteiz, Spain | 100,000 | Hard |  Alicia Barnett |  Estelle Cascino  Diāna Marcinkēviča | 6–3, 6–4 | 
| Loss | 18–20 | Sep 2023 | ITF Tokyo, Japan | 100,000 | Hard |  Alicia Barnett |  Jessika Ponchet  Bibiane Schoofs | 6–4, 1–6, [7–10] | 
References
- ↑ "Olivia Nicholls Tennis Player Profile & Rankings". LTA.
- ↑ "Olivia Nicholls". www.wtatennis.com.
- ↑ "Olivia Nicholls". www.lboro.ac.uk.
- ↑ "Taipei Universiade: Golden day for Chans, silver for others". www.taipeitimes.com.
- ↑ "Open 6e Sens Métropole de Lyon 2022 Scores | Latest Scores & Live Updates – WTA Official". Women's Tennis Association. Retrieved 25 May 2022.


