| State constituency | |||
|---|---|---|---|
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
Sabah Heritage Party | ||
| Constituency created | 1967 | ||
| First contested | 1967 | ||
| Last contested | 2020 | ||
| Demographics | |||
| Electors (2020) | 14,973 | ||
Merotai is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
History
| Member of Sabah State Legislative Assembly for Merotai | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 3rd | 1969 – 1971 | Mohamed Kassim Kamidin | Alliance (USNO) |
| 4th | 1971 – 1976 | ||
| 5th | 1976 – 1981 | Mohamed Tambi | |
| 6th | 1981 – 1985 | Abdul Ghapur Salleh | BN (BERJAYA) |
| 7th | 1985 – 1986 | ||
| 8th | 1986 – 1990 | Mohd Said Senang | USNO |
| 9th | 1990 | ||
| 1990 – 1994 | BN (UMNO) | ||
| 10th | 1994 – 1999 | Abdul Ghapur Salleh | |
| 11th | 1999 – 2004 | Patawari Patawe | |
| 12th | 2004 – 2008 | Liew Yun Fah | BN (LDP) |
| 13th | 2008 – 2013 | Pang Yuk Ming | |
| 14th | 2013 – 2018 | ||
| 15th | 2018 – 2020 | Sarifuddin Hata | WARISAN |
| 16th | 2020 – present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Sarifuddin Hata | 4,058 | 46.98 | -3.51 | ||
| PN | Mohamad Jalani Chachu | 2,471 | 28.61 | N/A | ||
| Sabah People's Hope Party | Liew Yun Fah | 1,779 | 20.60 | +19.78 | ||
| Love Sabah Party | Abdullah Palile | 86 | 1.00 | N/A | ||
| USNO (Baru) | Hafeezatul Halimah Mohamad | 60 | 0.69 | +0.51 | ||
| LDP | Shim Nyat Yun | 30 | 0.35 | N/A | ||
| Total valid votes | 8,484 | 98.22 | ||||
| Total rejected ballots | 125 | 1.45 | ||||
| Unreturned ballots | 29 | 0.34 | ||||
| Turnout | 8,638 | 57.69 | ||||
| Registered electors | 14,973 | |||||
| Majority | 1,587 | |||||
| Sabah Heritage Party hold | Swing | N/A | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Sarifuddin Hata | 7,707 | 50.49 | N/A | ||
| BN | Lim Ting Khai | 5,557 | 36.41 | -20.09 | ||
| Pan-Malaysian Islamic Party | Ahmad Dullah | 1,209 | 7.92 | -19.87 | ||
| PH | Arbaani Akum | 193 | 1.26 | N/A | ||
| Sabah People's Hope Party | Sharata Masyaroh John Ridwan Lincoln | 125 | 0.82 | N/A | ||
| USNO (Baru) | Mohd Nasir Sumadi | 28 | 0.18 | N/A | ||
| PKS | Azizul Tandek | 20 | 0.13 | N/A | ||
| Total valid votes | 14,839 | 97.22 | ||||
| Total rejected ballots | 275 | 1.80 | ||||
| Unreturned ballots | 149 | 0.98 | ||||
| Turnout | 15,263 | 73.97 | ||||
| Registered electors | 20,634 | |||||
| Majority | 2,150 | |||||
| Sabah Heritage Party gain from BN | Swing | N/A | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Pang Yuk Ming | 8,045 | 56.50 | +14.08 | ||
| Pan-Malaysian Islamic Party | Ahmad Dullah | 3,957 | 27.79 | +17.18 | ||
| Independent | Chin Chee Syn | 1,255 | 8.81 | N/A | ||
| Independent | Mohd Manuke | 342 | 2.40 | N/A | ||
| SAPP | Ho Shau Vui | 221 | 1.55 | N/A | ||
| Independent | Rita Rudiansah Abu Bakar | 104 | 0.73 | N/A | ||
| Total valid votes | 13,924 | 97.78 | ||||
| Total rejected ballots | 238 | 1.67 | ||||
| Unreturned ballots | 78 | 0.55 | ||||
| Turnout | 14,240 | 77.74 | ||||
| Registered electors | 18,317 | |||||
| Majority | 4,088 | |||||
| BN hold | Swing | -1.55 | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Pang Yuk Ming | 3,723 | 42.42 | -25.29 | ||
| Independent | Soon Ten Fook | 3,481 | 39.66 | N/A | ||
| Pan-Malaysian Islamic Party | Mohamad Tingka | 931 | 10.61 | -2.56 | ||
| Independent | Moktar Ahmad | 289 | 3.29 | -2.30 | ||
| Independent | Salman Nurillah | 286 | 3.26 | N/A | ||
| Total valid votes | 8,710 | 99.24 | ||||
| Total rejected ballots | 67 | 0.76 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 8,777 | 63.00 | ||||
| Registered electors | 13,931 | |||||
| Majority | 242 | |||||
| BN hold | Swing | N/A | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Liew Yun Fah | 5,344 | 67.71 | +26.33 | ||
| Pan-Malaysian Islamic Party | Usman Madeaming | 1,039 | 13.17 | +10.24 | ||
| Independent | Foo Chee King | 584 | 7.40 | N/A | ||
| Independent | Moktar Ahmad | 441 | 5.59 | N/A | ||
| Independent | Abdul Gaffar Mohd Nor | 405 | 5.13 | N/A | ||
| Total valid votes | 7,813 | 99.00 | ||||
| Total rejected ballots | 79 | 1.00 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 7,892 | 59.12 | ||||
| Registered electors | 13,348 | |||||
| Majority | 4,305 | |||||
| BN hold | Swing | +8.05 | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Patawari Patawe | 5,265 | 41.38 | -30.53 | ||
| PBS | Majin Ajin | 4,218 | 33.15 | +7.74 | ||
| BERSEKUTU | Mohd Ishak Awadan | 2,653 | 20.85 | N/A | ||
| Pan-Malaysian Islamic Party | Abdurahman Ahmad @ Maidin | 373 | 2.93 | +1.69 | ||
| Independent | Bacho Pendrongi | 113 | 0.89 | N/A | ||
| Total valid votes | 12,622 | 99.21 | ||||
| Total rejected ballots | 101 | 0.79 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 12,723 | 65.20 | ||||
| Registered electors | 19,515 | |||||
| Majority | 1,047 | |||||
| BN hold | Swing | -19.14 | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdul Ghapur Salleh | 9,515 | 71.91 | +22.27 | ||
| PBS | Mohd Said Senang | 3,362 | 25.41 | -11.00 | ||
| Pan-Malaysian Islamic Party | Mohamad Tingka | 164 | 1.24 | N/A | ||
| BERSEKUTU | Hamud Salleh | 54 | 0.41 | N/A | ||
| Total valid votes | 13,095 | 98.97 | ||||
| Total rejected ballots | 136 | 1.03 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 13,231 | 70.90 | ||||
| Registered electors | 18,662 | |||||
| Majority | 6,153 | |||||
| BN hold | Swing | +16.64 | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| USNO | Mohd Said Senang | 5,372 | 49.64 | -11.89 | ||
| PBS | Syed Abas Syed Ali | 3,940 | 36.41 | -0.89 | ||
| BERJAYA | Ramlee Rashida | 1,202 | 11.11 | N/A | ||
| PRS | Rosaidy Landang | 164 | 1.52 | N/A | ||
| Total valid votes | 10,678 | 98.67 | ||||
| Total rejected ballots | 144 | 1.33 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 10,822 | 71.21 | ||||
| Registered electors | 15,197 | |||||
| Majority | 1,432 | |||||
| USNO hold | Swing | -5.50 | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| USNO | Mohd Said Senang | 5,052 | 61.53 | |||
| PBS | Syed Abas Syed Ali | 3,062 | 37.30 | |||
| Total valid votes | 8,114 | 98.83 | ||||
| Total rejected ballots | 96 | 1.17 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 8,210 | 71.22 | ||||
| Registered electors | 11,527 | |||||
| Majority | 1,990 | |||||
| USNO gain | Swing | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.