Neuvecelle | |
|---|---|
![]() The Chapel of Maraîche, in Neuvecelle | |
![]() Coat of arms | |
Location of Neuvecelle | |
![]() Neuvecelle ![]() Neuvecelle | |
| Coordinates: 46°24′00″N 6°36′00″E / 46.400°N 6.600°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Savoie |
| Arrondissement | Thonon-les-Bains |
| Canton | Évian-les-Bains |
| Intercommunality | Pays d'Évian Vallée d'Abondance |
| Government | |
| • Mayor (2022–2026) | Nadine Wendling[1] |
| Area 1 | 4 km2 (2 sq mi) |
| Population | 3,192 |
| • Density | 800/km2 (2,100/sq mi) |
| Demonym | Neuvecellois / Neuvecelloises |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 74200 /74500 |
| Elevation | 372–770 m (1,220–2,526 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Neuvecelle (French pronunciation: [nœvsɛl]; Arpitan: Nuvassala) is a commune in the Haute-Savoie department and Auvergne-Rhône-Alpes region of eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 984 | — |
| 1975 | 1,288 | +3.92% |
| 1982 | 1,559 | +2.77% |
| 1990 | 1,949 | +2.83% |
| 1999 | 2,211 | +1.41% |
| 2007 | 2,520 | +1.65% |
| 2012 | 2,750 | +1.76% |
| 2017 | 3,048 | +2.08% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Neuvecelle.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
.svg.png.webp)

