| Shahkot | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Jalandhar |
| LS constituency | Jalandhar |
| Total electors | 182,103[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent Hardev Singh Ladi | |
| Party | Indian National Congress |
| Elected year | 2018 by-polls |
Shahkot Assembly constituency (Sl. No.: 32) is a Punjab Legislative Assembly constituency in Jalandhar district, Punjab state, India.[2]
Members of Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1962 | Dalip Singh | Shiromani Akali Dal | ||
| 2012 | Ajit Singh Kohar | Shiromani Akali Dal | ||
| 2017 | Ajit Singh Kohar[3] | Shiromani Akali Dal | ||
| 2018^ | Hardev Singh Ladi | Indian National Congress | ||
| 2022 | ||||
^: by-election
Election Result
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hardev Singh Ladi[4] | 51661 | 38.99 | ||
| SAD | 39582 | 29.87 | |||
| AAP | Rattan Singh Kakarkalan[5] | 29348 | 22.15 | ||
| SAD(A) | 5779 | 4.36 | |||
| SSP | 1673 | 1.26 | |||
| BJP | 1449 | 1.09 | |||
| NOTA | None of the above | 866 | 0.65 | ||
| Majority | 12079 | 9.12 | |||
| Turnout | |||||
| Registered electors | 182,103 | [6] | |||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hardev Singh Ladi | 82,747 | 63.11 | ||
| SAD | Naib Singh Kohar | 43,945 | 33.52 | ||
| AAP | Rattan Singh | 1,900 | 1.45 | ||
| NOTA | None of the above | 1,268 | 0.97 | ||
| Majority | 38,802 | 29.59 | |||
| Turnout | 1,32,391 | 76.61 | |||
| INC gain from SAD | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Ajit Singh Kohar | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | 172,255 | [7] | |||
See also
References
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. 10 May 2022. Retrieved 15 May 2022.
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- 1 2 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ↑ "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- ↑ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.