| Spain at the 2018 Mediterranean Games | |
|---|---|
|  | |
| IOC code | ESP | 
| NOC | Spanish Olympic Committee | 
| Competitors | 396 in 30 sports | 
| Flag bearers | Mireia Belmonte (opening) Jorge Fernández Valcárcel (closing) | 
| Medals Ranked 2nd | 
 | 
| Mediterranean Games appearances (overview) | |
Spain competed at the 2018 Mediterranean Games in Tarragona, Spain over 10 days from 22 June to 1 July 2018.
Medal summary
Medal table

Antonio Serrat (Silver medal) in the triathlon competition.

España en los relevos 4x400 femeninos de los Juegos del Mediterráneo 2018
| Medal | Name | Sport | Event | Date | 
|---|---|---|---|---|
|  Gold | Jessica Vall | Swimming | Women's 200 metre breaststroke | June 23 | 
|  Gold | Catalina Corró | Swimming | Women's 400 metre individual medley | June 23 | 
|  Gold | Roi Rodríguez | Canoeing | Men's K1 500 metres | June 24 | 
|  Gold | Teresa Portela | Canoeing | Women's K1 200 metres | June 24 | 
|  Gold | Carlos Garrote | Canoeing | Men's K1 200 metres | June 24 | 
|  Gold | Marcus Walz Rodrigo Germade | Canoeing | Men's K2 500 metres | June 24 | 
|  Gold | Antonio Bailón | Shooting | Men's trap | June 24 | 
|  Gold | Mireia Belmonte | Swimming | Women's 200 metre individual medley | June 24 | 
|  Gold | Jessica Vall | Swimming | Women's 100 metre breaststroke | June 24 | 
|  Gold | Yulen Pereira | Fencing | Men's individual épée | June 24 | 
|  Gold | Néstor Abad Thierno Diallo Nicolau Mir Alberto Tallón Rayderley Zapata | Artistic gymnastics | Men's team | June 24 | 
|  Gold | Mireia Belmonte | Swimming | Women's 200 metre butterfly | June 25 | 
|  Gold | Pablo Abián | Badminton | Men's individual | June 26 | 
|  Gold | Rayderley Zapata | Artistic gymnastics | Men's floor | June 26 | 
|  Gold | Lydia Valentín | Weightlifting | Women's −75 kg snatch | June 27 | 
|  Gold | Lydia Valentín | Weightlifting | Women's −75 kg clean & jerk | June 27 | 
|  Gold | Francisco Garrigós | Judo | Men's −60 kg | June 27 | 
|  Gold | Julia Figueroa | Judo | Women's −48 kg | June 27 | 
|  Gold | Mario Galiano | Golf | Men's individual | June 28 | 
|  Gold | Iván Cantero Mario Galiano Álvaro Velasco | Golf | Men's team | June 28 | 
|  Gold | Marta Sanz | Golf | Women's individual | June 28 | 
|  Gold | Natalia Escuriola Marta Sanz Patricia Sanz | Golf | Women's team | June 28 | 
|  Gold | Daniel Ros | Taekwondo | Men's +80 kg | June 28 | 
|  Gold | María Bernabéu | Judo | Women's −70 kg | June 28 | 
|  Gold | Nikoloz Sherazadishvili | Judo | Men's −90 kg | June 28 | 
|  Gold | Joaquín Blanco | Sailing | Men's Laser Radial | June 29 | 
|  Gold | Blanca Manchón | Sailing | Women's RS:X | June 29 | 
|  Gold | Raúl Martínez | Taekwondo | Men's -80 kg | June 29 | 
|  Gold | Jesús Tortosa | Taekwondo | Men's -58 kg | June 29 | 
|  Gold | Spain national under-18 football team | Football | Men's tournament | June 30 | 
|  Gold | Gabriel Escobar | Boxing | Men's -52 kg | June 30 | 
|  Gold | Javier Pérez | Taekwondo | Men's -68 kg | June 30 | 
|  Gold | Belén Carro Paula Soria | Beach volleyball | Women's tournament | June 30 | 
|  Gold | Álvaro De Arriba | Athletics | Men's 800 metres | June 30 | 
|  Gold | Spain women's national water polo team 
 | Waterpolo | Women's tournament | June 30 | 
|  Gold | Nicolás Quijera | Athletics | Men's javelin throw | June 30 | 
|  Gold | Galia Dvorak María Xiao Sofía Xuan Zhang | Table tennis | Women's team | June 30 | 
|  Gold | Spain women's national handball team | Handball | Women's tournament | June 30 | 
|  Silver | Anna Godoy | Triathlon | Women's sprint race | June 23 | 
|  Silver | Antonio Serrat | Triathlon | Men's sprint race | June 23 | 
|  Silver | Mireia Belmonte | Swimming | Women's 800 metre freestyle | June 23 | 
|  Silver | Lidón Muñoz | Swimming | Women's 100 metre freestyle | June 23 | 
|  Silver | Duane Da Rocha | Swimming | Women's 50 metre backstroke | June 23 | 
|  Silver | Joan Ballester | Swimming | Men's 200 metre breaststroke | June 23 | 
|  Silver | Marina García | Swimming | Women's 200 metre breaststroke | June 23 | 
|  Silver | Hugo González | Swimming | Men's 200 metre individual medley | June 23 | 
|  Silver | Alicia Marín Mónica Galisteo Nerea López | Archery | Women's team | June 24 | 
|  Silver | Mónica Galisteo | Archery | Women's individual | June 24 | 
|  Silver | Fátima Gálvez | Shooting | Women's trap | June 24 | 
|  Silver | Jorge Díaz | Shooting | Men's 10 metre air rifle | June 24 | 
|  Silver | Atenery Hernández | Weightlifting | Women's −53 kg snatch | June 24 | 
|  Silver | Joan Lluis Pons | Swimming | Men's 400 metre individual medley | June 24 | 
|  Silver | Melani Costa | Swimming | Women's 200 metre freestyle | June 24 | 
|  Silver | Marina García | Swimming | Women's 100 metre breaststroke | June 24 | 
|  Silver | Andrés Mata | Weightlifting | Men's −77 kg snatch | June 25 | 
|  Silver | Andrés Mata | Weightlifting | Men's −77 kg clean & jerk | June 25 | 
|  Silver | Lidón Muñoz | Swimming | Women's 50 metre freestyle | June 25 | 
|  Silver | Hugo González | Swimming | Men's 200 metre backstroke | June 25 | 
|  Silver | África Zamorano | Swimming | Women's 200 metre backstroke | June 25 | 
|  Silver | David Levecq | Swimming | Men's 100 metre freestyle S10 | June 25 | 
|  Silver | Mireia Belmonte | Swimming | Women's 400 metre freestyle | June 25 | 
|  Silver | Duane Da Rocha Jessica Vall Lidón Muñoz Marta González | Swimming | Women's 4 × 100 metre medley relay | June 25 | 
|  Silver | Beatriz Corrales | Badminton | Women's individual | June 26 | 
|  Silver | Paula Raya | Artistic gymnastics | Women's uneven bars | June 26 | 
|  Silver | Alberto Gaitero | Judo | Men's −66 kg | June 27 | 
|  Silver | Ane Santesteban | Cycling | Women's road race | June 27 | 
|  Silver | Juliet Itoya | Athletics | Women's long jump | June 27 | 
|  Silver | Jesús Cantero | Table tennis | Men's individual | June 28 | 
|  Silver | Lucas Búa | Athletics | Men's 400 metres | June 28 | 
|  Silver | Marina Alabau | Sailing | Women's RS:X | June 29 | 
|  Silver | Eva María Moral | Athletics | Women's 800 metres T54 | June 29 | 
|  Silver | Laia Flores Marina Lizarazu Nogaye Lo Laura Quevedo | Basketball 3x3 | Women's Tournament | June 29 | 
|  Silver | Marta Galimany | Athletics | Women's half marathon | June 30 | 
|  Silver | Youba Sissokho | Boxing | Men's -69 kg | June 30 | 
|  Silver | Yidiel Contreras | Athletics | Men's 110 hurdles | June 30 | 
|  Silver | Paula Sevilla Estela García María Isabel Pérez Cristina Lara | Athletics | Women's 4 × 100 metre relay | June 30 | 
|  Silver | Lucas Búa Darwin Echeverry David Jiménez Mark Ujakpor | Athletics | Men's 4 × 400 metre relay | June 30 | 
|  Silver | Spain men's national volleyball team 
 | Volleyball | Men's tournament | July 1 | 
|  Bronze | Samy Ennkhaili | Karate | Men's -67 kg kumite | June 23 | 
|  Bronze | Antonio Benito | Triathlon | Men's sprint race | June 23 | 
|  Bronze | Josué Brachi | Weightlifting | Men's −62 kg snatch | June 23 | 
|  Bronze | Cristina Ferrer | Karate | Women's -61 kg kumite | June 23 | 
|  Bronze | Alex Castejón | Swimming | Men's 200 metre breaststroke | June 23 | 
|  Bronze | Melani Costa África Zamorano Lidón Muñoz Marta Cano | Swimming | Women's 4 × 200 metres freestyle relay | June 23 | 
|  Bronze | Pablo Acha Miguel Alvariño Antonio Fernández | Archery | Men's team | June 24 | 
|  Bronze | Pablo Acha | Archery | Men's individual | June 24 | 
|  Bronze | Laura Palacio | Karate | Women's +68 kg kumite | June 24 | 
|  Bronze | Marta González Lidón Muñoz Marta Cano Melani Costa | Swimming | Women's 4 × 100 metres freestyle relay | June 24 | 
|  Bronze | Alba Sánchez | Weightlifting | Women's −58 kg clean & jerk | June 24 | 
|  Bronze | Marc Sánchez Moritz Berg Hugo González Miguel Durán | Swimming | Men's 4 × 200 metres freestyle relay | June 24 | 
|  Bronze | Helena Bonilla Nora Fernández Ana Pérez Paula Raya Cintia Rodríguez | Artistic gymnastics | Women's team | June 24 | 
|  Bronze | Irene Martínez | Weightlifting | Women's −63 kg snatch | June 25 | 
|  Bronze | Jessica Vall | Swimming | Women's 50 metre breaststroke | June 25 | 
|  Bronze | Sarai Gascón | Swimming | Women's 100 metre freestyle S10 | June 25 | 
|  Bronze | Lucía Martín-Portugués | Fencing | Women's individual sabre | June 24 | 
|  Bronze | Ana Pérez | Artistic gymnastics | Women's individual all-around | June 25 | 
|  Bronze | Ilia Hernández | Weightlifting | Women's −69 kg clean & jerk | June 26 | 
|  Bronze | Manuel Sánchez | Weightlifting | Men's −94 kg clean & jerk | June 26 | 
|  Bronze | Taimuraz Friev | Wrestling | Men's −86 kg freestyle | June 26 | 
|  Bronze | Cintia Rodríguez | Artistic gymnastics | Women's floor | June 26 | 
|  Bronze | Néstor Abad | Artistic gymnastics | Men's horizontal bar | June 26 | 
|  Bronze | Aintzane Gorría | Wrestling | Women's −50 kg freestyle | June 27 | 
|  Bronze | Graciela Sánchez | Wrestling | Women's −57 kg freestyle | June 27 | 
|  Bronze | Fátima Diame | Athletics | Women's long jump | June 27 | 
|  Bronze | Marta Calvo | Taekwondo | Women's -57 kg | June 28 | 
|  Bronze | Galia Dvorak | Table tennis | Women's individual | June 28 | 
|  Bronze | Martina Reino | Sailing | Women's Laser Radial | June 29 | 
|  Bronze | Joel Rodríguez | Sailing | Men's Laser Radial | June 29 | 
|  Bronze | Johan Orozco | Boxing | Men's -64 kg | June 29 | 
|  Bronze | Ángel Parra | Judo | Men's +100 kg | June 29 | 
|  Bronze | Marina Bassols Eva Guerrero | Tennis | Women's doubles | June 29 | 
|  Bronze | Estela García | Athletics | Women's 200 m | June 29 | 
|  Bronze | Fátima Diame | Athletics | Women's triple jump | June 29 | 
|  Bronze | Ana Lozano | Athletics | Women's 5000 m | June 29 | 
|  Bronze | Natalia De Miguel | Rowing | Women's lightweight single sculls | June 30 | 
|  Bronze | Virginia Díaz | Rowing | Women's skiff | June 30 | 
|  Bronze | Elena Loyo | Athletics | Women's half marathon | June 30 | 
|  Bronze | Amaranta Fernández Ángela Lobato | Beach volleyball | Women's tournament | June 30 | 
|  Bronze | María José Muñóz María José Pérez | Boules | Women's doubles | June 30 | 
|  Bronze | Marta Pérez | Athletics | Women's 1500 m | June 30 | 
|  Bronze | Laura Bueno Herminia Parra Carmen Sánchez Aauri Bokesa | Athletics | Women's 4 × 400 metre relay | June 30 | 
|  Bronze | Spain men's national handball team 
 | Handball | Men's tournament | July 1 | 
Archery
- Men
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Pablo Acha | Individual | 667 | 3 | Bye |  Benahmed (ALG) W 6-0 |  Jimenez (FRA) W 7-1 |  Galiazzo (ITA) W 6-2 |  Strajhar (SLO) L 6-0 |  Gülaçar (TUR) W 7-3 |  | 
| Miguel Alvariño | 664 | 4 | Bye |  Beatovic (SRB) W 6-2 |  Tonelli (ITA) L 5-6 | Did not advance | 9 | |||
| Antonio Fernández | 645 | 12 | Bye |  Gülaçar (TUR) L 6-2 | Did not advance | 17 | ||||
| Miguel Alvariño Antonio Fernández Pablo Acha | Team | 1976 | 1 | — | Bye |  Cyprus (CYP) W 6-2 |  France (FRA) L 5-1 |  Italy (ITA) L 5-2 |  | |
- Women
| Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Mónica Galisteo | Individual | 650 | 4 | Bye |  Gkorila (GRE) W 6-2 |  Umer (SLO) W 6-2 |  Aktuna (TUR) W 6-5 |  Boari (ITA) L 7-1 |  | 
| Alicia Marín | 657 | 3 | Bye |  Rogazy (FRA) W 7-1 |  López (ESP) W 6-0 |  Boari (ITA) L 7-1 |  Aktuna (TUR) L 6-4 | 4 | |
| Nerea López | 622 | 11 |  Serraf (ALG) W 6-0 |  Coskun (TUR) W 6-0 |  Marín (ESP) L 6-0 | Did not advance | 8 | ||
| Alicia Marín Mónica Galisteo Nerea López | Team | 1929 | 3 | — |  Cyprus (CYP) W 6-0 |  Italy (ITA) W 6-2 |  France (FRA) L 5-3 |  | |
Athletics

España en los relevos 4x400 en los Juegos del Mediterráneo 2018

España en los relevos 4x100 en los Juegos del Mediterráneo 2018
- Key
- Note – Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Men
- Track & road events
| Athlete | Event | Semifinal | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Ángel David Rodríguez | 100 m | 10.64 | 4 Q | 10.49 | 6 | 
| Arián Olmos Téllez | 10.70 | 9 | Did not advance | ||
| Daniel Rodríguez | 200 m | 20.59 | 4 Q | 20.79 | 4 | 
| Javier Troyano | 21.21 | 12 | Did not advance | ||
| Lucas Búa | 400 m | 46.46 | 1 Q | 45.91 |  | 
| Darwin Echeverry | 46.88 | 7 q | 46.89 | 8 | |
| Daniel Andújar | 800 m | 1:49.55 | 8 Q | 1:48.72 | 5 | 
| Álvaro de Arriba | 1:47.30 | 1 Q | 1:47.43 |  | |
| Marc Alcalá | 1500 m | 3:48.03 | 13 | Did not advance | |
| Jesús Gómez | 3:45.75 | 9 Q | 3:40.43 | 7 | |
| Antonio Abadía | 5000 m | — | 13:56.74 | 4 | |
| Fernando Carro | — | 13:57.26 | 5 | ||
| Yidiel Contreras | 110 m hurdles | — | 13.54 |  | |
| Javier Delgado | 400 m hurdles | 51.44 | 10 | Did not advance | |
| Mark Ujakpor | 50.84 | 8 q | 51.23 | 8 | |
| Daniel Arce | 3000 m steeplechase | — | 8:33.95 | 4 | |
| Eric Peñalver | — | 8:43.67 | 8 | ||
| Javier Guerra | Half marathon | — | 1:05:19 | 8 | |
| Ayad Lamdassem | — | DNF | - | ||
| Ángel David Rodríguez Daniel Rodríguez Arián Olmos Téllez Javier Troyano Daniel CerdánRes | 4 × 100 m relay | — | 39.52 | 4 | |
| Lucas Búa Darwin Echeverry David Jiménez Mark Ujakpor Alberto GavaldáRes | 4 × 400 m relay | — | 3:04.71 |  | |
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Simón Siverio | High jump | — | 2.20 | 5 | |
| Jean Marie Okutu | Long jump | 7.74 | 8 q | 7.78 | 6 | 
| Hector Sántos | 7.80 | 4 q | 7.48 | 10 | |
| Carlos Tobalina | Shot put | 19.21 | 5 q | 19.28 | 8 | 
| Borja Vivas | 17.98 | 13 | Did not advance | ||
| Frank Casañas | Discus throw | 55.39 | 8 q | 55.73 | 10 | 
| Lois Maikel Martínez | 55.92 | 6 q | 58.61 | 5 | |
| Odei Jainaga | Javelin throw | — | 63.51 | 8 | |
| Nicolás Quijera | — | 75.13 |  | ||
- Women
- Track & road events
| Athlete | Event | Semifinal | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Cristina Lara | 100 m | 11.72 | 6 Q | 11.65 | 6 | 
| María Isabel Pérez | 11.80 | 8 q | 11.69 | 7 | |
| Estela García | 200 m | 23.22 | 3 Q | 23.11 |  | 
| Paula Sevilla | 23.61 | 7 Q | 23.34 | 5 | |
| Laura Bueno | 400 m | 53.15 | 9 | Did not advance | |
| Herminia Parra | 53.63 | 10 | Did not advance | ||
| Esther Guerrero | 800 m | 2:03.93 | 3 Q | 2:03.35 | 4 | 
| Eva María Moral | 800 m T54 | — |  | ||
| Solange Pereira | 1500 m | — | 4:15.97 | 4 | |
| Marta Pérez | — | 4:15.66 |  | ||
| Ana Lozano | 5000 m | — | 16:00.17 |  | |
| Teresa Errandonea | 110 m hurdles | 13.75 | 9 | Did not advance | |
| Caridad Jerez | 13.72 | 8 q | 13.40 | 5 | |
| Irene Sánchez-Escribano | 3000 m steeplechase | — | 9:37.86 | 4 | |
| Teresa Urbina | — | 10:06.26 | 11 | ||
| Marta Galimany | Half marathon | — | 1:15:16 |  | |
| Elena Loyo | — | 1:16:20 |  | ||
| Estela García Cristina Lara María Isabel Pérez Paula Sevilla Nana JacobRes | 4 × 100 m relay | — | 43.31 |  | |
| Aauri Lorena Bokesa Laura Bueno Herminia Parra Carmen Sánchez Ruth PeñaRes | 4 × 400 m relay | — | 3:31.54 |  | |
- Field events
| Athlete | Event | Final | |
|---|---|---|---|
| Result | Rank | ||
| Maialen Axpe | Pole Vault | 4.01 | 10 | 
| Mónica Clemente | 4.21 | 4 | |
| Juliet Itoya | Long jump | 6.83 |  | 
| Fátima Diame | 6.68 |  | |
| Triple jump | 13.92 |  | |
| Patricia Sarrapio | 13.85 | 4 | |
| Sabina Asenjo | Discus throw | 57.41 | 5 | 
| Berta Castells | Hammer throw | 67.53 | 4 | 
| Laura Redondo | 63.89 | 5 | |
Badminton
- Men
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Pablo Abián | Men's singles | Bye |  Nicolaou (CYP) W 11–21, 16-21 |  Atilano (POR) W 11–21, 14-21 |  Popov (FRA) W 18–21, 15-21 |  Corvée (FRA) W 21–23, 21–15, 21-17 |  | 
| Luis Enrique Peñalver | Bye |  Corvée (FRA) WO | Did not advance | ||||
| Javier Suárez Alberto Zapico | Men's doubles | — | Bye |  Strobl/Osele (ITA) L 21–17, 15–21, 21-17 | Did not advance | ||
- Women
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Beatriz Corrales | Women's singles | Bye |  Batomene (FRA) W 21–11, 21-9 |  Salehar (SLO) W 21–6, 21-12 |  Demirbağ (TUR) W 21–19, 21-14 |  Yiğit (TUR) L 19–21, 21-23 |  | 
| Sara Peñalver |  Gonçalves (POR) W 21–12, 21-10 |  Salehar (SLO) W 21–10, 21-18 |  Yiğit (TUR) L 21–15, 14–21, 17-21 | Did not advance | |||
| Elena Fernández Lorena Uslé | Women's doubles | — |  Tzika/Sotirioue (GRE) W 21–12, 21-12 |  Christodoulou/Zintsidou (CYP) W 23–21, 21-19 |  Ercetin/İnci (TUR) L 17–21, 11-21 |  Salehar/Salehar (SLO) L 21–13, 15–21, 18-21 | 4 | 
Basketball 3X3
Men's tournament
| Athlete | Event | Group matches | Quarterfinals | Semifinals | Final / BM | |||
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Nil Brià Daniel De la Rua Adnan Omeragic Xabier Oroz | Men's Tournament |  Slovenia (SLO) L 19–17 (OT) |  Greece (GRE) L 18–20 | 3 | Did not advance | |||
Women's tournament
| Athlete | Event | Group matches | Semifinals | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Laia Flores Marina Lizarazu Nogaye Lo Laura Quevedo | Women's Tournament |  Andorra (AND) W 22-5 |  Greece (GRE) W 21–14 |  Portugal (POR) W 7–8 |  Slovenia (SLO) W 19–11 | 1 Q |  Serbia (SRB) W 22–4 |  France (FRA) L 8–10 |  | 
Beach volleyball
| Athlete | Event | Preliminary round | Standing | 1/8 Finals | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
| Christian García Raúl Mesa | Men's |  Tizit/Hamadache (ALG) W 2-0  Bozenk/Pokeršnik (SLO) W 2-0 | 1 Q |  Boussaid/Souadi (ALG) W 21–18, 21-11 |  Mermer/Urlu (TUR) L 21–16, 15–21, 14-16 | Did not advance | ||
| Alejandro Huerta Javier Huerta |  Boussaid/Souadi (ALG) W 2-0  Ferry/Ferry (MON) W 2-0  Giginoglu/Göğtepe (TUR) L 0-2 | 2 Q |  Bozenk/Pokeršnik (SLO) W 21–16, 17–21, 15-10 |  Aye/Krou (FRA) L 21–17, 21-18 | Did not advance | |||
| Belén Carro Paula Soria | Women's |  Coelho/Paquette (POR) W 2-0  Raicevic/Savovic (SRB) W 2-0  Raicevic/Savovic (FRA) W 2-0 | 1 Q | — |  Vence/Nezir (TUR) W 21–9, 21-19 |  Fernández/Lobato (ESP) W 21–23, 21–15, 15-13 |  Chamereau/Jupiter (FRA) W 21–16, 18–21, 15-11 |  | 
| Amaranta Fernández Ángela Lobato |  Bounser/Mehani (ALG) W 2-0  Yurtsever/Özsoy (TUR) W 2-0  Placette/Richard (ITA) W 2-1 | 1 Q | — |  Jančar/Kotnik (SLO) W 21–10, 21-15 |  Carro/Soria (ESP) L 23–21, 15–21, 13-15 |  Traballi/Zuccarelli (ITA) W WO |  | |
Boules
- Lyonnaise
| Athlete | Event | Heats | Semifinals | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|
| Heat 1 | Heat 2 | Total | Rank | Opposition Score | Opposition Score | Rank | ||
| Daniel Guillen | Men's precision throw | 14 | 14 | 28 | 5 | Did not advance | ||
| Cristina Soler | Women's precision throw | 8 | 11 | 19 | 6 | Did not advance | ||
- Pétanque
| Athlete | Event | Preliminary round | Quarterfinals | Semifinals | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Rank | Round 2 | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | |||
| Marco Antonio Galindo | Men's precision throw | 28 | 14 | Did not advance | ||||||
| Manuel Higinio Romero | 50 | 2 Q | BYE |  Le Boursicaud (FRA) L 48-50 | Did not advance | |||||
| María José Muñóz | Women's precision throw | 21 | 8 q | 60 | 2 Q |  Celik (TUR) L 29-22 | Did not advance | |||
| María José Pérez | 19 | 7 q | 51 | 4 Q |  Beji (TUR) L 40-22 | Did not advance | ||||
| Athlete | Event | Group stage | Semifinals | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Marco Antonio Galindo Manuel Higinio Romero | Men's doubles |  Andorra (AND) W 13–3 |  Morocco (MAR) L 7–13 |  Italy (ITA) L 5–13 |  Monaco (MON) W 13–7 | 3 | Did not advance | ||
| María José Muñóz María José Pérez | Women's doubles |  Turkey (TUR) L 12–11 |  Portugal (POR) W 9–8 | 2 Q |  Tunisia (TUN) L 13–5 |  Turkey (TUR) W 5–12 |  | ||
Boxing
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Gabriel Escobar | Flyweight | Bye |  Ciftci (TUR) W 5-0 |  Janjić (SRB) W 5-0 |  Al Masri (SYR) W 5-0 |  | 
| José Quiles | Bantamweight |  Kachfi (MAR) L 2-3 | Did not advance | |||
| Salvador Jiménez | Lightweight | Bye |  Shili (TUN) L 2-3 | Did not advance | ||
| Johan Orozco | Light welterweight |  Mešanović (BIH) W 5-0 |  Mejri (TUN) W 5-0 |  Erdemir (TUR) L 0-5 | Did not advance |  | 
| Youba Sissokho | Welterweight |  Bensaid (ALG) W 3-2 |  Baković (SLO) W 5-0 |  Sipal (TUR) W WO |  Mohamed (EGY) L 1-4 |  | 
| Miguel Cuadrado | Middleweight | Bye |  Bamba (FRA) L 2-3 | Did not advance | ||
| Alejandro Camacho | Light heavyweight |  Houmri (ALG) L 1-4 | Did not advance | |||
| Ayoub Ghadfa | Super heavyweight | Bye |  Firisse (MAR) L KO | Did not advance | ||
Canoeing
- Men
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Carlos Garrote | K-1 200 m | 35.530 | 1 FA | Bye | 34.148 |  | |
| Roi Rodríguez | K-1 500 m | 1:39.053 | 1 FA | Bye | 1:38.881 |  | |
| Rodrigo Germade Marcus Walz | K-2 500 m | 1:31.178 | 1 FA | Bye | 1:27.907 |  | |
- Women
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Teresa Portela | K-1 200 m | 40.941 | 1 FA | Bye | 40.140 |  | |
| K-1 500 m | 1:52.998 | 1 FA | Bye | 1:56.021 | 4 | ||
Legend: FA = Qualify to final (medal); FB = Qualify to final B (non-medal)
Cycling
- Men
| Athlete | Event | Time | Rank | 
|---|---|---|---|
| Iñigo Elosegui | Men's road race | 3:43:54 | 12 | 
| Antonio Gómez | 3:51:24 | 24 | |
| Óscar Hernández | 3:57:36 | 30 | |
| Manuel Peñalver | DNF | – | |
| Óscar Pelegrí | 3:57:36 | 32 | |
| Juan Ignacio Pérez | 3:57:33 | 28 | |
| Mario González | 3:43:50 | 5 | |
| Men's time trial | 31:34 | 7 | |
| Álvaro Trueba | Men's road race | 3:43:54 | 11 | 
| Men's time trial | 31:50 | 9 | 
- Women
| Athlete | Event | Time | Rank | 
|---|---|---|---|
| Alicia González | Women's road race | 2:40:00 | 5 | 
| Sheyla Gutiérrez | 2:43:22 | 11 | |
| Eider Merino | 2:40:18 | 8 | |
| Sofia Rodríguez | 2:52:40 | 19 | |
| Ane Santesteban | 2:38:47 |  | |
| Sara Martín | 2:47:45 | 16 | |
| Women's time trial | 26:18 | 6 | 
Equestrian
Jumping
| Athlete | Horse | Event | Qualification | Final | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Total | Rank | Round A | Round B | Jump Off | ||||||
| Penalties | Penalties | Penalties | Penalties | Penalties | Total | Penalties | Rank | |||||
| Eduardo Álvarez Aznar | Fidux | Individual | 0 | 4 | 4 | 10 | AB | Did not advance | DNF | - | ||
| Paola Amilibia | Julieta | 4 | 1 | 5 | 20 | AB | Did not advance | DNF | - | |||
| Pilar Cordon | Grand Cru | 0 | 0 | 0 | 1 | 0 | 1 | Did not advance | 1 | 6 | ||
| Gerardo Menendez | Costello DC | 0 | 4 | 4 | 10 | 0 | 4 | Did not advance | 8 | 11 | ||
