| Native name | Таліна Бейко |
|---|---|
| Country (sports) | |
| Born | 31 August 1970 |
| Turned pro | 1991 |
| Retired | 1996 |
| Prize money | $11,949 |
| Singles | |
| Career record | 38–24 |
| Career titles | 0 WTA, 2 ITF |
| Highest ranking | No. 391 (17 October 1994) |
| Doubles | |
| Career record | 25–20 |
| Career titles | 0 WTA, 1 ITF |
| Highest ranking | No. 337 (23 October 1995) |
| Team competitions | |
| Fed Cup | 2–4 |
Talina Beiko (Ukrainian: Таліна Бейко; born 31 August 1970) is a former female tennis player from Ukraine.
Beiko played for Ukraine at the Fed Cup and has a win–loss record of 2–4.[1]
Beiko is the mother of pro tennis player Marta Kostyuk.
ITF Circuit finals
Singles (2–3)
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score |
| Runner-up | 1. | 18 October 1993 | Šiauliai, Lithuania | Hard (i) | 3–6, 2–6 | |
| Winner | 2. | 23 May 1994 | Łódź, Poland | Clay | 6–4, 6–2 | |
| Winner | 3. | 3 October 1994 | Kyiv, Ukraine | Clay | 6–2, 6–4 | |
| Runner-up | 4. | 5 June 1995 | Łódź, Poland | Clay | 1–6, 6–2, 3–6 | |
| Runner-up | 5. | 25 September 1995 | Kyiv, Ukraine | Clay | 6–2, 6–7(4–7), 5–7 |
Doubles (1–3)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 18 October 1993 | Šiauliai, Lithuania | Hard(i) | 6–3, 6–1 | ||
| Runner-up | 2. | 30 May 1994 | Bytom, Poland | Clay | 2–6, 6–3, 2–6 | ||
| Runner-up | 3. | 14 August 1995 | Carthage, Tunisia | Clay | 3–6, 2–6 | ||
| Runner-up | 4. | 25 September 1995 | Kyiv, Ukraine | Clay | 1–6, 4–6 |
References
- ↑ Talina Beiko at the Billie Jean King Cup
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.